Participating Data Centers
Last updated: Thursday
The table below lists the data centers that are currently participating in the data set linking project. Information provided by the data centers on how to use their data set IDs is provided via the links associated with the center's name. This page will periodically be updated as the data centers provide more information about their current status.
| Center | Available Missions | FacilityId | Status |
|---|---|---|---|
| LAMBDA | WMAP | Sa.WMAP | Full data set tags online |
| COBE | Sa.COBE | ||
| SWAS | Sa.SWAS | ||
| IRAS | Sa.IRAS | ||
| HEASARC | ASCA | Sa.ASCA | Full data set tags online |
| ROSAT | Sa.ROSAT | ||
| RXTE | Sa.RXTE | ||
| MAST | HST | Sa.HST | Only private data set tags online |
| FUSE | Sa.FUSE | ||
| IUE | Sa.IUE | ||
| EUVE | Sa.EUVE | ||
| HUT | Sh.HUT | ||
| UIT | Sh.UIT | ||
| WUPPE | Sh.WUPPE | ||
| Chandra | Chandra | Sa.CXO | Only private data set tags online |
| Spitzer | Spitzer | Sa.Spitzer | Coming soon |
| IRSA | The ATLAS collection | IRSA.Atlas | Full data set tags online |
- Unique data set identifiers follow the format “ADS/FacilityId#PrivateId.”
- For centers with only private data set tags online, the full data set identification code required for ADS verification needs to be added to each data center ID. For example, add “ADS/Sa.FUSE#” to the FUSE data set code "P1012604000".
- Note that all participating data centers have added the full data set identifiers to the metadata in each corresponding FITS file.
