DPS 44 Registrant List
Last updated: Wednesday
Meeting: DPS 44th Annual Meeting - Reno, NV
Registration Count: 800 (18 May 2013 12:10 PM EDT)
| Name | Affiliation |
|---|---|
| Mike A'Hearn | University of Maryland |
| Paul Abell | NASA Johnson Space Center |
| Richard Achterberg | University of Maryland |
| Mate Adamkovics | University of California, Berkeley |
| Elisabeth Adams | Harvard-Smithsonian Center for Astrophysics |
| Jacob Adler | UCLA |
| Charles Alcock | Harvard-Smithsonian, CfA |
| Claudia Alexander | Jet Propulsion Laboratory |
| Mike Alexandersen | University of British Columbia |
| Carrie Anderson | NASA GSFC |
| Scott Anderson | SwRI |
| Andrew Annex | None |
| Rosana Araujo | UNESP Univ Estadual Paulista |
| Erik Asphaug | UC, Santa Cruz |
| Shari Asplund | NASA's Jet Propulsion Laboratory |
| Dave Atkinson | Univ. of Idaho |
| Dana Backman | SOFIA/SETI |
| Fran Bagenal | Univ. of Colorado |
| Yernur Baibolatov | None |
| Kevin Baillie | University of Central Florida |
| Kevin Baines | NASA/Jet Propulsion Laboratory |
| Allison Bair | None |
| David Bancelin | None |
| William Banerdt | None |
| Don Banfield | Cornell Univ. |
| Michele Bannister | Mt Stromlo Observatory (ANU) |
| Thomas Barclay | NASA Ames Research Center |
| Nadine Barlow | Northern Arizona Univ. |
| Jason Barnes | University of Idaho |
| Erika Barth | Southwest Research Inst. |
| Antonella Barucci | Obs. de Paris |
| James Bauer | Jet Propulsion Lab. |
| Patricia Beauchamp | Jet Propulsion Laboratory - Caltech |
| Tracy Becker | University of Central Florida |
| Jim Bell | Arizona State Univ. |
| Mike B Belton | Belton Space Explor. Initiatives, LLC |
| Bjoern Benneke | MIT |
| Lance Benner | JPL |
| Dave Bennett | Univ. of Notre Dame |
| Ryan Berendsen | Tahoe Star Tours |
| Tony Berendsen | The Star Guide, Tahoe Star Tours |
| Ross Beyer | NASA Ames Research Center |
| Chris Biemesderfer | American Astronomical Society |
| Richard Binzel | MIT |
| Gordon Bjoraker | NASA's GSFC |
| Michael Bland | Washington University |
| Donald Blankenship | Univ of Texas at Austin |
| Jasmina Blecic | University of Central Florida |
| Jake Bobula | University of California at Davis |
| Dennis Bodewits | University of Maryland |
| Daniel Boice | Southwest Research Inst. |
| Luiz Augusto Boldrin | None |
| Bryce Bolin | None |
| Emeline Bolmont | Université de Bordeaux |
| Boncho Bonev | Catholic University of America |
| Dylan Boone | University of Colorado at Boulder |
| William Borucki | NASA Ames Research Center |
| Alan Boss | Carnegie Inst. of Washington |
| William Bottke | Southwest Research Inst. |
| Stephen Bougher | Univ. of Michigan |
| Todd Bradley | Univ. of Central Florida |
| Felipe Braga Ribas Braga Ribas | Observatoire De Paris-Meudon |
| Dave Brain | LASP / University of Colorado |
| Joshua Brakensiek | None |
| Ramon Brasser | Academia Sinica Institute for Astronomy and Astrophysics |
| Allison Bratcher | University of Central Florida |
| Amanda Brecht | Nasa Ames Research Center |
| Dan Britt | University of Central Florida |
| Shawn Brooks | JPL |
| Stephen Brotton | None |
| Linda Brown Brown | Jet Propulsion Laboratory |
| Peter Brown | Univ. of Western Ontario |
| Robert Brown | Univ. of Arizona |
| Miroslav Broz | Charles University |
| Marina Brozovic | Jet Propulsion Laboratory/Caltech |
| Melissa Brucker | Univ. of Nebraska - Lincoln |
| Marc Buie | Southwest Research Institute |
| Mark Bullock | Southwest Research Inst. |
| Bonnie Buratti | JPL |
| Matthew Burger | NASA's GSFC & Morgan State University/GESTAR |
| Joe Burns | Cornell Univ. |
| Brian Burt | Northern Arizona University |
| Bobby Bus | Univ. of Hawaii |
| Michael Busch | UCLA/NRAO |
| Bryan Butler | NRAO |
| Sanlyn Buxner | University of Arizona |
| Simon Calcutt | Oxford Univ. |
| Hao Cao | UCLA |
| Fernando Capalbo | LISA, Laboratoire Inter-universitaire des Systemes Atmospheriques |
| Robert Carlson | JPL |
| Melissa Carpenter | Orbital Sciences Corporation |
| Sabrina Carpy | Laboratoire de Planetologie |
| Michael Carroll | None |
| Michael Carroll | None |
| Uri Carsenty | DLR |
| Lynn Carter | NASA Goddard Space Flight Center |
| Richard Cartwright | None |
| Carol Carveth | Boston Univ. |
| Suzi Casement | Northrop Grumman |
| Julie Castillo-Rogez | JPL/CalTech |
| Thibault Cavalié | Laboratoire D'Astrophysique De Bordeaux |
| Michael Chaffin | University of Colorado |
| John Chambers | Carnegie Inst. of Washington |
| Nancy Chanover | New Mexico State Univ. |
| Thierry Chanut | FEG - UNESP |
| Clark Chapman | Southwest Research Inst. |
| Joseph Chatelain | Georgia State University |
| Andrew Cheng | Johns Hopkins, APL |
| Steven Chesley | JPL |
| Eugene Chiang | UC, Berkeley |
| Garrett Chinsomboon | None |
| Malynda Chizek | New Mexico State University |
| Artur Chmielewski | Jet Propulsion Laboratory |
| Paul Chodas | JPL |
| David Choi | NASA/GSFC |
| Eric Christensen | University of AZ |
| Philip Christensen | Arizona State Univ. |
| Jessie Christiansen | NASA Ames Research Center/SETI Institute |
| Mauro Ciarniello | None |
| Todd Clancy | Space Science Inst. |
| Beth Clark | Ithaca College |
| Coral Clark | SOFIA/USRA |
| David Clark | None |
| Roger Clark | US Geological Survey |
| John Clarke | Boston Univ. |
| Anita Cochran | McDonald Observatory |
| William Cochran | University of Texas, Austin |
| Luigi Colangeli | Oss. Astron. di Capodimonte, Napoli |
| Gary Cole | None |
| Karen Collins | University of Louisville |
| Josh Colwell | University of Central Florida |
| Michael Combi | Univ. of Michigan |
| Anthony Cook | Griffith Observatory |
| Jason Cook | Southwest Research Institute |
| Desireé Cotto-Figueroa | Ohio University |
| Athena Coustenis | Meudon Observatory |
| Ron Cowen | Science News |
| Russell Cox | None |
| Carolyn Crow | California - Los Angeles, Univesity of |
| Dale Cruikshank | NASA Ames Research Center |
| Jan Cuda | Palacky Univeristy |
| Jun Cui | None |
| Matija Cuk | SETI Institute |
| Jeffrey Cuzzi | NASA Ames Research Center |
| Helton Da Silva Gaspar | None |
| Paul Dalba | JPL |
| Cristina Dalle Ore | SETI Institute / NASA Ames Research Ctr. |
| Heather Dalton | Lunar and Planetary Institute |
| John Dankanich | NASA In-Space Propulsion Technology Program |
| Ashley Davies | JPL |
| Don Davis | Planetary Science Inst. |
| Pedro Ivo De Oliveira Brasil | None |
| Imke de Pater | UC, Berkeley |
| Estelle Deau | Jet Propulsion Laboratory NASA |
| Rogerio Deienno | INPE - Instituto Nacional De Pesquisas Espaciais |
| Justin Deighan | Laboratory for Atmospheric and Space Physics |
| Marco Delbo | Obs. de La Cote D'Azur |
| Jean-Baptiste Delisle | None |
| Mona Delitsky | California Specialty Engineering |
| Neil Dello Russo | JHU-APL |
| Francesca DeMeo | Massachusetts Institute of Technology |
| Tilmann Denk | Freie Universitat Berlin |
| Julie Dequaire | None |
| Kiruthika Devaraj | Stanford University |
| Monty Di Biasi | Southwest Research Institute |
| Michael DiSanti | NASA's GSFC |
| Richard Dissly | Ball Aerospace & Technologies Corp. |
| Emily Dixon | None |
| Tony Dobro Dobrovolskis | UCO/Lick Observatory |
| Luke Dones | Southwest Research Inst. |
| Alain Doressoundiram | Observatoire de Paris |
| Adddie Dove | University of Central Florida |
| Tim Dowling | Univ. of Louisville |
| Casey Dreier | NAIC/Oberlin College |
| Line Drube | DLR Institute of Planetary Research Berlin |
| Jack Drummond | Starfire Optical Range |
| Samuel Duddy | None |
| Dan Durda | Southwest Research Inst. |
| Josef Durech | Charles University in Prague |
| Preston Dyches | NASA/JPL |
| Melissa Dykhuis | University of Arizona |
| Ulyana Dyudina | Caltech |
| Scott Edgington | Jet Propulsion Laboratory/CalTech |
| Robert Edmonds | NMSU |
| Maryame El Moutamid | None |
| Lindy Elkins-Tanton | Carnegie Institution for Science |
| Doug Ellison | NASA's Jet Propulsion Laboratory |
| Michael Elsperman | The Boeing Company |
| Martin Elvis | Harvard-Smithsonian CfA |
| Joshua Emery | University of Tennessee |
| Justin Erwin | University of Virginia |
| Larry Esposito | Univ. of Colorado |
| Alberto Fairen | NASA/AMES |
| Rita Fairman | None |
| Kathryn Fallows | Boston Univ. |
| Julia Fang | University of California, Los Angeles |
| Xiaohua Fang | University of Colorado |
| Tony Farnham | Univ. of Maryland |
| Davide Farnocchia | Jet Propulsion Laboratory |
| Lori Feaga | University of Maryland |
| Paul Feldman | Johns Hopkins Univ. |
| Yan Fernandez | University of Central Florida |
| Rick Fienberg | American Astronomical Society |
| Gianrico Filacchione | INAF-IASF |
| Matthew Fillingim | University of California, Berkeley |
| Johanna-Laina Fischer | Fl Institute of Technology |
| Lauren Fletcher | University of Oxford |
| Leigh Fletcher | University of Oxford |
| Eric Ford | Univ. of Florida |
| Sonia Fornasier | LESIA-Observatoire De Paris |
| Jonathan Fortney | University of California, Santa Cruz |
| Nicolas Fougere | University of Michigan |
| Jonathan Fraine | University of Maryland |
| Pascaline Francois | LISA |
| Wes Fraser | Herzberg Institute of Astrophysics |
| Robert French | SETI Institute |
| Jim Friedson | JPL |
| Julien Frouard | UNESP |
| Patrick Fry | Univ. of Wisconsin |
| Masaki Fujimoto | ISAS, JAXA |
| Tetsuya Fujita | Kobe University |
| Marcello Fulchignoni | Obs. de Paris |
| Tsuchiya Fuminori | None |
| Chris Fuse | Rollins College |
| Travis Gabriel | University of Central Florida |
| Goetz Galuba | FU Berlin, Geosciences, Planetology & Remote Sensing |
| Peter Gao | California Insitute of Technology |
| Enrique Garcia-Melendo | Esteve Duran Observatory |
| Robert Gaskell | Planetary Science Institute |
| Dawn Gelino | NExSci/Caltech |
| Erin George | None |
| Perry Gerakines | NASA GSFC |
| Alan Gersch | Univ. of Maryland |
| Erika Gibb | Univ. of Missouri - St. Louis |
| Yonggyu Gim | None |
| Silvia Giuliatti-Winter | Campus De Guaratingueta UNESP |
| Brett Gladman | Univ. of British Columbia |
| Jay Goguen | JPL |
| David Goldstein | Univ. of Texas |
| Rodney Gomes | Obs. Nacional |
| Erica Gonzales | University of California, Santa Cruz |
| Iouli Gordon | Harvard-Smithsonian Center for Astrophysics |
| Mitch Gordon | SETI Institute |
| John Gotzinger | Caltech |
| Florian Gourgeot | European Southern Observatory |
| Manuel Grande | None |
| Mikael Granvik | Univ. of Helsinki |
| Tommy Grav | Planetary Science Institute |
| Cesare Grava | Southwest Research Institute |
| Candace Gray | New Mexico State University |
| Ed Grayzeck | NASA's GSFC |
| Thomas Greathouse | Southwest Research Institute |
| James Green | NASA Headquarters |
| Richard Greenberg | Univ. of Arizona |
| Sarah Greenstreet | University of British Columbia |
| Jennifer Grier | Planetary Science Institute |
| Caitlin Griffith | University of Arizona |
| Will Grundy | Lowell Observatory |
| Amanda Gulbis | SALT/MIT |
| Mark Gurwell | Harvard-Smithsonian Center For Astrophysics |
| Nader Haghighipour | Univ. of Hawaii |
| Joe Hahn | Space Science Institute - Austin |
| Douglas Hamilton | University of Maryland |
| Heidi Hammel | AURA |
| Eric Hand | Nature |
| Kevin Hand | JPL |
| Martha Hanner | Univ. of Massachusetts |
| Candy Hansen | PSI |
| Gary Hansen | University of Washington - Seattle |
| Josef Hanus | Astronomical Institute of Charles University, Prague |
| Bruce Hapke | Univ. of Pittsburgh |
| Rebecca Harbison | Cornell University |
| Matthew Hardin | University of Central Florida |
| Pamela Harman | SOFIA/SETI |
| Joe Harrington | University of Central Florida |
| Alan Harris | MoreData! |
| Alan Harris | DLR Inst. Planetary Research |
| Walter Harris | University of California Davis |
| Bill Hartmann | Planetary Science Inst. |
| Christine Hartzell | California Institute of Technology |
| Mathieu Havel | NASA Ames |
| Paul Hayne | Jet Propulsion Laboratory |
| Chao He | None |
| Matt Hedman | Cornell Univ. |
| Ravit Helled | Tel-Aviv University |
| Amanda Hendrix | Planetary Science Institute |
| Brigette Hesman | Univ. Maryland/NASA GSFC |
| Karl Hibbitts | JHU-APL |
| Shannon Hicks | SETI Institute |
| Vince Higgs | Cambridge University Press |
| Dean Hines | Space Telescope Science Institute |
| David Hinson | SETI Institute |
| Masatoshi Hirabayashi | University of Colorado at Boulder |
| Mark Hofstadter | JPL |
| Keith Holsapple | Univ Of Washington |
| Yu-Cian Hong | Cornell University |
| Sarah M. Horst | University of Colorado |
| Sona Hosseini | University of California, Davis |
| Howard Houben | Bay Area Environmental Research Institute |
| Ellen Howell | NAIC, Arecibo Observatory |
| Bob Howell | Univ. of Wyoming |
| Carly Howett | SouthWest Research Institute |
| Ya-Huei Huang | None |
| Doug Hudgins | NASA Headquarters |
| Reggie Hudson | NASA Goddard Space Flight Center |
| Ricardo Hueso | Univ. del Pais Vasco |
| Jane Hurley | University of Oxford |
| Kevin Hussey | NASA's Jet Propulsion Laboratory |
| Stubbe Hviid | DLR |
| Scott Idem | American Astronomical Society Executive Office |
| Hiroshi Imanaka | University of Arizona |
| Andrew Ingersoll | Caltech |
| William Irvine | Univ. of Massachusetts |
| Masaki Ishiwatari | Hokkaido University |
| Brian Jackson | Carnegie DTM |
| Robert Jacobson | JPL |
| Seth Jacobson | University of Colorado - Boulder |
| Corey Jamieson | SETI Institute |
| Ralf Jaumann | German Aerospace Center |
| Robert Jedicke | Institute for Astronomy |
| Jon Jenkins | SETI Institute |
| Liz Jensen | Planetary Science Institute |
| Scott Jensen | None |
| Kandis-Lea Jessup | South West Research Inst. |
| David Jewitt | UCLA |
| Ying-Dong Jia | IGPP/UCLA |
| Julie Johnson | University of Nevada, Reno |
| Robert Johnson | Univ. of Virginia |
| Torrence Johnson | None |
| Brant Jones | University of Hawaii at Manoa |
| Jane Houston Jones | NASA's Jet Propulsion Laboratory |
| Lynne Jones | Univ. of Washington |
| Daniel Jontof-Hutter | University of Maryland |
| Steven Jordan | Ball Aerospace |
| Melinda Kahre | NASA Ames Research Center |
| Jason Kalirai | Space Telescope Science Institute |
| Kostas Kalogerakis | SRI International |
| Lisa Kaltenegger | MPIA , CfA |
| Joshua Kammer | Caltech |
| Mat Kaplan | Planetary Society |
| Yohai Kaspi | Caltech |
| Tiffany Kataria | University of Arizona |
| JJ Kavelaars | National Research Council of Canada |
| Hideyo Kawakita | Kyoto Sangyo University |
| H. Uwe Keller | Institute Fur Geophysik |
| Satish Khanna | Jet Propulsion Laboratory |
| Alain Khayat | None |
| Rosemary Killen | NASA Goddard Space Flight Center |
| Myung-Jin Kim | Yonsei University |
| Sang Kim | Kyunghee Univ. |
| Csaba Kiss | None |
| Hajime Kita | Planetary Plasma and Atmospheric Research Center, Tohoku University |
| Kohei Kitazato | University of Aizu |
| David Klassen | Rowan Univ. |
| Kurt Klaus | The Boeing Company |
| Matthew Knight | Lowell Observatory/JHU-APL |
| William Knopf | NASA Headquarters |
| Hiroshi Kobayashi | Nagoya University |
| Hitomi Kobayashi | Kyoto Sangyo University |
| Tomas Kohout | University of Helsinki |
| Ludmilla Kolokolova | University of Maryland - College Park |
| Don Korycansky | University of California Santa Cruz |
| Tommi Koskinen | Lunar and Planetary Laboratory |
| Theodor Kostiuk | NASA's GSFC |
| Oleg Kostko | None |
| Ralph Kraft | Harvard-Smithsonian, CfA |
| Quentin Kral | None |
| Emily Kramer | University of Central Florida |
| Richard Kraus | Harvard Univ. |
| Tibor Kremic | NASA Glenn Research Center |
| Katherine Kretke | Southwest Research Institute |
| E. Krupp | Griffith Obs. |
| Petr Kuchynka | Jet Propulsion Laboratory |
| Kartik Kumar | Delft University of Technology |
| Mai Kyodo | None |
| Pedro Lacerda | Queen's University |
| Valéry Lainey | IMCCE |
| Emily Lakdawalla | The Planetary Society |
| Andy LaMora | TopCoder |
| Rob Landis | None |
| Cateline Lantz | LESIA Observatoire de Paris |
| Erik Larson | University of Colorado |
| Steve Larson | Univ. of Arizona |
| Timothy Larson | None |
| David Latham | Harvard-Smithsonian, CfA |
| Kenneth Lawrence | JPL |
| Peter Lawson | JPL |
| Ray Le Beau | Saint Louis University |
| Lucille Le Corre | Max Planck Institute for Solar System Research |
| Christophe Le Poncin-Lafitte | Observatoire De Paris, SYRTE |
| Penney Leathley | The Boeing Company |
| Tom Leathley | The Boeing Company |
| Larry Lebofsky | University of Arizona |
| Sue Lederer | NASA Johnson Space Center |
| Dong-Wook Lee | None |
| Seungwon Lee | Jet Propulsion Laboratory |
| Yuni Lee | University of Michigen |
| Elena Lega | Observatoire de La Côte D'Azur |
| Mathew Lehner | Univ. of Pennsylvania |
| Emmanuel Lellouch | Obs. de Meudon |
| Eurion Leonard-Pugh | University of Oxford |
| A. Levasseur-Regourd | UPMC Univ. Paris6/LATMOS |
| Hal Levison | Southwest Research Inst. |
| Mark Lewis | Trinity Univ. |
| Cedric Leyrat | LESIA/Paris Observatory |
| Cheng Li | Caltech |
| Jian-Yang Li | Planetary Science Institute |
| Liming Li | University of Houston |
| Yuan Lian | Ashima Research |
| Mao-Chang Liang | Academia Sinica |
| Anne-Sophie Libert | University of Namur, Belgium |
| Lucy Lim | NASA / GSFC |
| Hsinjung Lin | University of Florida |
| Sean Lindsay | University of Tennessee |
| Kurt Lindstrom | JHU/APL |
| Michael Line | California Institute of Technology |
| Jack Lissauer | NASA Ames Research Center |
| Casey Lisse Lisse | Johns Hopkins Univ. |
| Tim Lister | Las Cumbres Observatory |
| Constantino Listowski | None |
| Junjun Liu | Caltech |
| Tim Livengood | CRESST/UMD/GSFC |
| Rosaly Lopes | JPL |
| Ralph Lorenz | JHU/APL |
| Amy Lovell | Agnes Scott College |
| Rick Lovett | Freelance Writer/photographer |
| Michael Lucas | None |
| Janet Luhmann | UC, Berkeley |
| Nathaniel Lust | University of Central Florida |
| Statia Luszcz-Cook | University of California, Berkeley |
| James Lyons | UCLA |
| Steve Mackwell | Lunar Planetary Institute |
| Madhu Madhusudhan | Yale University |
| Karen Magee-Sauer | Rowan Univ. |
| Thomas Magner | JHU/Applied Physics Lab |
| Suvrath Mahadevan | Penn State |
| Amy Mainzer | JPL |
| Kathleen Mandt | Southwest Research Institute |
| Heidi Manning | Concordia College |
| Simone Marchi | Univ. di Padova |
| Franck Marchis | SETI/UC-Berkeley |
| Jean-Luc Margot | University of California, Los Angeles |
| Mark Marley | NASA Ames Research Center |
| Essam Marouf | San Jose State Univ. |
| Kevin Marvel | American Astronomical Society |
| Joe Masiero | JPL |
| Katia Matcheva | University of Florida |
| Christopher Materese | None |
| John Mather | NASA's GSFC |
| Dennis Matson | None |
| Lou Mayo | NASA's GSFC |
| Majd Mayyasi-Matta | Boston Univ. |
| Layne McAvoy | None |
| John McCarthy | Orbital Sciences Corporation |
| William McDoniel | The University of Texas at Austin |
| Tess McEnulty | University of California, Berkeley |
| Jenny McFarlane | Challenger Learning Center of Northern Nevada |
| Paul McFarlane | Challenger Learning Center of Northern Nevada |
| Michael McGee | None |
| Kevin McGouldrick | University of Colorado |
| Pat McGovern | Lunar and Planetary Institute |
| Melissa McGrath | NASA's MSFC |
| Ryan McGuire | None |
| Adam McKay | New Mexico State University |
| William McKinnon | Washington Univ. |
| Jay McMahon | University of Colorado - Boulder |
| Bob McMillan | Univ. of Arizona |
| Ralph McNutt | Johns Hopkins University Applied Physics Laboratory |
| Karen Meech | University of Hawaii |
| Darlene Mendoza | SOFIA/SETI |
| Cecile Merlet | None |
| Frederic Merlin | LESIA - Observatoire De Paris |
| Bill Merline | Southwest Research Inst. |
| Stefano Meschiari | University of Texas, Austin |
| Mark Messersmith | NASA ARC |
| Patrick Michel | Obs. de La Cote D'Azur |
| MARCO.BS Micheli | Institute for Astronomy - University of Hawaii |
| Stefanie Milam | NASA Goddard Space Flight Center |
| Joseph Minafra | NASA Lunar Science Institute |
| David Minton | Purdue University |
| Jonathan Mitchell | University of California Los Angeles |
| Tyler Mitchell | University of Colorado at Bolder |
| Jeffrey Moersch | Editor, Icarus |
| Michael Moloney | National Research Council |
| Tom Momary | JPL |
| Michael Mommert | DLR Institute of Planetary Research Berlin |
| Jeffrey Moore | NASA Ames Research Center |
| Luke Moore | Boston Univ. |
| Marla Moore | NASA's GSFC |
| Raul Morales-Juberias | New Mexico Tech |
| Raphael Moreno | Obs. de Paris-Meudon |
| Thomas Morgan | NASA/GSFC |
| Ryuji Morishima | University of California - Los Angels |
| Robert Morris | SETI Institute |
| David Morrison | NASA Astrobiology Inst. |
| Julianne Moses | Space Science Institute |
| Nick Moskovitz | Carnegie Institution of Washington |
| Arielle Moullet | NRAO |
| Olivier Mousis | Observatoire de Besancon |
| Beatrice Mueller | Planetary Science Institute |
| Migo Mueller | SRON |
| Karri Muinonen | Univ. of Helsinki Obs. |
| James C. Mulherin | None |
| Michael Mumma | NASA's GSFC |
| Amy Murphy | None |
| Shantanu Naidu | UCLA |
| Chiharu Naka | Kyoto Sangyo University |
| Miki Nakajima | California Institute of Technology |
| Lynn Neakrase | Dept. of Astronomy |
| Catherine Neish | Johns Hopkins University Applied Physics Laboratory |
| Robert Nelson | Planetary Science Institute |
| Richard Ness | University of Tennessee Knoxville |
| David Nesvorny | SWRI |
| Gregory Neumann | NASA Goddard |
| Claire Newman | Ashima Research |
| Phil Nicholson | Cornell Univ. |
| Curt Niebur | None |
| Conor Nixon | NASA GSFC |
| John Noble | NASA Ames/SJSU |
| Keith Noll | NASA |
| Jim Norwood | Jet Propulsion Laboratory |
| Bob Novak | Iona College |
| Benoit Noyelles | University of Namur |
| Carolyn Nugent | University of California - Los Angles |
| Raquel Nuno | UCLA |
| Sarah Nymeyer | UCLA |
| Dave O'Brien | Planetary Science Institute |
| Ellen O'Leary | NExScI/Caltech |
| Keiji Ohtsuki | Kobe University |
| Cathy Olkin | SWRI |
| Glenn Orton | JPL |
| Sebastiano Padovan | UCLA |
| Martin Paetzold | Rheinisches Institut Für Umweltforschung, Abt. Planetenforschung |
| Lucas Paganini | NASA Goddard Space Flight Center |
| David Paige | UCLA |
| Eric Palmer | Planetary Science Institute |
| Csaba Palotai | Univ. Of Central Florida |
| Bob Pappalardo | Jet Propulsion Laboratory, California Institute of Technology |
| Alex Parker | University of Victoria |
| Chris Parkinson | Univ. of Michigan |
| Jay Pasachoff | Williams College |
| Naomi Pasachoff | Freelance Writer |
| Stan Peale | UC, Santa Barbara |
| Daniel Perez-Becker | None |
| Santiago Perez-Hoyos | UPV/EHU |
| Mark Perry | Johns Hopkins Applied Physics Lab |
| Michael Person | MIT |
| Jean-Marc Petit | CNRS / Observatoire De Besançon |
| Emil Petkov | University of Nevada, Reno |
| Dmitry Petrov | Kharkov Nat't University |
| Enrico Piazza | NASA's Jet Propulsion Laboratory |
| Donna Pierce | Mississippi State Univ. |
| Rosemary Pike | University of Victoria |
| Pryscilla Maria Pires Dos Santos | Unesp |
| Jana Pittichova | None |
| Peter Plavchan | Caltech |
| Olivier Poch | LISA UMR lisa UMR CNRS 7583 |
| Petr Pokorny | None |
| Ron Polidan | Northrop Grumman Aerospace Systems |
| Jarrad Pond | University of Central Florida |
| Renae Poole | None |
| Simon Porter | Arizona State University |
| Frank Postberg | University of Heidelberg |
| Andrew Potter | National Solar Obs. |
| Parvathy Prem | The University of Texas at Austin |
| Louise Prockter | Johns Hopkins Univ., APL |
| Silvia Protopapa | MPS |
| Wayne Pryor | Central Arizona College |
| David Rabinowitz | Yale Univ. |
| Jani Radebaugh | Brigham Young University |
| Yana Radeva | None |
| Scot Rafkin | SWRI |
| Kathy Rages | SETI Institute |
| Darin Ragozzine | Smithsonian Astrophysical Observatory |
| Solange Ramirez | NExScI/Caltech |
| Julie Rathbun | Univ. of Redlands |
| Anne Raugh | Univeristy of Maryland |
| Trina Ray | JPL |
| Carol Raymond | None |
| Bill Reach | None |
| William Reach | SOFIA |
| Vishnu Reddy | Planetary Science Institute |
| Cheryl Reed | None |
| Kim Reh | JPL |
| Hanno Rein | Institute for Advanced Study |
| Françoise Remus | CEA/DSM/IRFU/SAp |
| Miriam Rengel | Max Planck Institute for Solar System Research |
| Kurt Retherford | Southwest Research Inst. |
| Derek Richardson | Univ. of Maryland |
| Jim Richardson | Purdue University |
| Chrissy Richey | ORAU-GSFC |
| Paul Ries | NASA - JPL |
| Timm-Emanuel Riesen | Insitute for Astronomy |
| Andy Rivkin | JHU/APL |
| Aki Roberge | NASA GSFC |
| Vincent Robert | IMCCE |
| Teddy Rodrique | University of Nevada, Reno |
| Tony Roman | STScI |
| Michael Roman | Cornell Univesity |
| Maarten-Chris Roos-Serote | Obs. Astronomico De Lisboa |
| Philippe Rousselot | Obs. de Besancon |
| Emilie Royer | JPL |
| Ben Rozitis | None |
| Eileen Ryan | NM Tech/MRO |
| Erin Ryan | ORAU-Goddard Space Flight Center |
| Farid Salama | NASA Ames Research Center |
| Julien Salmon | Southwest Research Institute |
| Alexander Saltman | Commercial Spaceflight Federation |
| Nalin Samarasinha | Planetary Science Institute |
| Jarbas Sampaio | UNESP / Guaratingueta |
| Agustin Sanchez-Lavega | ETS Ingenieros Ind. Y Telecom |
| Brad Sandor | Space Science Institute |
| Delia Santiago | UC Santa Cruz |
| Sho Sasaki | Osaka University |
| Kunio Sayanagi | California Institute of Technology |
| Eva Scalzo | Icarus |
| Britt Scharringhausen | Beloit College |
| Dan Scheeres | University of Colorado |
| Paul Schenk | Lunar & Planetary Inst. |
| Eric Schindhelm | Univ. of Colorado |
| David Schleicher | Lowell Obs. |
| Britney Schmidt | UT Austin, Institute for Geophysics |
| Carl Schmidt | Boston University |
| Gregory Schmidt | None |
| Juergen Schmidt | University of Oulu |
| Richard Schmude | Gordon College |
| Nick Schneider | Univ. of Colorado |
| Jerry Schubert | UC, Los Angeles |
| Rita Schulz | ESTEC |
| Meg Schwamb | Yale University |
| Stephen Schwartz | Univ. of Maryland |
| Ella Sciamma-O'Brien | NASA Ames Research Center |
| Jennifer Scully | UCLA |
| Shawn Seader | SETI |
| Joshua Sebree | None |
| Chuck See | None |
| David Senske | JPL |
| Laura Seward | University of Central Florida |
| Cory Shankman | None |
| Priyanka Sharma | University Of Arizona |
| D. Shemansky | Space Environment Technologies |
| Scott Sheppard | Carnegie Inst. of Washington |
| Jianchun Shi | None |
| Stephanie Shipp | JPL/EPO |
| Yurij Shkuratov | Astron. Obs. of Kharkov State Univ. |
| Yinsi Shou | None |
| Mark Showalter | SETI Institute |
| Adam Showman | Univ. Of Arizona |
| Bruno Sicardy | Obs. de Paris |
| Karen Simmons | Univ. of Colorado |
| Molly Simon | None |
| Amy Simon-Miller | NASA's GSFC |
| Dick Simpson | Stanford Univ. |
| James Sinclair | Atmospheric, Oceanic & Planetary Physics, University of Oxford |
| Kelsi Singer | Washington University in St. Louis |
| Edward Sittler | NASA'S GSFC |
| Tom Slanger | SRI International |
| David Smith | National Academy of Sciences |
| Heather Smith | NASA |
| Todd Smith | Johns Hopkins Applied Physics Lab |
| Mary-Ann Smith | NASA Langley Research Center |
| Darci Snowden | Lunar and Planetary Laboratory, University of Arizona |
| Jason Soderblom | Massachusetts Institute of Technology |
| Krista Soderlund | University of Texas Institute for Geophysics |
| Mi-Rim Sohn | Kyung Hee University |
| Sean Solomon | Columbia University |
| Anezina Solomonidou | National & Kapodistrian University of Athens |
| Guido Sonnabend | University of Cologne |
| George Sonneborn | NASA's GSFC |
| William Sparks | STScI |
| Kristin Spear | NASA/Glenn Research Center |
| John Spencer | Southwest Research Institute |
| Linda Spilker | JPL |
| Joe Spitale | Planetary Science Institute |
| Miodrag Sremcevic | Univ. of Colorado, Boulder |
