BAAS All Obituaries
Obituaries are prepared by the AAS Historical Astronomy Division under the auspices of the AAS Obituary Committee and are published in the Bulletin of the American Astronomical Society (BAAS).
Click the table header to sort the list.
| Name | Deceased Date | Published On | BAAS |
|---|---|---|---|
| Wolff, Robert I. | - - 2012* | In Progress | - |
| Heeschen, David S. | 13 April 2012 | In Progress | - |
| Kron, Gerald E. | 09 April 2012 | In Progress | - |
| Fang, Li-Zhi | 06 April 2012 | In Progress | - |
| Nevels, Claire | 04 March 2012 | In Progress | - |
| Rakos, Karl D | - - 2012* | In Progress | - |
| Young, Arthur | 07 February 2012 | In Progress | - |
| Ellis, Frederick E. | 05 February 2012 | In Progress | - |
| Pacini, Franco | 25 January 2012 | In Progress | - |
| Arnold, James R. | 06 January 2012 | 24 January 2012 | BAAS, 2012, 44, 003 |
| Duerbeck, Hilmar W. | 05 January 2012 | 15 February 2012 | BAAS, 2012, 44, 006 |
| Zirin, Harold | 03 January 2012 | 03 March 2012 | BAAS, 2012, 44, 008 |
| Li, Weidong | 12 December 2011 | 24 January 2012 | BAAS, 2012, 44, 004 |
| Chubb, Talbot A. | 10 December 2011 | In Progress | - |
| De Young, David S. | 02 December 2011 | In Progress | - |
| Chamberlain, Joseph M. | 28 November 2011 | In Progress | - |
| Kowal, Charles T. | 28 November 2011 | In Progress | - |
| Lindenblad, Irving W. | 11 November 2011 | 26 January 2012 | BAAS, 2012, 44, 005 |
| Nolan, Patrick L. | 06 November 2011 | 08 December 2011 | BAAS, 2011, 43, 045 |
| Rood, Robert T. | 02 November 2011 | In Progress | - |
| Greeley, Ronald | 27 October 2011 | In Progress | - |
| Kameny, Franklin E. | 11 October 2011 | 15 December 2011 | BAAS, 2011, 43, 046 |
| Meinel, Aden B. | 02 October 2011 | In Progress | - |
| Smyth, William H. | 30 September 2011 | 12 April 2012 | BAAS, 2012, 44, 009 |
| Wesemael, Francois | 28 September 2011 | In Progress | - |
| Drake, Michael J. | 21 September 2011 | In Progress | - |
| Jugaku, Jun | 14 September 2011 | 24 January 2012 | BAAS, 2012, 44, 002 |
| Henriksen, Soren W. | 05 September 2011 | 28 November 2011 | BAAS, 2011, 43, 041 |
| Coradini, Angioletta | 04 September 2011 | In Progress | - |
| Ogelman, Hakki B. | 04 September 2011 | 11 October 2011 | BAAS, 2011, 43, 038 |
| Tuttle, Seth L. | 08 August 2011 | 28 November 2011 | BAAS, 2011, 43, 037 |
| Innanen, Kimmo | 03 August 2011 | In Progress | - |
| Schwartz, Richard D. | 28 July 2011 | 28 September 2011 | BAAS, 2011, 43, 035 |
| Tandberg-Hanssen, Einar A. | 22 July 2011 | 02 August 2011 | BAAS, 2011, 43, 032 |
| Gehrels, Tom | 11 July 2011 | In Progress | - |
| Stone, Sidney N. | 09 July 2011 | In Progress | - |
| Basu, Dipak | 08 July 2011 | 30 August 2011 | BAAS, 2011, 43, 036 |
| Burke, Edward W. | 15 June 2011 | 04 August 2011 | BAAS, 2011, 43, 033 |
| Legg, Thomas H. | 14 June 2011 | In Progress | - |
| Pierazzo, Elisabetta | 15 May 2011 | 04 August 2011 | BAAS, 2011, 43, 031 |
| Bidelman, William P. | 03 May 2011 | In Progress | - |
| Bookmyer, Beverly B. | 20 April 2011 | In Progress | - |
| Carr, Thomas D. | 20 April 2011 | In Progress | - |
| Blanco, Victor M. | 08 March 2011 | In Progress | - |
| Elliot, James L. | 02 March 2011 | In Progress | - |
| Lecar, Myron | 02 March 2011 | In Progress | - |
| Robinson, Leif J. | 27 February 2011 | In Progress | - |
| Oliver, John P. | 10 February 2011 | 08 June 2011 | BAAS, 2011, 43, 026 |
| Hunten, Donald M. | 14 December 2010 | In Progress | - |
| Blaauw, Adriaan | 01 December 2010 | 10 October 2011 | BAAS, 2011, 43, 043 |
| Peery, Benjamin Franklin | 30 November 2010 | 26 July 2011 | BAAS, 2011, 43, 028 |
| Ahrens, Thomas J. | 24 November 2010 | 08 June 2011 | BAAS, 2011, 43, 025 |
| Marsden, Brian G. | 18 November 2010 | 25 July 2011 | BAAS, 2011, 43, 027 |
| Sandage, Allan R. | 13 November 2010 | 13 September 2011 | BAAS, 2011, 43, 039 |
| Raff, Malcolm I. | 03 November 2010 | 02 August 2011 | BAAS, 2011, 43, 029 |
| Baldwin, Ralph B. | 23 October 2010 | In Progress | - |
| Koch, Robert H. | 11 October 2010 | 01 January 2011 | BAAS, 2011, 43, 015 |
| Huchra, John P. | 08 October 2010 | In Progress | - |
| Dollfus, Audouin | 01 October 2010 | In Progress | - |
| Rose, William K. | 30 September 2010 | 27 December 2011 | BAAS, 2011, 43, 042 |
| Raimond, Ernst | 04 September 2010 | In Progress | - |
| Backer, Donald C. | 25 July 2010 | In Progress | - |
| Goldhaber, Gerson | 19 July 2010 | 31 October 2011 | BAAS, 2011, 43, 044 |
| Searle, Leonard | 10 July 2010 | 01 January 2011 | BAAS, 2011, 43, 021 |
| Kundu, Mukul R. | 17 June 2010 | In Progress | - |
| Merilan, Michael Preston | 10 June 2010 | In Progress | - |
| Roberts, George C. | - - 2010* | In Progress | - |
| Fiala, Alan D. | 26 May 2010 | 01 January 2011 | BAAS, 2011, 43, 009 |
| Anderson, Howard B. | 15 May 2010 | 17 January 2012 | BAAS, 2012, 44, 001 |
| Locke, Jack L. | 29 April 2010 | 27 February 2012 | BAAS, 2012, 44, 007 |
| Kohman, Truman P. | 01 April 2010 | In Progress | - |
| Schiffmacher, Edward R. | 15 March 2010 | In Progress | - |
| Hayashi, Chushiro | 28 February 2010 | 01 January 2011 | BAAS, 2011, 43, 014 |
| Gordon, William | 16 February 2010 | 02 August 2011 | BAAS, 2011, 43, 030 |
| McCarthy, Martin F. | 05 February 2010 | 01 January 2011 | BAAS, 2011, 43, 019 |
| Van Steenberg, Michael E. | 01 February 2010 | In Progress | - |
| Burbidge, Geoffrey R. | 26 January 2010 | 01 January 2011 | BAAS, 2011, 43, 005 |
| Lange, Andrew E. | 22 January 2010 | 01 January 2011 | BAAS, 2011, 43, 016 |
| Roweis, Sam | 12 January 2010 | 01 January 2011 | BAAS, 2011, 43, 020 |
| Davidson, John P. | 10 January 2010 | 01 January 2011 | BAAS, 2011, 43, 006 |
| Danby, J. M. Anthony | - - 2009* | In Progress | - |
| Burstein, David | 26 December 2009 | In Progress | - |
| Hawarden, Timothy | 15 November 2009 | 01 January 2011 | BAAS, 2011, 43, 013 |
| Hoff, Darrel B. | 02 November 2009 | In Progress | - |
| Bowen, George Hamilton | 01 November 2009 | 01 January 2011 | BAAS, 2011, 43, 003 |
| Garstang, Roy Henry | 01 November 2009 | 01 January 2011 | BAAS, 2011, 43, 012 |
| Doxsey, Rodger | 13 October 2009 | 31 December 2009 | BAAS, 2009, 41, 1202 |
| Rossa, Joern | 19 September 2009 | 31 December 2009 | BAAS, 2009, 41, 1207 |
| Donnelly, Richard Frank | 19 August 2009 | In Progress | - |
| Cahn, Julius H. | 29 July 2009 | In Progress | - |
| Zelle, Joseph F. | 11 July 2009 | In Progress | - |
| Makidon, Russell B. | 22 June 2009 | 31 December 2009 | BAAS, 2009, 41, 1205 |
| Gould, Robert J. | 15 June 2009 | In Progress | - |
| Low, Frank J. | 11 June 2009 | 01 January 2011 | BAAS, 2011, 43, 017 |
| Eddy, John Allen | 10 June 2009 | 01 January 2011 | BAAS, 2011, 43, 008 |
| Fulbright, Harry W. | 16 May 2009 | 01 January 2011 | BAAS, 2011, 43, 011 |
| Albers, Henry | 29 March 2009 | 01 January 2011 | BAAS, 2011, 43, 001 |
| Toner, Clifford G. | 29 March 2009 | 01 January 2011 | BAAS, 2011, 43, 022 |
| Band, David L. | 16 March 2009 | 01 January 2011 | BAAS, 2011, 43, 002 |
| Code, Arthur Dodd | 11 March 2009 | 31 December 2009 | BAAS, 2009, 41, 1201 |
| Cashdollar, Kenneth L. | 04 March 2009 | In Progress | - |
| Maffei, Paolo | 01 March 2009 | In Progress | - |
| Haddock, Fred T. | 20 February 2009 | In Progress | - |
| Van Flandern, Tom C. | 09 January 2009 | 01 January 2011 | BAAS, 2011, 43, 023 |
| Davis, Sumner P. | 31 December 2008 | 01 January 2011 | BAAS, 2011, 43, 007 |
| Plavec, Mirek J | - - 2008* | In Progress | - |
| Yuan, Chi | - - 2008* | 01 January 2011 | BAAS, 2011, 43, 024 |
| Gordon, Kurtiss J. | 26 December 2008 | In Progress | - |
| Ostro, Steven J. | 15 December 2008 | In Progress | - |
| Edmondson, Frank K. | 08 December 2008 | 31 December 2009 | BAAS, 2009, 41, 1202 |
| Salpeter, Edwin E. | 26 November 2008 | 31 December 2009 | BAAS, 2009, 41, 1208 |
| Pomerantz, Martin A. | 25 October 2008 | In Progress | - |
| Brown, Beth A. | 05 October 2008 | 01 January 2011 | BAAS, 2011, 43, 004 |
| Boldt, Elihu | 12 September 2008 | In Progress | - |
| Reeves, Edmond M. | 08 August 2008 | 01 January 2009 | BAAS, 2009, 41, 576 |
| Climenhaga, John Leroy | 27 May 2008 | 01 January 2009 | BAAS, 2009, 41, 567 |
| Wilson, Andrew Stephen | 24 May 2008 | 01 January 2009 | BAAS, 2009, 41, 582 |
| Parise, Ronald A. | 09 May 2008 | 01 January 2009 | BAAS, 2009, 41, 573 |
| Pitts, Ronald Eugene | 04 May 2008 | 01 January 2009 | BAAS, 2009, 41, 574 |
| Solomon, Philip | 30 April 2008 | 01 January 2009 | BAAS, 2009, 41, 579 |
| Wendker, Heinrich Johannes | 03 April 2008 | 01 January 2009 | BAAS, 2009, 41, 581 |
| Rense, William A. | 28 March 2008 | 31 December 2009 | BAAS, 2009, 41, 1207 |
| Kraushaar, William L. | 21 March 2008 | 01 January 2009 | BAAS, 2009, 41, 571 |
| Shapiro, Maurice M. | 27 February 2008 | 01 January 2009 | BAAS, 2009, 41, 577 |
| Mengel, John T. | - - 2007* | In Progress | - |
| Lanning, Howard H. | 20 December 2007 | 01 January 2009 | BAAS, 2009, 41, 571 |
| Bartky, Ian R. | 18 December 2007 | 01 January 2009 | BAAS, 2009, 41, 565 |
| Wilson, Peter Robert | 11 November 2007 | 01 January 2009 | BAAS, 2009, 41, 583 |
| Firor, John W. | 05 November 2007 | 31 December 2009 | BAAS, 2009, 41, 1204 |
| Kile, James N. | 17 August 2007 | 01 January 2009 | BAAS, 2009, 41, 570 |
| Smith, Harding Eugene | 16 August 2007 | 01 January 2009 | BAAS, 2009, 41, 578 |
| Alpher, Ralph Asher | 12 August 2007 | 31 December 2007 | BAAS, 2007, 39, 1051 |
| Bracewell, Ronald N. | 12 August 2007 | 01 January 2009 | BAAS, 2009, 41, 566 |
| Hendrickson, Wayne Carlos | 08 August 2007 | 31 December 2007 | BAAS, 2007, 39, 1065 |
| Metcalf, Thomas Robert | 07 July 2007 | 31 December 2007 | BAAS, 2007, 39, 1074 |
| Tomer, Eugene Richard | 02 July 2007 | 01 January 2009 | BAAS, 2009, 41, 581 |
| Franklin, Kenneth L. | 18 June 2007 | 31 December 2007 | BAAS, 2007, 39, 1058 |
| Seaton, Michael John | 29 May 2007 | 31 December 2007 | BAAS, 2007, 39, 1081 |
| Mayfield, Earle B. | 28 May 2007 | 01 January 2011 | BAAS, 2011, 43, 018 |
| Jones, Frank Culver | 02 May 2007 | 31 December 2007 | BAAS, 2007, 39, 1069 |
| Paczynski, Bohdan | 19 April 2007 | 31 December 2007 | BAAS, 2007, 39, 1077 |
| Johnson, Michael William | 13 April 2007 | 31 December 2007 | BAAS, 2007, 39, 1069 |
| Hoffleit, E. Dorrit | 09 April 2007 | 31 December 2007 | BAAS, 2007, 39, 1067 |
| Greisen, Kenneth Ingvard | 17 March 2007 | 31 December 2007 | BAAS, 2007, 39, 1059 |
| Harrison, Edward R. | 29 January 2007 | 31 December 2007 | BAAS, 2007, 39, 1063 |
| Hagfors, Tor | 17 January 2007 | 31 December 2007 | BAAS, 2007, 39, 1062 |
| Osterbrock, Donald Edward | 11 January 2007 | 31 December 2007 | BAAS, 2007, 39, 1075 |
| Frye, Glenn M. | 08 January 2007 | 01 January 2011 | BAAS, 2011, 43, 010 |
| Hazen, Martha Locke | 23 December 2006 | 31 December 2007 | BAAS, 2007, 39, 1064 |
| MacRae, Donald Alexander | 06 December 2006 | 31 December 2007 | BAAS, 2007, 39, 1071 |
| Gursky, Herbert | 01 December 2006 | 31 December 2007 | BAAS, 2007, 39, 1060 |
| Schwarz, Hugo | 20 October 2006 | 31 December 2007 | BAAS, 2007, 39, 1079 |
| Van Allen, James Alfred | 09 August 2006 | 31 December 2006 | BAAS, 2006, 38, 1283 |
| Africano, John Louis | 27 July 2006 | 31 December 2007 | BAAS, 2007, 39, 1051 |
| Cudaback, David D. | 23 July 2006 | In Progress | - |
| Wetherill, George West | 19 July 2006 | 31 December 2006 | BAAS, 2006, 38, 1284 |
| Heintz, Wulff-Dieter | 10 June 2006 | 31 December 2006 | BAAS, 2006, 38, 1274 |
| Davis, Raymond | 31 May 2006 | In Progress | - |
| Maltby, Per E. | 24 May 2006 | 31 December 2007 | BAAS, 2007, 39, 1072 |
| Hillman, John J. | 12 February 2006 | 31 December 2007 | BAAS, 2007, 39, 1065 |
| Hedeman, E. Ruth | 25 January 2006 | In Progress | - |
| Kent, Jack T. | - - 2005* | In Progress | - |
| Nilsen, Bjarne G | - - 2005* | 01 January 2009 | BAAS, 2009, 41, 572 |
| Robbins, Ralph Robert | 02 December 2005 | 31 December 2007 | BAAS, 2007, 39, 1078 |
| Tape, Gerald Frederick | 20 November 2005 | 31 December 2007 | BAAS, 2007, 39, 1082 |
| Mayer, Cornell H. | 19 November 2005 | 31 December 2006 | BAAS, 2006, 38, 1279 |
| LaBonte, Barry James | 24 October 2005 | 31 December 2006 | BAAS, 2006, 38, 1277 |
| Trexler, James H. | 22 October 2005 | 31 December 2007 | BAAS, 2007, 39, 1084 |
| Barr, Paul | 19 October 2005 | 31 December 2007 | BAAS, 2007, 39, 1055 |
| Baker, Norman Hodgson | 11 October 2005 | 31 December 2005 | BAAS, 2005, 37, 1546 |
| Cameron, Alastair Graham Walker | 03 October 2005 | 31 December 2005 | BAAS, 2005, 37, 1547 |
| Dunn, Richard B. | 29 September 2005 | 31 December 2007 | BAAS, 2007, 39, 1056 |
| Lubenow, Alexander Franz | 29 September 2005 | 31 December 2006 | BAAS, 2006, 38, 1277 |
| Stone, Ronald Cecil | 10 September 2005 | 31 December 2006 | BAAS, 2006, 38, 1282 |
| Bahcall, John Norris | 17 August 2005 | 31 December 2007 | BAAS, 2007, 39, 1053 |
| Porter, Jason G. | 23 July 2005 | 31 December 2005 | BAAS, 2005, 37, 1555 |
| Baker, James Gilbert | 29 June 2005 | 31 December 2005 | BAAS, 2005, 37, 1545 |
| Perdrix, John Louis | 27 June 2005 | 31 December 2006 | BAAS, 2006, 38, 1280 |
| Klein, Michael John | 14 May 2005 | 31 December 2006 | BAAS, 2006, 38, 1275 |
| Morrison, Philip | 22 April 2005 | 31 December 2005 | BAAS, 2005, 37, 1552 |
| Reaves, Gibson | 08 April 2005 | 31 December 2005 | BAAS, 2005, 37, 1556 |
| Walker, Richard L. | 30 March 2005 | 31 December 2005 | BAAS, 2005, 37, 1558 |
| Pierce, A. Keith | 11 March 2005 | 31 December 2006 | BAAS, 2006, 38, 1281 |
| Bethe, Hans Albrecht | 06 March 2005 | 31 December 2007 | BAAS, 2007, 39, 1055 |
| Douglass, Geoffrey Gardner | 15 February 2005 | 31 December 2005 | BAAS, 2005, 37, 1548 |
| Alexander, R. Stanley | - - 2004* | In Progress | - |
| Dootlittle, Robert F. | - - 2004* | In Progress | - |
| Simonelli, Damon Paul | 01 December 2004 | 31 December 2005 | BAAS, 2005, 37, 1557 |
| Feibelman, Walter Alexander | 19 November 2004 | 31 December 2005 | BAAS, 2005, 37, 1550 |
| McCullough, Timothy P. | 19 November 2004 | 31 December 2007 | BAAS, 2007, 39, 1073 |
| Evans, David Stanley | 14 November 2004 | 31 December 2005 | BAAS, 2005, 37, 1549 |
| Kells, Lyman Francis | 04 November 2004 | 31 December 2007 | BAAS, 2007, 39, 1070 |
| Donahue, Thomas Michael | 16 October 2004 | 31 December 2004 | BAAS, 2004, 36, 1668 |
| White, Raymond Edwin | 12 October 2004 | 31 December 2004 | BAAS, 2004, 36, 1689 |
| Bender, David Fulmer | 13 September 2004 | 31 December 2004 | BAAS, 2004, 36, 1664 |
| Prendergast, Kevin H. | 08 September 2004 | 31 December 2005 | BAAS, 2005, 37, 1555 |
| Westphal, James Adolph | 08 September 2004 | 31 December 2004 | BAAS, 2004, 36, 1686 |
| Whipple, Fred Lawrence | 30 August 2004 | 31 December 2004 | BAAS, 2004, 36, 1687 |
| Kraus, John Daniel | 18 July 2004 | 31 December 2005 | BAAS, 2005, 37, 1551 |
| Petschek, Albert G. | 08 July 2004 | 31 December 2005 | BAAS, 2005, 37, 1554 |
| Hall, R. Glenn | 25 June 2004 | 31 December 2004 | BAAS, 2004, 36, 1674 |
| Gold, Thomas | 22 June 2004 | 31 December 2004 | BAAS, 2004, 36, 1672 |
| Hyder, Charles Latif | 08 June 2004 | 31 December 2004 | BAAS, 2004, 36, 1676 |
| Ledlow, Michael James | 05 June 2004 | 31 December 2004 | BAAS, 2004, 36, 1678 |
| Chamberlain, Joseph Wyan | 12 April 2004 | 31 December 2004 | BAAS, 2004, 36, 1665 |
| Deutsch, Lynne Karen | 02 April 2004 | 31 December 2004 | BAAS, 2004, 36, 1667 |
| Holmes, Elizabeth Katherine | 23 March 2004 | 31 December 2004 | BAAS, 2004, 36, 1675 |
| Mattei, Janet Akyuz | 22 March 2004 | 31 December 2004 | BAAS, 2004, 36, 1680 |
| Sinton, William Merz | 16 March 2004 | 31 December 2004 | BAAS, 2004, 36, 1684 |
| Oke, John Beverley | 02 March 2004 | 31 December 2004 | BAAS, 2004, 36, 1682 |
| Walker, Robert Mowbray | 12 February 2004 | 31 December 2004 | BAAS, 2004, 36, 1685 |
| Elston, Richard Joseph | 26 January 2004 | 31 December 2004 | BAAS, 2004, 36, 1670 |
| Fried, Robert E. | 13 November 2003 | 31 December 2004 | BAAS, 2004, 36, 1671 |
| Gondolatsch, Friedrich Peter Max | 13 November 2003 | In Progress | - |
| Moore, Ben Hawkins | 07 November 2003 | 31 December 2004 | BAAS, 2004, 36, 1681 |
| Egan, Walter G. | 03 November 2003 | 01 January 2009 | BAAS, 2009, 41, 568 |
| Kandrup, Henry Emil | 18 October 2003 | 31 December 2004 | BAAS, 2004, 36, 1677 |
| Duncombe, Julena Steinheider | 13 September 2003 | 31 December 2004 | BAAS, 2004, 36, 1669 |
| Babcock, Horace Welcome | 29 August 2003 | 31 December 2003 | BAAS, 2003, 35, 1454 |
| Lincoln, Jeannette Virginia | 01 August 2003 | 31 December 2004 | BAAS, 2004, 36, 1678 |
| Jacobsen, Theodore Siegumfeldt | 17 July 2003 | 31 December 2003 | BAAS, 2003, 35, 1467 |
| Underhill, Anne Barbara | 03 July 2003 | 31 December 2003 | BAAS, 2003, 35, 1476 |
| Zalubas, Romuald | 27 June 2003 | 31 December 2004 | BAAS, 2004, 36, 1690 |
| Davis, Leverett | 15 June 2003 | 31 December 2004 | BAAS, 2004, 36, 1666 |
| Hawkins, Gerald S. | 26 May 2003 | 31 December 2003 | BAAS, 2003, 35, 1466 |
| Grasdalen, Gary Lars | 20 April 2003 | 31 December 2003 | BAAS, 2003, 35, 1461 |
| Svensson, Roland | 08 April 2003 | 31 December 2003 | BAAS, 2003, 35, 1475 |
| Aller, Lawrence Hugh | 16 March 2003 | 31 December 2003 | BAAS, 2003, 35, 1453 |
| Buscombe, William F. M. | 13 March 2003 | 31 December 2003 | BAAS, 2003, 35, 1457 |
| Oster, Ludwig Friedrich | 28 February 2003 | 31 December 2003 | BAAS, 2003, 35, 1468 |
| Van Speybroeck, Leon | 25 December 2002 | 31 December 2003 | BAAS, 2003, 35, 1477 |
| Reber, Grote | 20 December 2002 | 31 December 2003 | BAAS, 2003, 35, 1472 |
| Sampson, Douglas H. | 08 December 2002 | 31 December 2003 | BAAS, 2003, 35, 1473 |
| Greenstein, Jesse | 21 October 2002 | 31 December 2003 | BAAS, 2003, 35, 1463 |
| Prinz, Dianne K. | 12 October 2002 | 31 December 2003 | BAAS, 2003, 35, 1469 |
| Wilkinson, David Todd | 05 September 2002 | 31 December 2003 | BAAS, 2003, 35, 1480 |
| Mowbray, Albert G. | 21 August 2002 | 01 January 2009 | BAAS, 2009, 41, 572 |
| Wark, David Q. | 30 July 2002 | 31 December 2003 | BAAS, 2003, 35, 1478 |
| Wright, Kenneth Osborne | 25 July 2002 | 31 December 2002 | BAAS, 2002, 34, 1390 |
| MacDonald, Gordon James Fraser | 14 May 2002 | 31 December 2002 | BAAS, 2002, 34, 1367 |
| Branley, Franklyn M. | 05 May 2002 | 31 December 2003 | BAAS, 2003, 35, 1455 |
| Harvey, Karen Lorraine | 30 April 2002 | 31 December 2002 | BAAS, 2002, 34, 1363 |
| Whitford, Albert Edward | 28 March 2002 | 31 December 2002 | BAAS, 2002, 34, 1387 |
| Edelson, Sidney | 24 March 2002 | 31 December 2003 | BAAS, 2003, 35, 1459 |
| Thomson, Malcolm M. | 21 March 2002 | 31 December 2002 | BAAS, 2002, 34, 1385 |
| Hensley, James Harvey | 13 March 2002 | 31 December 2002 | BAAS, 2002, 34, 1365 |
| Meyer, Peter | 07 March 2002 | 31 December 2002 | BAAS, 2002, 34, 1368 |
| Grant, John Mason | 05 March 2002 | 31 December 2002 | BAAS, 2002, 34, 1361 |
| Ozernoy, Leonid M. | 28 February 2002 | 31 December 2002 | BAAS, 2002, 34, 1371 |
| Sodroski, Thomas J. | 22 February 2002 | 31 December 2002 | BAAS, 2002, 34, 1383 |
| Prince, Helen Dodson | 04 February 2002 | 01 January 2009 | BAAS, 2009, 41, 575 |
| Dunkelman, Lawrence | 27 January 2002 | 31 December 2002 | BAAS, 2002, 34, 1359 |
| Gott, Preston F. | 13 January 2002 | 31 December 2003 | BAAS, 2003, 35, 1461 |
| Smith, Alexander Goudy | - - 2001* | 31 December 2002 | BAAS, 2002, 34, 1381 |
| Schommer, Robert Andrew | 12 December 2001 | 31 December 2002 | BAAS, 2002, 34, 1375 |
| Stephenson, Charles Bruce | 03 December 2001 | 31 December 2002 | BAAS, 2002, 34, 1384 |
| Greenberg, Jerome Mayo | 29 November 2001 | 31 December 2002 | BAAS, 2002, 34, 1362 |
| Schreur, Julian J. | 03 November 2001 | 31 December 2002 | BAAS, 2002, 34, 1377 |
| Russell, John A. | 02 November 2001 | 31 December 2002 | BAAS, 2002, 34, 1374 |
| Litwin, Christof | 04 October 2001 | 31 December 2002 | BAAS, 2002, 34, 1365 |
| Fleischer, Robert | 14 September 2001 | 31 December 2003 | BAAS, 2003, 35, 1460 |
| Silberberg, Rein | 31 August 2001 | 31 December 2002 | BAAS, 2002, 34, 1379 |
| Hoyle, Fred | 20 August 2001 | 31 December 2001 | BAAS, 2001, 33, 1570 |
| Visvanathan, Natarajan | 03 August 2001 | 31 December 2002 | BAAS, 2002, 34, 1386 |
| Watson, Joyce M. Rey | 01 August 2001 | 31 December 2001 | BAAS, 2001, 33, 1587 |
| Davidsen, Arthur F. | 19 July 2001 | 31 December 2001 | BAAS, 2001, 33, 1566 |
| Phillips, John Gardner | 01 June 2001 | 31 December 2002 | BAAS, 2002, 34, 1372 |
| Miller, J. Lynn | 16 May 2001 | 31 December 2001 | BAAS, 2001, 33, 1576 |
| Walker, Arthur B. C. | 29 April 2001 | 31 December 2001 | BAAS, 2001, 33, 1586 |
| Hughes, Victor A. | 24 April 2001 | 31 December 2001 | BAAS, 2001, 33, 1572 |
| Gillette, Fred C. | 22 April 2001 | 31 December 2001 | BAAS, 2001, 33, 1567 |
| Seiden, Philip Edward | 21 April 2001 | 31 December 2002 | BAAS, 2002, 34, 1378 |
| Davies, Merton Edward | 17 April 2001 | 31 December 2002 | BAAS, 2002, 34, 1358 |
| Mandzhavidze, Natalie | 09 April 2001 | 31 December 2001 | BAAS, 2001, 33, 1575 |
| Ramaty, Reuven | 08 April 2001 | 31 December 2001 | BAAS, 2001, 33, 1579 |
| Covington, Arthur Edward | 17 March 2001 | 31 December 2002 | BAAS, 2002, 34, 1357 |
| Zook, Herbert Allen | 14 March 2001 | 31 December 2001 | BAAS, 2001, 33, 1589 |
| Kloss, Jacqueline Sweeney | 10 March 2001 | 31 December 2001 | BAAS, 2001, 33, 1575 |
| Herzog, Adrian D. | 28 February 2001 | 31 December 2001 | BAAS, 2001, 33, 1568 |
| Van Blerkom, David Joshua | 16 February 2001 | 31 December 2002 | BAAS, 2002, 34, 1385 |
| Siry, Joseph William | 04 January 2001 | 31 December 2001 | BAAS, 2001, 33, 1582 |
| Peregrine, David S. | - - 2000* | In Progress | - |
| Jones, Florence Shirley Patterson | 18 December 2000 | 31 December 2001 | BAAS, 2001, 33, 1573 |
| Perkin, Gladys Talmage | 28 November 2000 | 31 December 2002 | BAAS, 2002, 34, 1371 |
| Strand, Kaj Aage | 31 October 2000 | 31 December 2001 | BAAS, 2001, 33, 1584 |
| Weber, Joseph | 30 September 2000 | 31 December 2000 | BAAS, 2000, 32, 1691 |
| Grenchik, Raymond T. | 28 September 2000 | 31 December 2000 | BAAS, 2000, 32, 1668 |
| Kerr, Frank John | 15 September 2000 | 31 December 2000 | BAAS, 2000, 32, 1674 |
| Friedman, Herbert | 09 September 2000 | 31 December 2000 | BAAS, 2000, 32, 1665 |
| O'Keefe, John Aloysius | 08 September 2000 | 31 December 2000 | BAAS, 2000, 32, 1683 |
| Bartlett, James H. | 04 September 2000 | 31 December 2001 | BAAS, 2001, 33, 1565 |
| Simpson, John Alexander | 31 August 2000 | 31 December 2001 | BAAS, 2001, 33, 1581 |
| Billings, Donald E. | 31 July 2000 | 31 December 2001 | BAAS, 2001, 33, 1565 |
| van de Hulst, Hendrik Christoffel | 31 July 2000 | 31 December 2000 | BAAS, 2000, 32, 1688 |
| Hjellming, Robert Michael | 29 July 2000 | 31 December 2000 | BAAS, 2000, 32, 1670 |
| Fastie, William George | 14 July 2000 | 31 December 2001 | BAAS, 2001, 33, 1567 |
| Heidmann, Jean | 03 July 2000 | 31 December 2001 | BAAS, 2001, 33, 1568 |
| Willick, Jeffrey Alan | 18 June 2000 | 31 December 2000 | BAAS, 2000, 32, 1696 |
| Goldstein, Samuel J. | 13 June 2000 | 31 December 2000 | BAAS, 2000, 32, 1667 |
| Hollander, Frederick H. | 30 May 2000 | 31 December 2001 | BAAS, 2001, 33, 1569 |
| Radford, Harrison Edward | 05 May 2000 | 31 December 2003 | BAAS, 2003, 35, 1470 |
| Rao, Kandarpa Narahari | 05 May 2000 | 31 December 2000 | BAAS, 2000, 32, 1684 |
| Whitehurst, Robert Neal | 28 April 2000 | 31 December 2001 | BAAS, 2001, 33, 1588 |
| Keenan, Philip C. | 20 April 2000 | 31 December 2001 | BAAS, 2001, 33, 1574 |
| Wolbach, John Gray | 16 April 2000 | 31 December 2001 | BAAS, 2001, 33, 1588 |
| Kaula, William Mason | 01 April 2000 | 31 December 2000 | BAAS, 2000, 32, 1673 |
| Mendenhall, Harrison Shepler | 20 March 2000 | 31 December 2000 | BAAS, 2000, 32, 1679 |
| Campbell, Patricia Grizzaffi Rogers | 09 March 2000 | 31 December 2000 | BAAS, 2000, 32, 1657 |
| Orrall, Frank Quimby | 04 February 2000 | 31 December 2001 | BAAS, 2001, 33, 1579 |
| Simon, Lee Will | 18 January 2000 | 31 December 2002 | BAAS, 2002, 34, 1381 |
