% TABLE 6
\documentstyle[aj_pt4]{article}
\begin{document}

\begin{deluxetable}{lcrc}
\tablecaption{Individual Abundance Results for the 1992 June 17 Spectrum of
V2 in M10 Using the Model Atmospheres Listed in Table 1.}
\tablenum{6}
\tablewidth{0pt}
\tablehead{
\colhead{Species} &
 \colhead{Low E.P.} & \colhead{$\log gf$} &
\colhead{W$_{\lambda}$(m\AA), $\log \epsilon$}\\
\colhead{~~Wavelength(\AA)} &
\colhead{(eV)} & \colhead{} & \colhead{}
}
\startdata
Si I & & &\nl
~~7405.79 & 5.61 & $-$0.54 & 31, 6.02\nl
~~8556.80 & 5.87 & $-$0.19 & 31, 6.26\nl
Ca I & & &\nl
~~6122.23 & 1.89 & $-$0.32 & 179, 5.11\nl
~~6455.60 & 2.52 & $-$1.29 & 22, 5.03\nl
Sc II & & &\nl
~~6245.62 & 1.51 & $-$0.93 & 66, 1.02\nl
Fe I & & &\nl
~~6065.48 & 2.61 & $-$1.53 & 118, 5.70\nl
~~6137.69 & 2.59 & $-$1.40 & 111, 5.47\nl
~~6191.56 & 2.43 & $-$1.42 & 121, 5.39\nl
~~6200.31 & 2.61 & $-$2.44 & 29, 5.64\nl
~~6213.43 & 2.22 & $-$2.48 & 45, 5.45\nl
~~6230.72 & 2.56 & $-$1.28 & 145, 5.62\nl
~~6252.56 & 2.40 & $-$1.72 & 99, 5.44\nl
~~6265.13 & 2.18 & $-$2.55 & 56, 5.60\nl
~~6335.34 & 2.20 & $-$2.32 & 72, 5.55\nl
~~6336.84 & 3.69 & $-$0.78 & 45, 5.47\nl
~~6411.65 & 3.65 & $-$0.66 & 51, 5.37\nl
~~6430.85 & 2.18 & $-$2.01 & 112, 5.56\nl
~~6592.91 & 2.73 & $-$1.47 & 89, 5.46\nl
~~6677.99 & 2.69 & $-$1.44 & 82, 5.31\nl
~~6750.15 & 2.42 & $-$2.62 & 38, 5.69\nl
~~7411.14 & 4.28 & $-$0.34 & 37, 5.53\nl
~~7445.74 & 4.26 & $-$0.11 & 51, 5.45\nl
~~7511.03 & 4.18 & 0.10 & 95, 5.58\nl
Fe II & & &\nl
~~6247.55 & 3.89 & $-$2.34 & 64, 5.52\nl
~~6416.93 & 3.89 & $-$2.68 & 33, 5.45\nl
~~6432.28 & 2.89 & $-$3.58 & 58, 5.50\nl
\enddata
\end{deluxetable}

\end{document}
