\documentstyle[12pt,aj_pt4]{article}
%

\begin{document}

\begin{deluxetable}{crrrrrrrr}
\footnotesize
\tablenum{3}
\tablecaption{Mean velocities and dispersions (in km/s) in the observed Sgr fields}
\tablewidth{0pt}
\tablehead{
\colhead{Field} & \colhead{Instr.} & \colhead{$\ell$} & \colhead{$b$} & 
\colhead{$<v_{Gal}>$} & 
\colhead{$\delta v_{Gal}$}  & \colhead{$\sigma_v$} & 
\colhead{$\delta \sigma_v$} & \colhead{No.~of stars}
}
\startdata
f7 & CTIO  & 5.675 & $-$13.588 & 170.990 & 0.799 & 11.414 & 0.734 & 114 \nl
f6 & CTIO  & 4.442 & $-$13.700 & 169.530 & 2.763 & 13.290 & 1.538 & ~24 \nl
f5 & CTIO  & 5.446 & $-$14.895 & 171.510 & 1.222 & ~9.243 & 1.042 & ~48 \nl
f1 & CTIO  & 5.976 & $-$24.345 & 159.577 & 2.063 & 10.800 & 1.932 & ~20 \nl
f7 & ~AAT  & 5.795 & $-$13.589 & 169.047 & 2.318 & 16.007 & 1.621 & ~44 \nl
f5 & ~AAT  & 4.444 & $-$13.732 & 172.154 & 2.237 & 14.697 & 2.122 & ~30 \nl
f3 & ~AAT  & 5.859 & $-$20.624 & 168.952 & 2.463 & 13.663 & 2.185 & ~17 \nl
f1 & ~AAT  & 6.007 & $-$24.544 & 155.447 & 2.368 & ~7.977 & 1.602 & ~15 \nl
f8 & ~AAT  & 4.859 & $-$11.881 & 167.840 & 3.302 & 18.695 & 1.799 & ~33 \nl
f6 & ~AAT  & 4.444 & $-$13.732 & 172.154 & 2.332 & 14.697 & 1.758 & ~30 \nl
f4 & ~AAT  & 5.035 & $-$19.410 & 172.548 & 1.924 & 11.956 & 1.579 & ~26 \nl
f2 & ~AAT  & 4.330 & $-$21.204 & 165.293 & 3.184 & 11.025 & 1.810 & ~~9 \nl
\enddata
\end{deluxetable}

\end{document}
