\documentstyle[apjpt4]{article}
\begin{document}
\begin{deluxetable}{ccrrcr}
\footnotesize
\tablewidth{400pt}
\tablenum{1}
\tablecaption{UIT pointings in Catalog \label{targs}}
\tablehead{
\colhead{RA(J2000)} & \colhead{Dec.} & \colhead{Target} &
\colhead{Exposure\tablenotemark{a}} &
\colhead{Filter}\tablenotemark{b} &
\colhead{Frame\tablenotemark{a}}\\
\colhead{} & \colhead{} & \colhead{} & \colhead{sec.} & \colhead{} &
\colhead{}}
\startdata
 00 06 19.5 & $+$20 12 10.5 &  Mkn 335 &    294.5 & A1 &  410\nl
 00 47 35.4 & $-$25 17 20.0 &  NGC 253 &    275.5 & A5 &  291\nl
 01 36 38.6 & $+$15 48 45.8 &  M74 &       530.5 & A1 &  161\nl
 02 22 34.0 & $+$42 20 56.3 &  NGC 891 &    437.5 & A1 &  307\nl
 02 42 40.7 & $-$00 00 47.6 &  NGC 1068 &   752.5 & A1 &  303\nl
 03 19 48.2 & $+$41 30 42.4 &  Perseus &   564.5 & A1 &  384\nl
 03 22 54.6 & $-$37 09 22.1 &  NGC 1316 &   545.5 & A1 &  425\nl
 03 36 47.3 & $+$00 35 17.6 &  HR1099 &    598.7 & A1 &   13\nl
 03 38 29.0 & $-$35 26 57.9 &  NGC 1399 &  1099.5 & A1 &  216\nl
 04 06 08.1 & $+$62 06 06.8 &  HD25443 &    12.2 & A1 &  286\nl
 04 14 15.7 & $-$12 44 21.9 &  NGC 1535 &   181.5 & A1 &  283\nl
 05 05 30.7 & $+$52 49 54.8 &  G191B2B &   215.5 & A1 &   82\nl
 05 14 08.1 & $-$40 03 06.1 &  NGC 1851 &   543.5 & A1 &  342\nl
 05 24 10.5 & $-$24 31 27.3 &  M79 &       298.5 & A1 &  124\nl
 05 34 29.2 & $+$22 00 38.7 &  Crab Nebula &   470.5 & A1 &   94\nl
 05 55 10.2 & $+$07 24 25.0 &  $\alpha$-Ori &   578.5 & A5 &  449\nl
 05 59 47.4 & $-$50 26 51.3 &  0558-504 &  161.5 & A5 &  120\nl
 06 18 37.6 & $+$78 21 18.9 &  NGC 2146 &   442.5 & A1 &  437\nl
 06 28 17.4 & $-$13 03 10.9 &  HD45677 &   660.5 & A1 &  153\nl
 07 42 37.1 & $-$42 13 48.9 &  HD62542 &   184.5 & A1 &  311\nl
 07 55 05.4 & $+$22 00 06.9 &  U-Gem &     552.5 & A1 &  433\tablebreak
 08 15 18.9 & $-$49 13 18.7 &  C48D1557 &    2.8 & A5 &  417\nl
 08 25 13.0 & $+$73 06 40.4 &  Z-Cam &     454.5 & A1 &  380\nl
 08 30 50.9 & $+$65 50 34.0 &  Abell 665 &      549.5 & A1 &  353\nl
 08 34 30.1 & $-$46 14 56.3 &  Vela SNR E &   51.6 & A1 &  190\nl
 09 45 41.3 & $-$14 19 40.1 &  NGC 2992 &   256.5 & A1 &   90\nl
 09 55 33.5 & $+$69 03 59.8 &  M81 &       639.5 & A1 &  442\nl
 09 55 53.0 & $+$69 40 10.0 &  M82 &       270.5 & A1 &  194\nl
 11 44 29.5 & $+$19 50 20.7 &  Abell 1367 &    105.5 & A1 &  184\nl
 12 10 32.6 & $+$39 24 20.8 &  NGC 4151 &   239.5 & A1 &  295\nl
 12 22 55.1 & $+$15 49 22.3 &  M100 &      226.5 & A5 &  157\nl
 12 29 06.7 & $+$02 03 08.4 &  3C273 &       9.9 & A1 &  150\nl
 12 30 49.3 & $+$12 23 28.2 &  M87 &        70.5 & A1 &  113\nl
 13 16 22.4 & $+$29 05 56.4 &  HZ43 &      100.5 & A5 &  274\nl
 13 36 41.0 & $+$51 54 50.3 &  UX-UMa &    299.5 & A1 &  322\nl
 13 42 16.7 & $+$28 26 01.2 &  M3 &        199.5 & A2 &  392\nl
 16 41 33.7 & $+$36 26 07.4 &  M13 &        46.7 & A2 &  346\nl
 16 57 49.8 & $+$35 20 32.6 &  Her-X-1 &   311.5 & A2 &  165\nl
 17 01 00.4 & $+$64 12 09.2 &  1700+64 &   744.5 & A1 &  176\nl
 18 21 57.2 & $+$64 20 36.9 &  Q1821 &     578.5 & A1 &  219\nl
 19 00 10.1 & $+$70 39 43.2 &  G70D8247 &  559.5 & A1 &  376\nl
 20 14 14.5 & $+$28 41 42.2 &  21Vul &     236.5 & A5 &   17\tablebreak
 20 43 13.6 & $+$57 06 50.9 &  HD197770 &  236.5 & A5 &  101\nl
 20 56 02.8 & $+$31 56 39.1 &  Cyg Loop A &  127.5 & A1 &   55\nl
 20 57 32.1 & $+$31 07 39.3 &  Cyg Loop B &  127.5 & A1 & 180\nl
 21 01 36.9 & $+$68 09 48.1 &  NGC 7023 &   546.5 & A1 &  201\nl
 21 42 42.3 & $+$43 35 07.8 &  SS-Cyg &    223.5 & A1 &  471\nl
 23 25 20.0 & $-$12 07 14.0 &  Abell 2597 &     140.5 & A1 &  232\nl
\enddata
\tablenotetext{a}{Longest exposure time and associated frame number
for each field.}
\tablenotetext{b}{A5 and A2 data represent orbital day exposures}
\end{deluxetable}
\end{document}
