% updated 30-aug-95 jdn, changed inclusion radii for clusters
%			cluster 1 to 104 arcseconds (242px)
%			cluster 5 to 91 arcseconds (212px)
% version to submit for pulication on CDROM 27-dec-95 dn
%
\documentstyle[11pt,aj_pt4]{article}
\pagestyle{empty}
\begin{document}

\begin{deluxetable}{ccccccccc}
\tablenum{3}
\tablewidth{0mm}
\tablecaption{Fornax Cluster 1 Photometry}
\large
\tablehead{
\colhead{ID} & 
\colhead{x[pix]} &
\colhead{y[pix]} &
\colhead{V} &
\colhead{$\sigma_{\rm{V}}$} &
\colhead{B} &
\colhead{$\sigma_{\rm{B}}$} &
\colhead{B - V} &
\colhead{$\sigma_{\rm{(B-V)}}$}
}
%\renewcommand{\arraystretch}{0.96}
\startdata
  119&	 572.6&	 777.0&	23.00&	 0.08&	23.81&	 0.16&	 0.81&	 0.18\nl
  121&	 636.8&	 794.1&	23.83&	 0.17&	24.36&	 0.26&	 0.53&	 0.31\nl
  124&	 530.9&	 814.7&	24.20&	 0.24&	24.40&	 0.26&	 0.20&	 0.36\nl
  132&	 465.3&	 852.8&	22.61&	 0.06&	22.90&	 0.07&	 0.29&	 0.09\nl
  133&	 507.4&	 858.4&	16.98&	 0.01&	17.44&	 0.01&	 0.46&	 0.01\nl
  135&	 529.5&	 858.2&	22.62&	 0.06&	23.41&	 0.11&	 0.79&	 0.13\nl
  136&	 816.8&	 860.1&	24.13&	 0.22&	24.01&	 0.17&	-0.12&	 0.28\nl
  139&	 555.8&	 868.3&	22.87&	 0.07&	24.11&	 0.23&	 1.24&	 0.24\nl
  140&	 522.1&	 869.9&	24.03&	 0.20&	24.30&	 0.24&	 0.27&	 0.31\nl
  141&	 778.2&	 872.2&	23.60&	 0.14&	23.81&	 0.15&	 0.21&	 0.20\nl
  142&	 509.1&	 882.1&	21.79&	 0.03&	22.70&	 0.06&	 0.91&	 0.07\nl
  143&	 674.2&	 883.6&	20.33&	 0.01&	21.16&	 0.02&	 0.83&	 0.02\nl
  146&	 568.9&	 884.7&	21.09&	 0.02&	22.36&	 0.05&	 1.27&	 0.06\nl
  147&	 801.7&	 886.4&	22.74&	 0.06&	23.91&	 0.19&	 1.17&	 0.20\nl
  149&	 640.3&	 898.1&	23.45&	 0.12&	23.94&	 0.17&	 0.49&	 0.21\nl
  150&	 769.3&	 898.6&	21.55&	 0.03&	22.41&	 0.05&	 0.86&	 0.06\nl
  152&	 589.0&	 912.0&	22.87&	 0.07&	23.73&	 0.15&	 0.86&	 0.17\nl
  153&	 740.3&	 912.9&	23.01&	 0.08&	23.79&	 0.15&	 0.78&	 0.17\nl
  154&	 531.2&	 911.9&	23.84&	 0.17&	23.82&	 0.14&	-0.02&	 0.22\nl
  157&	 641.6&	 918.1&	21.15&	 0.02&	21.51&	 0.03&	 0.36&	 0.03\nl
  158&	 622.8&	 922.6&	20.07&	 0.01&	20.93&	 0.02&	 0.86&	 0.02\nl
  159&	 643.4&	 927.0&	24.06&	 0.21&	24.94&	 0.53&	 0.88&	 0.57\nl
  160&	 595.1&	 932.6&	21.62&	 0.03&	22.04&	 0.04&	 0.42&	 0.04\nl
  161&	 604.5&	 933.0&	22.27&	 0.04&	23.08&	 0.08&	 0.81&	 0.09\nl
  162&	 655.4&	 934.3&	23.34&	 0.10&	23.85&	 0.16&	 0.51&	 0.19\nl
  163&	 633.8&	 937.0&	23.82&	 0.17&	23.82&	 0.15&	 0.00&	 0.22\nl
  164&	 717.6&	 937.1&	22.75&	 0.06&	23.33&	 0.10&	 0.58&	 0.12\nl
  166&	 587.9&	 949.9&	21.57&	 0.02&	22.25&	 0.04&	 0.68&	 0.05\nl
  167&	 617.2&	 949.9&	22.94&	 0.08&	23.54&	 0.13&	 0.60&	 0.15\nl
  168&	 632.9&	 949.2&	23.26&	 0.10&	23.74&	 0.14&	 0.48&	 0.18\nl
  169&	 774.8&	 952.8&	21.83&	 0.03&	22.82&	 0.07&	 0.99&	 0.08\nl
  170&	 619.8&	 953.6&	22.38&	 0.05&	23.03&	 0.08&	 0.65&	 0.10\nl
  171&	 656.7&	 954.3&	24.07&	 0.21&	24.02&	 0.18&	-0.05&	 0.28\nl
  173&	 596.0&	 957.2&	22.74&	 0.06&	23.37&	 0.11&	 0.63&	 0.12\nl
  174&	 647.8&	 959.1&	21.49&	 0.02&	22.34&	 0.05&	 0.85&	 0.05\nl
  175&	 613.0&	 960.2&	21.14&	 0.02&	21.64&	 0.03&	 0.50&	 0.03\nl
  176&	 624.1&	 960.3&	22.64&	 0.06&	23.49&	 0.13&	 0.85&	 0.14\nl
  177&	 523.6&	 960.0&	22.86&	 0.07&	24.22&	 0.27&	 1.36&	 0.27\nl
  178&	 635.4&	 962.8&	22.35&	 0.05&	22.87&	 0.07&	 0.52&	 0.09\nl
  179&	 660.5&	 963.1&	22.14&	 0.04&	22.31&	 0.04&	 0.17&	 0.06\nl
  180&	 695.0&	 964.6&	21.29&	 0.02&	22.72&	 0.07&	 1.43&	 0.07\nl
  181&	 640.7&	 967.1&	21.70&	 0.03&	22.10&	 0.04&	 0.40&	 0.06\nl
  182&	 673.5&	 967.4&	21.79&	 0.06&	22.36&	 0.06&	 0.57&	 0.09\nl
  184&	 617.7&	 969.8&	22.83&	 0.07&	23.54&	 0.14&	 0.71&	 0.15\nl
  185&	 678.9&	 970.0&	21.60&	 0.04&	22.03&	 0.05&	 0.43&	 0.06\nl
  186&	 673.1&	 971.8&	21.05&	 0.03&	23.00&	 0.14&	 1.95&	 0.14\nl
  187&	 572.8&	 973.7&	21.45&	 0.02&	21.97&	 0.04&	 0.52&	 0.04\nl
  188&	 606.2&	 974.9&	21.60&	 0.03&	21.94&	 0.04&	 0.34&	 0.05\nl
  189&	 645.3&	 974.0&	19.43&	 0.01&	20.42&	 0.02&	 0.99&	 0.02\nl
  190&	 620.8&	 975.0&	22.59&	 0.06&	23.40&	 0.12&	 0.81&	 0.14\nl
  191&	 666.4&	 975.9&	22.81&	 0.09&	23.78&	 0.18&	 0.97&	 0.20\nl
  193&	 581.9&	 977.4&	22.38&	 0.05&	23.07&	 0.09&	 0.69&	 0.10\nl
  194&	 582.6&	 977.4&	22.41&	 0.05&	23.05&	 0.09&	 0.64&	 0.10\nl
  195&	 616.2&	 977.2&	22.41&	 0.05&	23.22&	 0.10&	 0.81&	 0.12\nl
  197&	 554.3&	 978.1&	21.42&	 0.02&	21.84&	 0.03&	 0.42&	 0.04\nl
  198&	 701.8&	 978.8&	22.39&	 0.05&	23.09&	 0.08&	 0.70&	 0.10\nl
  199&	 653.3&	 979.6&	18.34&	 0.01&	19.53&	 0.01&	 1.19&	 0.02\nl
  200&	 607.3&	 980.8&	21.41&	 0.03&	21.94&	 0.04&	 0.53&	 0.05\nl
  201&	 664.8&	 979.9&	22.58&	 0.07&	23.09&	 0.09&	 0.51&	 0.11\nl
  202&	 593.4&	 981.2&	23.70&	 0.15&	24.24&	 0.25&	 0.54&	 0.29\nl
  203&	 574.4&	 983.0&	22.81&	 0.07&	23.82&	 0.18&	 1.01&	 0.19\nl
  204&	 598.8&	 985.0&	22.61&	 0.06&	23.47&	 0.13&	 0.86&	 0.14\nl
  205&	 613.4&	 985.0&	22.39&	 0.05&	23.04&	 0.09&	 0.65&	 0.10\nl
  206&	 510.7&	 986.5&	20.36&	 0.01&	21.18&	 0.02&	 0.82&	 0.02\nl
  207&	 675.6&	 987.3&	23.66&	 0.14&	24.24&	 0.25&	 0.58&	 0.29\nl
  208&	 608.9&	 988.1&	23.30&	 0.11&	24.35&	 0.34&	 1.05&	 0.36\nl
  209&	 709.9&	 987.2&	22.83&	 0.07&	23.48&	 0.12&	 0.65&	 0.14\nl
  210&	 717.9&	 990.2&	23.80&	 0.16&	24.41&	 0.28&	 0.61&	 0.33\nl
  211&	 624.0&	 989.5&	23.28&	 0.11&	23.85&	 0.19&	 0.57&	 0.22\nl
  212&	 629.8&	 990.6&	20.82&	 0.01&	21.53&	 0.03&	 0.71&	 0.03\nl
  213&	 579.1&	 991.7&	22.96&	 0.08&	23.67&	 0.14&	 0.71&	 0.16\nl
  214&	 652.9&	 993.3&	23.35&	 0.12&	23.55&	 0.13&	 0.20&	 0.17\nl
  215&	 587.9&	 995.8&	23.03&	 0.09&	23.95&	 0.20&	 0.92&	 0.22\nl
  216&	 645.6&	 995.9&	22.10&	 0.04&	22.68&	 0.07&	 0.58&	 0.08\nl
  217&	 608.9&	 996.8&	21.44&	 0.03&	21.94&	 0.04&	 0.50&	 0.05\nl
  218&	 697.1&	 996.8&	22.86&	 0.07&	23.54&	 0.13&	 0.68&	 0.15\nl
  219&	 574.8&	 998.9&	21.07&	 0.02&	22.67&	 0.07&	 1.60&	 0.08\nl
  220&	 631.3&	 999.1&	22.47&	 0.05&	23.40&	 0.12&	 0.93&	 0.14\nl
  222&	 604.2&	 999.5&	22.26&	 0.05&	22.99&	 0.10&	 0.73&	 0.11\nl
  223&	 619.0&	1001.0&	22.04&	 0.04&	22.68&	 0.07&	 0.64&	 0.08\nl
  224&	 643.1&	1002.0&	21.18&	 0.02&	22.03&	 0.04&	 0.85&	 0.05\nl
  225&	 576.5&	1002.0&	22.65&	 0.07&	23.20&	 0.10&	 0.55&	 0.13\nl
  226&	 656.6&	1003.0&	20.11&	 0.01&	20.95&	 0.02&	 0.84&	 0.02\nl
  227&	 611.9&	1004.0&	20.28&	 0.01&	21.12&	 0.02&	 0.84&	 0.03\nl
  228&	 680.5&	1006.0&	22.08&	 0.04&	22.77&	 0.07&	 0.69&	 0.08\nl
  229&	 593.1&	1006.0&	22.93&	 0.08&	23.44&	 0.12&	 0.51&	 0.15\nl
  230&	 625.3&	1007.0&	23.08&	 0.09&	23.47&	 0.13&	 0.39&	 0.16\nl
  231&	 702.7&	1007.0&	22.40&	 0.05&	22.96&	 0.08&	 0.56&	 0.09\nl
  232&	 636.9&	1007.0&	20.07&	 0.01&	20.88&	 0.02&	 0.81&	 0.02\nl
  234&	 678.8&	1010.0&	22.66&	 0.07&	23.20&	 0.10&	 0.54&	 0.12\nl
  235&	 583.9&	1013.0&	21.69&	 0.03&	22.31&	 0.05&	 0.62&	 0.06\nl
  236&	 632.8&	1013.0&	21.30&	 0.02&	21.93&	 0.04&	 0.63&	 0.05\nl
  237&	 699.2&	1012.0&	21.28&	 0.03&	21.46&	 0.04&	 0.18&	 0.04\nl
  238&	 557.7&	1013.0&	21.96&	 0.03&	22.58&	 0.06&	 0.62&	 0.07\nl
  239&	 645.4&	1014.0&	22.59&	 0.06&	23.57&	 0.15&	 0.98&	 0.16\nl
  240&	 583.2&	1014.0&	21.68&	 0.03&	22.31&	 0.05&	 0.63&	 0.06\nl
  241&	 597.2&	1015.0&	20.35&	 0.02&	21.02&	 0.04&	 0.67&	 0.04\nl
  242&	 671.6&	1017.0&	22.40&	 0.05&	23.17&	 0.10&	 0.77&	 0.11\nl
  243&	 614.7&	1016.0&	21.29&	 0.03&	21.34&	 0.03&	 0.05&	 0.04\nl
  244&	 687.6&	1016.0&	21.85&	 0.03&	22.67&	 0.06&	 0.82&	 0.07\nl
  245&	 698.4&	1014.0&	21.39&	 0.03&	21.51&	 0.04&	 0.12&	 0.05\nl
  246&	 719.1&	1015.0&	18.52&	 0.01&	20.12&	 0.02&	 1.60&	 0.02\nl
  247&	 639.3&	1017.0&	22.20&	 0.04&	22.84&	 0.07&	 0.64&	 0.09\nl
  248&	 476.3&	1019.0&	20.94&	 0.03&	22.30&	 0.06&	 1.36&	 0.06\nl
  249&	 649.1&	1018.0&	21.33&	 0.02&	22.10&	 0.05&	 0.77&	 0.05\nl
  250&	 627.1&	1021.0&	20.81&	 0.02&	21.65&	 0.04&	 0.84&	 0.04\nl
  251&	 700.8&	1021.0&	21.46&	 0.03&	21.81&	 0.04&	 0.35&	 0.04\nl
  252&	 609.3&	1024.0&	20.95&	 0.03&	21.38&	 0.05&	 0.43&	 0.05\nl
  253&	 660.8&	1023.0&	22.97&	 0.08&	23.61&	 0.16&	 0.64&	 0.18\nl
  254&	 678.0&	1024.0&	23.33&	 0.10&	24.16&	 0.23&	 0.83&	 0.25\nl
  255&	 656.1&	1025.0&	21.30&	 0.02&	22.08&	 0.04&	 0.78&	 0.05\nl
  257&	 566.9&	1026.0&	21.45&	 0.02&	21.81&	 0.03&	 0.36&	 0.04\nl
  258&	 623.9&	1027.0&	21.40&	 0.04&	22.22&	 0.07&	 0.82&	 0.08\nl
  259&	 609.9&	1029.0&	20.11&	 0.02&	21.12&	 0.04&	 1.01&	 0.05\nl
  260&	 580.3&	1030.0&	20.25&	 0.01&	21.10&	 0.02&	 0.85&	 0.02\nl
  261&	 587.2&	1030.0&	23.01&	 0.10&	23.97&	 0.24&	 0.96&	 0.26\nl
  262&	 592.2&	1031.0&	22.22&	 0.05&	23.09&	 0.11&	 0.87&	 0.12\nl
  263&	 597.2&	1031.0&	21.58&	 0.03&	22.36&	 0.06&	 0.78&	 0.07\nl
  264&	 628.2&	1031.0&	21.47&	 0.04&	22.21&	 0.06&	 0.74&	 0.07\nl
  265&	 642.8&	1032.0&	21.77&	 0.03&	22.52&	 0.06&	 0.75&	 0.07\nl
  266&	 608.7&	1034.0&	19.41&	 0.01&	20.42&	 0.03&	 1.01&	 0.03\nl
  267&	 662.5&	1034.0&	22.59&	 0.07&	23.19&	 0.11&	 0.60&	 0.13\nl
  268&	 623.4&	1036.0&	21.48&	 0.04&	22.05&	 0.06&	 0.57&	 0.07\nl
  270&	 654.9&	1037.0&	20.29&	 0.01&	21.19&	 0.02&	 0.90&	 0.03\nl
  271&	 597.8&	1039.0&	22.22&	 0.05&	22.93&	 0.08&	 0.71&	 0.09\nl
  272&	 644.2&	1039.0&	21.38&	 0.03&	21.83&	 0.04&	 0.45&	 0.05\nl
  273&	 691.1&	1038.0&	21.47&	 0.02&	22.18&	 0.04&	 0.71&	 0.05\nl
  274&	 844.9&	1039.0&	22.95&	 0.07&	23.86&	 0.17&	 0.91&	 0.18\nl
  275&	 547.8&	1040.0&	23.66&	 0.14&	23.80&	 0.15&	 0.14&	 0.21\nl
  276&	 592.5&	1040.0&	21.19&	 0.02&	21.67&	 0.03&	 0.48&	 0.04\nl
  277&	 466.6&	1041.0&	21.37&	 0.02&	22.73&	 0.07&	 1.36&	 0.07\nl
  278&	 631.6&	1040.0&	18.65&	 0.01&	19.79&	 0.02&	 1.14&	 0.02\nl
  279&	 669.3&	1040.0&	21.87&	 0.03&	22.49&	 0.05&	 0.62&	 0.06\nl
  280&	 695.1&	1042.0&	23.27&	 0.10&	24.08&	 0.22&	 0.81&	 0.24\nl
  281&	 606.3&	1044.0&	20.67&	 0.01&	21.54&	 0.03&	 0.87&	 0.03\nl
  282&	 644.6&	1043.0&	21.59&	 0.03&	22.12&	 0.06&	 0.53&	 0.07\nl
  283&	 656.6&	1046.0&	20.94&	 0.02&	21.33&	 0.02&	 0.39&	 0.03\nl
  285&	 593.2&	1050.0&	23.01&	 0.08&	23.65&	 0.15&	 0.64&	 0.17\nl
  286&	 614.5&	1050.0&	19.50&	 0.01&	20.40&	 0.02&	 0.90&	 0.02\nl
  287&	 623.5&	1050.0&	22.99&	 0.08&	23.72&	 0.17&	 0.73&	 0.19\nl
  288&	 692.5&	1050.0&	20.31&	 0.01&	21.57&	 0.03&	 1.26&	 0.03\nl
  289&	 598.0&	1052.0&	22.63&	 0.06&	23.28&	 0.10&	 0.65&	 0.12\nl
  290&	 632.3&	1053.0&	20.69&	 0.02&	21.64&	 0.04&	 0.95&	 0.04\nl
  291&	 638.8&	1056.0&	21.30&	 0.03&	21.61&	 0.03&	 0.31&	 0.04\nl
  292&	 585.1&	1056.0&	23.98&	 0.20&	24.19&	 0.22&	 0.21&	 0.29\nl
  293&	 630.6&	1056.0&	21.65&	 0.06&	22.33&	 0.09&	 0.68&	 0.11\nl
  295&	 472.2&	1058.0&	23.69&	 0.14&	24.01&	 0.18&	 0.32&	 0.23\nl
  297&	 630.6&	1063.0&	19.35&	 0.01&	20.32&	 0.02&	 0.97&	 0.02\nl
  298&	 644.1&	1066.0&	23.17&	 0.09&	23.56&	 0.12&	 0.39&	 0.16\nl
  301&	 715.9&	1071.0&	21.53&	 0.02&	21.99&	 0.04&	 0.46&	 0.04\nl
  302&	 702.1&	1072.0&	21.51&	 0.02&	22.87&	 0.07&	 1.36&	 0.08\nl
  303&	 748.1&	1075.0&	22.38&	 0.04&	23.21&	 0.09&	 0.83&	 0.10\nl
  304&	 580.9&	1075.0&	21.36&	 0.02&	22.15&	 0.04&	 0.79&	 0.04\nl
  305&	 627.9&	1075.0&	20.78&	 0.02&	21.57&	 0.03&	 0.79&	 0.03\nl
  306&	 459.7&	1078.0&	23.30&	 0.10&	23.61&	 0.12&	 0.31&	 0.16\nl
  308&	 592.0&	1081.0&	21.28&	 0.02&	21.77&	 0.03&	 0.49&	 0.03\nl
  309&	 528.8&	1086.0&	21.39&	 0.02&	22.15&	 0.04&	 0.76&	 0.04\nl
  310&	 854.6&	1086.0&	20.11&	 0.01&	21.54&	 0.03&	 1.43&	 0.03\nl
  311&	 598.4&	1092.0&	21.57&	 0.03&	22.06&	 0.05&	 0.49&	 0.06\nl
  313&	 762.2&	1094.0&	22.16&	 0.04&	23.02&	 0.08&	 0.86&	 0.09\nl
  315&	 822.9&	1096.0&	24.37&	 0.29&	24.46&	 0.28&	 0.09&	 0.40\nl
  316&	 592.6&	1098.0&	19.69&	 0.01&	20.52&	 0.02&	 0.83&	 0.02\nl
  317&	 605.2&	1099.0&	18.35&	 0.01&	19.62&	 0.01&	 1.27&	 0.02\nl
  318&	 645.5&	1097.0&	22.30&	 0.04&	22.88&	 0.07&	 0.58&	 0.08\nl
  319&	 719.4&	1100.0&	21.05&	 0.02&	21.45&	 0.03&	 0.40&	 0.03\nl
  320&	 664.6&	1103.0&	23.35&	 0.10&	23.84&	 0.16&	 0.49&	 0.19\nl
  322&	 813.9&	1108.0&	20.21&	 0.01&	21.71&	 0.03&	 1.50&	 0.03\nl
  323&	 644.7&	1107.0&	23.33&	 0.10&	23.82&	 0.16&	 0.49&	 0.19\nl
  324&	 549.0&	1111.0&	23.25&	 0.10&	23.76&	 0.15&	 0.51&	 0.18\nl
  325&	 557.0&	1115.0&	22.62&	 0.06&	23.37&	 0.11&	 0.75&	 0.12\nl
  327&	 645.0&	1119.0&	23.41&	 0.11&	24.06&	 0.20&	 0.65&	 0.23\nl
  329&	 716.6&	1121.0&	23.88&	 0.17&	24.18&	 0.21&	 0.30&	 0.27\nl
  330&	 825.0&	1128.0&	23.37&	 0.11&	23.75&	 0.14&	 0.38&	 0.18\nl
  331&	 487.2&	1136.0&	23.45&	 0.12&	24.14&	 0.22&	 0.69&	 0.25\nl
  332&	 540.0&	1137.0&	21.47&	 0.02&	23.05&	 0.09&	 1.58&	 0.09\nl
  334&	 654.5&	1139.0&	17.16&	 0.01&	17.84&	 0.01&	 0.68&	 0.02\nl
  336&	 584.0&	1165.0&	22.48&	 0.05&	23.23&	 0.09&	 0.75&	 0.10\nl
  338&	 534.0&	1176.0&	23.32&	 0.10&	23.69&	 0.14&	 0.37&	 0.17\nl
  339&	 621.8&	1181.0&	22.91&	 0.07&	23.50&	 0.12&	 0.59&	 0.13\nl
  340&	 609.7&	1194.0&	22.28&	 0.04&	23.06&	 0.09&	 0.78&	 0.10\nl
  341&	 549.7&	1205.0&	23.15&	 0.09&	23.64&	 0.13&	 0.49&	 0.16\nl
  347&	 669.3&	1245.0&	22.22&	 0.04&	23.28&	 0.10&	 1.06&	 0.11\nl
\enddata
\end{deluxetable}


\begin{deluxetable}{ccccccccc}
\tablenum{4}
\tablewidth{0mm}
\tablecaption{Fornax Cluster 5 Photometry}
\large
\tablehead{
\colhead{ID} & 
\colhead{x[pix]} &
\colhead{y[pix]} &
\colhead{V} &
\colhead{$\sigma_{\rm{V}}$} &
\colhead{B} &
\colhead{$\sigma_{\rm{B}}$} &
\colhead{B - V} &
\colhead{$\sigma_{\rm{(B-V)}}$}
}
%\renewcommand{\arraystretch}{0.9}
\startdata
  341&	 682.2&	 808.6&	23.55&	 0.25&	23.94&	 0.22&	 0.39&	 0.34\nl
  342&	 629.0&	 811.2&	23.29&	 0.20&	24.13&	 0.27&	 0.84&	 0.33\nl
  354&	 659.6&	 828.2&	20.53&	 0.02&	21.91&	 0.04&	 1.38&	 0.04\nl
  356&	 616.1&	 834.5&	18.14&	 0.01&	18.12&	 0.01&	-0.02&	 0.02\nl
  362&	 556.1&	 842.9&	21.87&	 0.05&	22.49&	 0.06&	 0.62&	 0.08\nl
  365&	 758.3&	 847.2&	23.78&	 0.32&	23.89&	 0.21&	 0.11&	 0.39\nl
  371&	 640.4&	 857.1&	21.58&	 0.05&	21.54&	 0.04&	-0.04&	 0.06\nl
  373&	 641.3&	 864.1&	22.21&	 0.09&	23.86&	 0.23&	 1.65&	 0.25\nl
  375&	 517.7&	 867.7&	22.20&	 0.07&	22.83&	 0.08&	 0.63&	 0.10\nl
  376&	 594.1&	 868.1&	21.86&	 0.05&	22.46&	 0.06&	 0.60&	 0.08\nl
  378&	 649.8&	 871.8&	21.08&	 0.03&	21.52&	 0.03&	 0.44&	 0.04\nl
  380&	 528.9&	 875.2&	23.74&	 0.31&	24.59&	 0.44&	 0.85&	 0.54\nl
  381&	 687.4&	 874.9&	18.79&	 0.01&	20.29&	 0.02&	 1.50&	 0.02\nl
  382&	 492.6&	 877.3&	20.83&	 0.03&	21.11&	 0.03&	 0.28&	 0.04\nl
  383&	 630.4&	 878.5&	19.77&	 0.02&	21.39&	 0.03&	 1.62&	 0.03\nl
  385&	 499.5&	 884.4&	24.00&	 0.41&	23.73&	 0.18&	-0.27&	 0.45\nl
  388&	 633.8&	 887.3&	20.53&	 0.02&	21.45&	 0.03&	 0.92&	 0.03\nl
  391&	 653.0&	 893.9&	24.56&	 0.82&	24.10&	 0.26&	-0.46&	 0.86\nl
  392&	 672.3&	 893.1&	23.55&	 0.25&	23.60&	 0.16&	 0.05&	 0.30\nl
  394&	 743.8&	 900.1&	19.98&	 0.02&	20.81&	 0.02&	 0.83&	 0.03\nl
  395&	 448.5&	 901.6&	21.98&	 0.06&	22.77&	 0.07&	 0.79&	 0.10\nl
  398&	 618.5&	 905.6&	22.31&	 0.08&	22.88&	 0.09&	 0.57&	 0.12\nl
  399&	 618.7&	 905.7&	22.29&	 0.08&	22.88&	 0.09&	 0.59&	 0.12\nl
  403&	 725.5&	 907.8&	23.07&	 0.16&	23.29&	 0.12&	 0.22&	 0.20\nl
  404&	 620.4&	 912.0&	23.18&	 0.18&	23.66&	 0.18&	 0.48&	 0.25\nl
  408&	 797.2&	 914.7&	22.56&	 0.10&	23.46&	 0.14&	 0.90&	 0.17\nl
  411&	 788.1&	 919.2&	23.15&	 0.17&	23.79&	 0.19&	 0.64&	 0.26\nl
  412&	 600.8&	 920.1&	21.08&	 0.03&	21.77&	 0.03&	 0.69&	 0.04\nl
  413&	 728.2&	 920.8&	22.14&	 0.07&	22.85&	 0.08&	 0.71&	 0.10\nl
  414&	 765.0&	 920.3&	21.04&	 0.03&	21.78&	 0.03&	 0.74&	 0.04\nl
  417&	 653.2&	 921.8&	23.54&	 0.25&	23.94&	 0.22&	 0.40&	 0.34\nl
  418&	 630.7&	 924.1&	22.74&	 0.12&	23.37&	 0.13&	 0.63&	 0.17\nl
  419&	 607.9&	 924.7&	21.18&	 0.03&	21.70&	 0.03&	 0.52&	 0.05\nl
  420&	 517.6&	 925.1&	20.54&	 0.03&	21.20&	 0.03&	 0.66&	 0.04\nl
  422&	 583.3&	 927.7&	22.69&	 0.11&	23.42&	 0.14&	 0.73&	 0.18\nl
  423&	 663.9&	 930.0&	23.22&	 0.18&	24.11&	 0.26&	 0.89&	 0.32\nl
  424&	 676.2&	 929.9&	23.45&	 0.23&	24.02&	 0.24&	 0.57&	 0.33\nl
  425&	 692.0&	 929.8&	22.51&	 0.09&	22.95&	 0.09&	 0.44&	 0.13\nl
  428&	 733.8&	 932.4&	22.27&	 0.07&	22.85&	 0.08&	 0.58&	 0.11\nl
  429&	 638.4&	 934.3&	21.72&	 0.05&	22.23&	 0.05&	 0.51&	 0.07\nl
  431&	 582.8&	 936.9&	23.54&	 0.26&	23.80&	 0.19&	 0.26&	 0.32\nl
  432&	 600.8&	 937.3&	23.14&	 0.18&	23.78&	 0.20&	 0.64&	 0.27\nl
  433&	 565.2&	 941.1&	23.54&	 0.25&	23.71&	 0.18&	 0.17&	 0.31\nl
  436&	 458.9&	 942.8&	23.34&	 0.21&	24.50&	 0.39&	 1.16&	 0.44\nl
  437&	 605.5&	 944.2&	21.88&	 0.06&	22.50&	 0.06&	 0.62&	 0.08\nl
  438&	 539.6&	 945.5&	21.42&	 0.04&	22.10&	 0.05&	 0.68&	 0.06\nl
  441&	 528.9&	 949.1&	22.95&	 0.14&	23.59&	 0.16&	 0.64&	 0.21\nl
  443&	 616.9&	 948.2&	22.70&	 0.12&	23.29&	 0.13&	 0.59&	 0.17\nl
  444&	 528.5&	 949.5&	23.01&	 0.15&	23.43&	 0.14&	 0.42&	 0.20\nl
  445&	 587.2&	 952.1&	21.86&	 0.05&	22.61&	 0.07&	 0.75&	 0.08\nl
  446&	 691.4&	 952.3&	24.00&	 0.43&	24.03&	 0.26&	 0.03&	 0.50\nl
  448&	 655.7&	 951.8&	23.36&	 0.21&	23.95&	 0.23&	 0.59&	 0.31\nl
  449&	 631.8&	 954.2&	21.74&	 0.05&	21.60&	 0.03&	-0.14&	 0.06\nl
  450&	 672.8&	 955.0&	18.72&	 0.01&	19.93&	 0.02&	 1.21&	 0.02\nl
  452&	 600.8&	 956.8&	22.93&	 0.14&	23.66&	 0.18&	 0.73&	 0.23\nl
  453&	 694.2&	 957.9&	21.17&	 0.03&	21.50&	 0.03&	 0.33&	 0.04\nl
  454&	 769.9&	 957.3&	22.89&	 0.14&	23.80&	 0.19&	 0.91&	 0.24\nl
  455&	 621.5&	 958.4&	21.50&	 0.04&	21.50&	 0.03&	 0.00&	 0.05\nl
  456&	 717.9&	 958.2&	21.84&	 0.05&	21.59&	 0.03&	-0.25&	 0.06\nl
  459&	 584.5&	 959.3&	22.13&	 0.07&	22.85&	 0.08&	 0.72&	 0.11\nl
  461&	 686.8&	 961.0&	21.46&	 0.04&	21.51&	 0.03&	 0.05&	 0.05\nl
  462&	 631.2&	 961.9&	22.97&	 0.15&	23.24&	 0.12&	 0.27&	 0.19\nl
  463&	 651.1&	 962.9&	20.97&	 0.03&	21.53&	 0.03&	 0.56&	 0.04\nl
  464&	 680.1&	 962.1&	21.29&	 0.04&	21.63&	 0.04&	 0.34&	 0.05\nl
  465&	 735.9&	 962.0&	20.55&	 0.02&	21.39&	 0.03&	 0.84&	 0.03\nl
  466&	 637.8&	 964.9&	22.74&	 0.12&	23.25&	 0.12&	 0.51&	 0.17\nl
  467&	 771.3&	 965.3&	22.43&	 0.09&	24.11&	 0.26&	 1.68&	 0.27\nl
  470&	 592.9&	 969.3&	18.88&	 0.01&	19.99&	 0.01&	 1.11&	 0.02\nl
  471&	 670.3&	 968.8&	21.52&	 0.05&	21.81&	 0.04&	 0.29&	 0.07\nl
  472&	 690.5&	 970.2&	21.49&	 0.04&	22.12&	 0.05&	 0.63&	 0.06\nl
  473&	 714.5&	 971.5&	22.15&	 0.07&	22.87&	 0.09&	 0.72&	 0.11\nl
  474&	 568.4&	 970.8&	20.69&	 0.03&	21.64&	 0.04&	 0.95&	 0.04\nl
  475&	 612.6&	 971.8&	20.60&	 0.05&	21.24&	 0.06&	 0.64&	 0.07\nl
  476&	 623.1&	 972.7&	21.50&	 0.07&	21.89&	 0.05&	 0.39&	 0.09\nl
