\magnification=1200
\newdimen\signwidth
\setbox0=\hbox{+}
\signwidth=\wd0
\catcode`*=\active
\def*{\kern\signwidth}
\newdimen\digitwidth
\setbox1=\hbox{0}
\digitwidth=\wd1
\catcode`"=\active
\def"{\kern\digitwidth}
\def\double{\vskip 3pt\hrule \vskip 2pt \hrule \vskip 5pt}
\def\tabl #1\par{\centerline{#1}\noindent}
\def\leaderfil{\leaders\hbox to 0.5em{\hss.\hss}\hfill}
\newcount\tableno
\nopagenumbers
$$\vbox{
\tabl T{\sevenrm ABLE} 4. \ Mean $B,V$ Photometry of the Blue Stragglers in NGC 5053\par
\vskip -10pt
$$\vbox{
\halign{
""{#\hfil}&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil&
\hfil#\hfil\tabskip 0pt\cr
\noalign{\vskip 1pt\double}
Star"&"$V$"&"$\sigma_V$"&"$n_f$"&"$n_n$"&"""
 &"$B$"&"$\sigma_B$"&""$n_f$""&"$n_n $"&""
&"$B$--$V$"&"$\sigma_{B-V}$"\cr
\noalign{\vskip 3pt}
\omit\hbox to 0.6in {\hfil (1)
\hfil}&""(2)""&""(3)""&(4)&(5)&""&"""(6)"""&"(7)"&(8)&(9)&&(10)&(11)\cr
\noalign{\vskip 5pt\hrule\vskip 8pt}
"1" & 17.98 & 0.02 & 200 & 12 && 18.18 & 0.01 & 19 & 6 && "0.20" & 0.03 \cr
"2" & 18.34 & 0.02 & 204 & 13 && 18.60 & 0.02 & 27 & 7 && "0.26" & 0.03 \cr
"3" & 18.54 & 0.02 & 199 & 12 && 18.85 & 0.01 & 13 & 5 && "0.31" & 0.02 \cr
"4" & 18.29 & 0.02 & 190 & "9 && 18.57 & 0.03 & "9 & 3 && "0.28" & 0.04 \cr
"5" & 18.88 & 0.02 & "42 & "4 && 19.00 & 0.05 & "8 & 2 && "0.12" & 0.05 \cr
\noalign{\vskip 4pt}
"6" & 18.55 & 0.03 & "18 & "3 && 18.65 & 0.04 & 14 & 3 && "0.10" & 0.05 \cr
"7v & 19.30 & 0.03 & "45 & "6 && 19.46 & 0.05 & "4 & 2 && "0.16" & 0.06 \cr
"8" & 19.16 & 0.03 & "18 & "2 && 19.33 & 0.06 & "7 & 1 && "0.17" & 0.07 \cr
"9" & 18.89 & 0.04 & "19 & "2 && 19.08 & 0.05 & "7 & 1 && "0.19" & 0.06 \cr
10" & 18.86 & 0.04 & "67 & "6 && 19.13 & 0.07 & 13 & 4 && "0.27" & 0.08 \cr
\noalign{\vskip 4pt}
11v & 19.50 & 0.03 & "37 & "5 && 19.76 & 0.06 & "5 & 3 && "0.26" & 0.07 \cr
12" & 19.96 & 0.05 & "15 & "1 && 20.20 & 0.03 & 11 & 4 && "0.24" & 0.07 \cr
13v & 19.46 & 0.02 & 197 & 13 && 19.79 & 0.02 & 12 & 4 && "0.33" & 0.03 \cr
14v & 19.41 & 0.04 & "31 & "6 && 19.71 & 0.05 & "6 & 2 && "0.30" & 0.06 \cr
15v & 19.53 & 0.05 & "29 & "6 && 19.85 & 0.10 & "2 & 1 && "0.32" & 0.11 \cr
\noalign{\vskip 4pt}
16" & 19.86 & 0.08 & "13 & "3 && 20.17 & 0.08 & 13 & 3 && "0.31" & 0.11 \cr
17" & 19.30 & 0.04 & "69 & "7 && 19.50 & 0.03 & 20 & 6 && "0.20" & 0.05 \cr
18" & 19.58 & 0.06 & ""8 & "2 && 19.89 & 0.06 & "8 & 2 && "0.31" & 0.08 \cr
19" & 19.79 & 0.07 & "23 & "4 && 19.88 & 0.10 & "8 & 4 && "0.10" & 0.12 \cr
20" & 19.17 & 0.05 & ""6 & "2 && 19.37 & 0.05 & "5 & 2 && "0.20" & 0.07 \cr
\noalign{\vskip 4pt}
21" & 18.85 & 0.04 & "28 & "4 && 19.09 & 0.05 & 13 & 3 && "0.24" & 0.06 \cr
22" & 19.38 & 0.04 & "27 & "3 && 19.73 & 0.08 & "8 & 2 && "0.35" & 0.09 \cr
23" & 19.65 & 0.04 & "28 & "4 && 19.65 & 0.10 & "8 & 2 && "0.15" & 0.18 \cr
24" & 18.26 & 0.04 & "69 & "7 && 18.87 & 0.03 & 27 & 7 && "0.61" & 0.05 \cr
25" & 18.62 & 0.16 & "40 & "8 && 18.84 & 0.27 & 16 & 5 && "0.22" & 0.16 \cr
\noalign{\vskip 4pt}
26" & 19.03 & 0.03 & "68 & "4 && 19.38 & 0.04 & "2 & 2 && "0.35" & 0.05 \cr
\noalign{\vskip 7pt\double\vskip 3pt}\cr
\multispan{13}{\hfil Notes to Table 4. \hfil} \cr
\noalign{\vskip 10pt}
\multispan{13}{The mean magnitudes for the five photometrically variable stars
are based on the         \hfil} \cr
\multispan{13}{light curves and are not simply raw averages
 \hfil} \cr
}}$$ \vfill \eject
}$$
\bye
\end


