\input useful.tex
\def\st {{\it StScI}\SP}
\def\sigm {$\sigma_m$\SP}
\def\RT {$R_T$\SP}
\def\mub {$\mu_{B}$\SP}
\def\mubl {$\mu_{B,lim}$\SP}
\def\murl {$\mu_{R,lim}$\SP}
\def\m26 {$m_{26}$\SP}
\def\mb26 {$m_{B}(26)$\SP}
\def\mr26 {$m_{R}(26)$\SP}
\def\d26 {$D_{26}$\SP}
\def\mubs {$\mu_{B,sky}$\SP}
\def\murs {$\mu_{R,sky}$\SP}
\def\rms {{\it r.m.s.}\SP}
\def\meso {$m_{ESO}$\SP}
\def\mccd {$m_{CCD}$\SP}
\def\dm {${\Delta}m$\SP}
\nopagenumbers
\magnification=1000 %920
\parskip 5pt plus 1pt
\parindent 0pt
{TABLE 2. Isophotal Magnitudes for Observed Galaxies.}
\vfill\eject
\vskip 20pt
\hrule
\vskip 2pt
\hrule
\vskip 10pt
\tabskip =1em plus2em minus.5em
{\obeylines
\halign to\hsize{# \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil \cr
Galaxy &  Date & \mb26 &  \mr26 & \mubl & \murl  \cr
 & 1989 &  & & & \cr
\cr \noalign {\hrule}
\cr \noalign {\vskip 10pt}

M\ -1-1-24 & 09/24 & 14.72 $\pm$ 0.06 & 13.36 $\pm$ 0.05 & 25.36 & 24.35 \cr
N7808 & 09/27 &  14.58 $\pm$ 0.06 & 12.79 $\pm$ 0.10 & 25.18 & 23.97 \cr
N7821 & 10/01 & 14.36 $\pm$ 0.04 & 12.92 $\pm$ 0.06 & 25.25 & 25.36 \cr
N\enskip\enskip73 & 10/02 & 13.96 $\pm$ 0.08 & 12.65 $\pm$ 0.06 & 25.06 & 25.39 \cr
N\enskip102 & 09/25 & 14.88 $\pm$ 0.05 & 13.15 $\pm$ 0.06 & 25.38 & 24.22 \cr
\cr
N\enskip113 & 09/26 & 13.98 $\pm$ 0.05 & 12.26 $\pm$ 0.06 & 25.21 & 23.70 \cr
N\enskip154 & 09/28 & 14.57 $\pm$ 0.06 & 12.74 $\pm$ 0.06 & 25.37 & 23.95 \cr
N\enskip155 & 09/29 & 13.77 $\pm$ 0.06 & 11.96 $\pm$ 0.11 & 25.24 & 23.90 \cr
N\enskip163 & 09/29 & 13.91 $\pm$ 0.06 & 12.35 $\pm$ 0.05 & 24.88 & 24.24 \cr
I\enskip\quad41 & 10/01 & 14.72 $\pm$ 0.04 & 13.61 $\pm$ 0.05 & 25.22 & 24.08 \cr
\cr
N\enskip217 & 09/30 & 13.40 $\pm$ 0.03 & 11.65 $\pm$ 0.04 & 25.61 & 24.28 \cr
I\enskip1575A & 09/30 & 14.13 $\pm$ 0.06 & 12.48 $\pm$ 0.05 & 25.39 & 24.42 \cr
I\enskip\quad51 & 09/30 & 13.67 $\pm$ 0.03 & 12.55 $\pm$ 0.08 & 25.03 & 24.22 \cr
N\enskip268 & 10/02 & 13.71 $\pm$ 0.04 & 12.64 $\pm$ 0.06 & 25.39 & 24.20 \cr
N\enskip273 & 09/25 & 14.02 $\pm$ 0.04 & 12.36 $\pm$ 0.04 & 25.38 & 24.18 \cr
\cr
N\enskip283 & 10/01 & 14.97 $\pm$ 0.06 & 13.51 $\pm$ 0.05 & 24.82 & 23.76 \cr
I\enskip1610 & 09/28 & 13.75 $\pm$ 0.06 & 12.25 $\pm$ 0.06 & 25.58 & 24.04 \cr
I\enskip\quad90 & 09/25 & 14.33 $\pm$ 0.04 & 12.47 $\pm$ 0.06 & 25.42 & 23.90 \cr
I\enskip1670A & 09/29 & 14.82 $\pm$ 0.06 & 13.02 $\pm$ 0.09 & 25.49 & 23.83 \cr
I\enskip1670B & 09/29 & 14.26 $\pm$ 0.05 & 12.43 $\pm$ 0.05 & 25.39 & 23.07 \cr
\cr
I\quad100 & 09/27 & 14.66 $\pm$ 0.05 & 12.87 $\pm$ 0.07 & 25.10 & 24.26 \cr
N\enskip584 & 10/02 & 11.49 $\pm$ 0.03 & 9.92 $\pm$ 0.05 & 25.12 & 24.07 \cr
I\quad129 & 09/28 & 14.78 $\pm$ 0.06 & 13.03 $\pm$ 0.05 & 25.31 & 24.15 \cr
N\enskip586 & 09/29 & 14.17 $\pm$ 0.05 & 12.54 $\pm$ 0.07 & 25.34 & 24.92 \cr
N\enskip599 & 10/01 & 13.80 $\pm$ 0.06 & 12.08 $\pm$ 0.07 & 25.17 & 24.04 \cr
\cr
I\quad164 & 09/30 & 14.09 $\pm$ 0.03 & 12.19 $\pm$ 0.07 & 24.85 & 24.23 \cr
N\enskip682 & 09/25 & 13.84 $\pm$ 0.03 & 12.08 $\pm$ 0.04 & 25.70 & 24.31 \cr
N\enskip681 & 10/02 & 12.55 $\pm$ 0.05 & 10.96 $\pm$ 0.08 & 25.16 & 23.90 \cr
N\enskip720 & 09/24 & 11.23 $\pm$ 0.03 & 9.73 $\pm$ 0.04 & 24.42 & 23.19 \cr
N\enskip806 & 10/01 & 14.44 $\pm$ 0.04 & 13.32 $\pm$ 0.04 & 27.07 & 24.14 \cr
\cr
N\enskip830 & 09/27 & 14.07 $\pm$ 0.04 & 12.40 $\pm$ 0.06 & 25.28 & 24.15 \cr 
N\enskip833 & 09/29 & 13.55 $\pm$ 0.06 & 11.93 $\pm$ 0.07 & 25.63 & 23.80 \cr
N\enskip835 & 09/29 & 13.06 $\pm$ 0.04 & 11.51 $\pm$ 0.07 & 25.15 & 24.01 \cr
N\enskip842 & 09/28 & 13.60 $\pm$ 0.04 & 11.90 $\pm$ 0.07 & 25.66 & 23.93 \cr
N\enskip883 & 09/25 & 13.25 $\pm$ 0.04 & 11.30 $\pm$ 0.08 & 25.22 & 24.13 \cr
\cr}
\hrule
\eject
{TABLE 2. (continued)}
\vfill\eject
\vskip 20pt
\hrule
\vskip 10pt
\halign to\hsize{# \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil \
& \hfil # \hfil \cr
Galaxy &  Date & \mb26 &  \mr26 & \mubl & \murl  \cr
 & 1989 &  & & & \cr
\cr \noalign {\hrule}
\cr \noalign {\vskip 10pt}

N\enskip895 & 10/02 & 12.41 $\pm$ 0.04 & 11.22 $\pm$ 0.07 & 25.56 & 24.04 \cr
N\enskip967 & 09/29 & 14.17 $\pm$ 0.06 & 12.19 $\pm$ 0.14 & 25.25 & 23.87 \cr
N1022 & 09/26 & 12.27 $\pm$ 0.04 & 10.91 $\pm$ 0.04 & 25.39 & 24.20 \cr
N1041 & 09/25 & 14.13 $\pm$ 0.04 & 12.29 $\pm$ 0.08 & 25.44 & 24.01 \cr
N1045 & 09/28 & 13.09 $\pm$ 0.06 & 11.40 $\pm$ 0.06 & 25.25 & 24.21 \cr
\cr
N1076 & 09/30 & 13.35 $\pm$ 0.03 & 12.12 $\pm$ 0.04 & 25.42 & 24.11 \cr
I\enskip1853 & 10/01 & 14.82 $\pm$ 0.06 & 13.74 $\pm$ 0.06 & 25.13 & 24.02 \cr
N1103 & 10/01 & 13.50 $\pm$ 0.05 & 12.23 $\pm$ 0.06 & 26.39 & 24.74 \cr
N1118 & 09/30 & 14.11 $\pm$ 0.03 & 12.67 $\pm$ 0.05 & 25.68 & 23.72 \cr
N1125 & 09/29 & 13.81 $\pm$ 0.04 & 12.33 $\pm$ 0.05 & 25.27 & 24.73 \cr
\cr
I\quad276 & 09/24 & 13.63 $\pm$ 0.04 & 12.00 $\pm$ 0.04 & 25.00 & 24.07 \cr
N1162 & 09/25 & 13.22 $\pm$ 0.04 & 11.60 $\pm$ 0.04 & 25.24 & 24.35 \cr
N1200 & 09/30 & 12.82 $\pm$ 0.05 & 10.86 $\pm$ 0.08 & 25.47 & 23.98 \cr
N1209 & 10/01 & 12.54 $\pm$ 0.04 & 10.97 $\pm$ 0.04 & 24.89 & 24.31 \cr
N1208 & 09/26 & 13.56 $\pm$ 0.04 & 11.53 $\pm$ 0.06 & 25.70 & 23.92 \cr
\cr
N1222 & 09/28 & 13.30 $\pm$ 0.04 & 11.77 $\pm$ 0.05 & 25.31 & 23.05 \cr
N1239 & 09/29 & 15.27 $\pm$ 0.05 & 13.80 $\pm$ 0.07 & 25.43 & 24.23 \cr
N1248 & 09/27 & 13.68 $\pm$ 0.04 & 12.24 $\pm$ 0.04 & 25.31 & 24.51 \cr
N1266 & 09/25 & 14.07 $\pm$ 0.04 & 12.21 $\pm$ 0.05 & 25.70 & 24.18 \cr
N1284 & 09/28 & 14.71 $\pm$ 0.04 & 12.28 $\pm$ 0.10 & 25.34 & 23.95 \cr
\cr
N1299 & 10/02 & 13.63 $\pm$ 0.02 & 12.35 $\pm$ 0.04 & 25.09 & 24.13 \cr
N1309 & 09/30 & 11.75 $\pm$ 0.02 & 10.69 $\pm$ 0.04 & 24.21 & 22.97 \cr
N1321 & 10/02 & 13.42 $\pm$ 0.02 & 12.19 $\pm$ 0.06 & 24.97 & 23.88 \cr
N1320 & 10/02 & 13.75 $\pm$ 0.03 & 12.12 $\pm$ 0.05 & 25.55 & 23.97 \cr
N1417 & 09/24 & 12.99 $\pm$ 0.05 & 11.47 $\pm$ 0.05 & 25.32 & 24.27 \cr
\cr
I\quad347 & 09/26 & 14.20 $\pm$ 0.04 & 12.73 $\pm$ 0.05 & 25.17 & 24.25 \cr
N1441 & 09/27 & 13.94 $\pm$ 0.04 & 11.98 $\pm$ 0.06 & 25.57 & 23.82 \cr
N1453 & 10/02 & 12.51 $\pm$ 0.05 & 10.70 $\pm$ 0.08 & 25.19 & 24.08 \cr
N1519 & 09/30 & 13.59 $\pm$ 0.04 & 12.43 $\pm$ 0.06 & 24.87 & 24.50 \cr
M\ 1-11-4 & 10/01 & 14.80 $\pm$ 0.04 & 13.05 $\pm$ 0.08 & 25.57 & 24.23 \cr
\cr
I\quad362 & 09/25 & 14.06 $\pm$ 0.06 & 12.12 $\pm$ 0.09 & 25.29 & 23.99 \cr
I\enskip2075 & 09/30 & 13.77 $\pm$ 0.04 & 12.41 $\pm$ 0.05 & 25.27 & 24.10 \cr
N1600 & 09/24 & 12.27 $\pm$ 0.07 & 10.54 $\pm$ 0.05 & 25.10 & 23.73 \cr
N1614 & 10/02 & 13.79 $\pm$ 0.02 & 12.02 $\pm$ 0.09 & 24.64 & 23.87 \cr
N1628 & 10/01 & 14.21 $\pm$ 0.05 & 12.61 $\pm$ 0.05 & 25.28 & 25.12 \cr
\cr}
\hrule
\eject
{TABLE 2. (continued)}
\vfill\eject
\vskip 20pt
\hrule
\vskip 10pt
\halign to\hsize{# \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil \
\
& \hfil # \hfil \cr
Galaxy &  Date & \mb26 &  \mr26 & \mubl & \murl  \cr
 & 1989 &  & & & \cr
\cr \noalign {\hrule}
\cr \noalign {\vskip 10pt}

N1645 & 09/25 & 14.01 $\pm$ 0.04 & 12.44 $\pm$ 0.01 & 25.27 & 24.29 \cr
N1650 & 09/27 & 13.91 $\pm$ 0.08 & 12.14 $\pm$ 0.10 & 25.34 & 23.52 \cr
N1656 & 09/28 & 13.53 $\pm$ 0.06 & 12.10 $\pm$ 0.06 & 25.15 & 24.24 \cr
N1666 & 09/28 & 13.62 $\pm$ 0.05 & 12.01 $\pm$ 0.04 & 25.42 & 23.92 \cr
I\enskip2104 & 10/01 & 14.20 $\pm$ 0.05 & 12.58 $\pm$ 0.07 & 25.35 & 23.84 \cr
\cr
M\ -2-13-25 & 10/02 & 14.29 $\pm$ 0.10 & 12.94 $\pm$ 0.11 & 24.16 & 23.60 \cr
N1710 & 09/29 & 13.45 $\pm$ 0.05 & 11.63 $\pm$ 0.09 & 25.26 & 23.72 \cr
N2501 & 04/05 & 13.27 $\pm$ 0.09 & 11.61 $\pm$ 0.11 & 24.97 & 23.73 \cr
N2574 & 04/02 & 13.37 $\pm$ 0.12 & 11.39 $\pm$ 0.10 & 25.24 & 22.55 \cr
N2578 & 04/06 & 13.50 $\pm$ 0.12 & 11.79 $\pm$ 0.13 & 25.18 & 23.72 \cr
\cr
M\ -2-22-5 & 04/07 & 14.28 $\pm$ 0.13 & 12.68 $\pm$ 0.15 & 24.96 & 24.06 \cr
M\ -2-22-8 & 04/07 &13.43 $\pm$ 0.12 & 11.87 $\pm$ 0.12 & 24.80 & 24.06 \cr
I\enskip2375 & 04/08 &  13.92 $\pm$ 0.10 & 12.83 $\pm$ 0.09 & 24.45 & 23.86 \cr
I\enskip2377 & 04/08 &14.93 $\pm$ 0.09 & 13.23 $\pm$ 0.08 & 25.22 & 23.04 \cr
I\enskip2379 & 04/08 & 14.61 $\pm$ 0.06 & 13.23 $\pm$ 0.10 & 24.96 & 23.88 \cr
\cr
I\quad513  & 04/04 & 14.18 $\pm$ 0.12 & 12.90 $\pm$ 0.05 & 24.97 & 24.17 \cr
N2708 & 04/09 & 12.96 $\pm$ 0.11 & 11.27 $\pm$ 0.11 & 24.84 & 23.55 \cr
N2763 & 04/02 & 12.70 $\pm$ 0.09 & 11.40 $\pm$ 0.10 & 24.61 & 23.26 \cr
M\ -1-25-22 & 04/05 & 14.74 $\pm$ 0.09 & 13.09 $\pm$ 0.11 & 24.99 & 24.80 \cr
M\ -1-25-24 & 04/06 & 13.81 $\pm$ 0.18 & 12.07 $\pm$ 0.15 & 24.78 & 22.56 \cr
\cr
N2979 & 03/31 & 13.53 $\pm$ 0.08 & 11.93 $\pm$ 0.09 & 25.47 & 23.86 \cr
M\ -2-25-13 & 04/07 & 14.23 $\pm$ 0.15 & 12.94 $\pm$ 0.14 & 24.84 & 23.50 \cr
M\ -1-25-33 & 04/08 & 14.25 $\pm$ 0.16 & 13.17 $\pm$ 0.23 & 25.14 & 23.74 \cr
N2986 & 04/04 & 11.58 $\pm$ 0.11 & 10.05 $\pm$ 0.12 & 24.87 & 23.96 \cr
N3014 & 04/09 & 14.95 $\pm$ 0.12 & 13.52 $\pm$ 0.13 & 24.91 & 24.09 \cr
\cr
M\ -2-26-27 & 04/05 & 14.43 $\pm$ 0.09 & 13.10 $\pm$ 0.15 & 25.46 & 24.79 \cr
I\enskip2541 & 04/09 & 14.31 $\pm$ 0.08 & 12.65 $\pm$ 0.10 & 25.21 & 23.73 \cr
M\ -3-26-20 & 04/08 & 13.72 $\pm$ 0.14 & 12.94 $\pm$ 0.13 & 24.88 & 23.99 \cr
N3143 & 04/06 & 14.98 $\pm$ 0.09 & 13.60 $\pm$ 0.16 & 25.03 & 24.10 \cr
N3145 & 04/06 & 12.66 $\pm$ 0.11 & 11.35 $\pm$ 0.03 & 24.77 & 23.80 \cr
\cr
M\ -2-26-41 & 03/31 & 14.50 $\pm$ 0.14 & 13.04 $\pm$ 0.18 & 25.00 & 23.90 \cr
N3200 & 04/06 & 12.98 $\pm$ 0.10 & 11.27 $\pm$ 0.14 & 24.77 & 23.70 \cr
M\ -1-27-13 & 04/09 & 14.66 $\pm$ 0.14 & 12.67 $\pm$ 0.11 & 25.06 & 23.14 \cr
M\ -1-27-15 & 04/02 & 14.55 $\pm$ 0.06 & 12.90 $\pm$ 0.08 & 24.91 & 24.22 \cr
M\ -2-27-9 & 04/08 & 14.44 $\pm$ 0.07 & 12.84 $\pm$ 0.07 & 26.15 & 24.34 \cr
\cr}
\hrule
\eject
{TABLE 2. (continued)}
\vfill\eject
\vskip 20pt
\hrule
\vskip 10pt
\halign to\hsize{# \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil \
\
& \hfil # \hfil \cr
Galaxy &  Date & \mb26 &  \mr26 & \mubl & \murl  \cr
 & 1989 &  & & & \cr
\cr \noalign {\hrule}
\cr \noalign {\vskip 10pt}

N3321 & 03/30 &  13.46 $\pm$ 0.16 & 12.20 $\pm$ 0.16 & 24.70 & 23.51 \cr
M\ -1-27-31 & 04/05 & 14.83 $\pm$ 0.10 & 13.34 $\pm$ 0.13 & 25.03 & 23.96 \cr
M\ -3-27-24 & 04/06 & 14.39 $\pm$ 0.12 & 12.80 $\pm$ 0.13 & 25.19 & 23.42 \cr
N3469 & 03/31 & 13.79 $\pm$ 0.12 & 12.28 $\pm$ 0.10 & 25.11 & 24.07 \cr
N3481 & 04/02 & 13.80 $\pm$ 0.05 & 12.67 $\pm$ 0.11 & 24.73 & 23.91 \cr
\cr
M\ -2-28-32 & 04/09 & 14.62 $\pm$ 0.11 & 13.02 $\pm$ 0.06 & 25.38 & 24.10 \cr
M\ -2-28-41 & 04/08 & 14.28 $\pm$ 0.08 & 12.91 $\pm$ 0.08 & 25.00 & 23.76 \cr
N3508 & 03/30 & 13.50 $\pm$ 0.06 & 12.16 $\pm$ 0.08 & 24.61 & 23.46 \cr
N3528 & 04/04 & 12.79 $\pm$ 0.11 & 11.20 $\pm$ 0.12 & 24.81 & 23.94 \cr
N3529 & 04/04 & 14.16 $\pm$ 0.07 & 12.95 $\pm$ 0.08 & 24.92 & 24.19 \cr
\cr
N3546 & 04/06 & 14.11 $\pm$ 0.10 & 12.35 $\pm$ 0.09 & 24.95 & 23.85 \cr
N3591 & 04/08 & 14.15 $\pm$ 0.07 & 12.51 $\pm$ 0.07 & 25.35 & 23.95 \cr
M\ -1-30-13 & 04/01 & 14.37 $\pm$ 0.11 & 12.94 $\pm$ 0.13 & 25.11 & 24.04 \cr
M\ -3-30-3 & 04/07 & 14.54 $\pm$ 0.11 & 12.91 $\pm$ 0.11 & 25.67 & 23.81 \cr
M\ -2-30-14 & 04/07 & 13.78 $\pm$ 0.17 & 12.67 $\pm$ 0.21 & 24.99 & 24.16 \cr
\cr
N3831 & 04/05 & 14.20 $\pm$ 0.10 & 12.51 $\pm$ 0.09 & 25.28 & 24.26 \cr
M\ -1-30-27A & 04/08 & 14.69 $\pm$ 0.12 & 13.35 $\pm$ 0.17 & 25.34 & 23.81 \cr
N3866 & 04/09 & 14.36 $\pm$ 0.10 & 13.25 $\pm$ 0.05 & 24.92 & 23.62 \cr
N3952 & 03/30 & 13.44 $\pm$ 0.08 & 12.58 $\pm$ 0.12 & 24.78 & 23.93 \cr
N3974 & 04/07 & 14.25 $\pm$ 0.13 & 12.57 $\pm$ 0.14 & 24.79 & 23.81 \cr
\cr
N4035 & 03/31 & 13.97 $\pm$ 0.09 & 13.11 $\pm$ 0.08 & 24.76 & 25.15 \cr
M\ -2-31-17 & 04/01 & 14.88 $\pm$ 0.11 & 13.27 $\pm$ 0.14 & 25.39 & 24.21 \cr
M\ -2-31-19 & 04/02 & 13.83 $\pm$ 0.09 & 12.52 $\pm$ 0.09 & 25.09 & 24.16 \cr
M\ -3-31-23 & 04/09 & 14.62 $\pm$ 0.09 & 12.80 $\pm$ 0.12 & 25.07 & 24.59 \cr
M\ -2-31-19A & 04/09 & 14.71 $\pm$ 0.10 & 13.22 $\pm$ 0.12 & 25.56 & 24.07 \cr
\cr
N4188 & 04/04 & 14.46 $\pm$ 0.07 & 12.99 $\pm$ 0.15 & 24.10 & 24.11 \cr
N4201 & 04/06 & 14.38 $\pm$ 0.09 & 12.85 $\pm$ 0.12 & 25.01 & 23.72 \cr
N4240 & 04/08 & 13.34 $\pm$ 0.08 & 11.77 $\pm$ 0.07 & 25.13 & 24.38 \cr
M\ -2-32-13 & 04/09 & 13.35 $\pm$ 0.11 & 12.87 $\pm$ 0.14 & 23.71 & 23.80 \cr
M\ -1-32-35 & 04/02 & 14.22 $\pm$ 0.07 & 12.95 $\pm$ 0.09 & 25.33 & 23.83 \cr
\cr
M\ -2-32-23 & 04/04 & 14.17 $\pm$ 0.10 & 12.96 $\pm$ 0.11 & 24.89 & 23.97 \cr
N4626 & 04/05 & 14.29 $\pm$ 0.08 & 12.90 $\pm$ 0.16 & 25.57 & 23.97 \cr
N4628 & 04/05 & 13.84 $\pm$ 0.08 & 12.19 $\pm$ 0.12 & 24.78 & 24.21 \cr
N4682 & 04/07 & 13.34 $\pm$ 0.09 & 11.90 $\pm$ 0.11 & 25.58 & 23.99 \cr
I\enskip3799 & 04/06 & 14.68 $\pm$ 0.11 & 13.18 $\pm$ 0.12 & 25.51 & 24.99 \cr
\cr}
\hrule
\eject
{TABLE 2. (continued)}
\vfill\eject
\vskip 20pt
\hrule
\vskip 10pt
\halign to\hsize{# \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil \
\
& \hfil # \hfil \cr
Galaxy &  Date & \mb26 &  \mr26 & \mubl & \murl  \cr
 & 1989 &  & & & \cr
\cr \noalign {\hrule}
\cr \noalign {\vskip 10pt}

N4705 & 04/08 & 13.54 $\pm$ 0.09 & 12.04 $\pm$ 0.11 & 24.69 & 24.08 \cr
N4739 & 03/30 & 13.47 $\pm$ 0.10 & 11.90 $\pm$ 0.09 & 24.84 & 24.29 \cr
M\ -2-33-93 & 04/08 & 14.18 $\pm$ 0.11 & 13.06 $\pm$ 0.09 & 25.24 & 23.83 \cr
N4925 & 04/09 & 13.88 $\pm$ 0.08 & 12.31 $\pm$ 0.14 & 24.09 & 23.97 \cr
N4924 & 04/02 & 13.53 $\pm$ 0.12 & 12.23 $\pm$ 0.12 & 24.75 & 23.68 \cr
\cr
M\ -3-33-30 & 03/31 & 13.31 $\pm$ 0.16 & 12.25 $\pm$ 0.21 & 24.77 & 23.68 \cr
M\ -3-34-15 & 04/06 & 14.24 $\pm$ 0.06 & 12.46 $\pm$ 0.09 & 26.37 & 24.67 \cr
N5018 & 04/04 & 11.71 $\pm$ 0.09 & 10.23 $\pm$ 0.09 & 25.19 & 24.08 \cr
N5066 & 04/08 & 14.64 $\pm$ 0.06 & 13.43 $\pm$ 0.08 & 25.18 & 24.05 \cr
N5094 & 03/30 & 13.75 $\pm$ 0.10 & 12.00 $\pm$ 0.11 & 24.83 & 23.93 \cr
\cr
N5146 & 03/31 & 13.21 $\pm$ 0.09 & 11.39 $\pm$ 0.14 & 24.33 & 23.81 \cr
M\ -2-34-60 & 04/07 & 14.01 $\pm$ 0.08 & 13.15 $\pm$ 0.11 & 27.57 & 24.21 \cr
N5203 & 04/01 & 13.73 $\pm$ 0.09 & 11.97 $\pm$ 0.13 & 25.25 & 24.08 \cr
M\ -3-35-4 & 04/09 & 13.76 $\pm$ 0.17 & 12.09 $\pm$ 0.12 & 24.97 & 24.16 \cr
M\ -1-35-7 & 04/05 & 13.67 $\pm$ 0.09 & 12.25 $\pm$ 0.09 & 24.99 & 24.17 \cr
\cr
M\ -1-35-8 & 04/04 & 13.88 $\pm$ 0.15 & 12.78 $\pm$ 0.13 & 25.01 & 24.17 \cr
M\ -1-35-10 & 04/02 & 13.51 $\pm$ 0.14 & 12.61 $\pm$ 0.15 & 24.60 & 23.56 \cr
N5324 & 04/08 & 12.84 $\pm$ 0.09 & 11.76 $\pm$ 0.06 & 25.17 & 23.88 \cr
N5343 & 04/07 & 13.23 $\pm$ 0.09 & 11.51 $\pm$ 0.14 & 24.99 & 23.86 \cr
N5476 & 03/31 & 13.56 $\pm$ 0.09 & 12.36 $\pm$ 0.12 & 25.27 & 24.26 \cr
\cr
N5506 & 04/04 & 13.10 $\pm$ 0.08 & 11.49 $\pm$ 0.07 & 25.31 & 24.08 \cr
N5510 & 04/01 & 13.81 $\pm$ 0.09 & 12.87 $\pm$ 0.12 & 25.08 & 23.98 \cr
N5534 & 03/30 & 13.12 $\pm$ 0.06 & 12.02 $\pm$ 0.09 & 23.81 & 24.11 \cr
M\ -1-37-6 & 04/02 & 14.01 $\pm$ 0.09 & 13.19 $\pm$ 0.13 & 24.89 & 24.04 \cr
M\ -1-37-11 & 04/05 & 14.24 $\pm$ 0.09 & 13.05 $\pm$ 0.11 & 24.96 & 23.89 \cr
\cr
M\ -3-38-7 & 03/31 & 14.34 $\pm$ 0.07 & 13.26 $\pm$ 0.11 & 24.17 & 23.78 \cr
M\ -3-38-9 & 04/06 & 14.35 $\pm$ 0.09 & 12.63 $\pm$ 0.08 & 25.31 & 24.14 \cr
M\ -3-38-13 & 04/09 & 14.17 $\pm$ 0.20 & 12.51 $\pm$ 0.22 & 24.91 & 23.59 \cr
N5757 & 04/08 & 12.70 $\pm$ 0.05 & 11.38 $\pm$ 0.08 & 24.27 & 23.67 \cr
M\ -3-38-20 & 03/30 & 14.08 $\pm$ 0.04 & 12.15 $\pm$ 0.11 & 23.83 & 23.49 \cr
\cr
M\ -2-38-22 & 04/01 & 14.08 $\pm$ 0.07 & 12.50 $\pm$ 0.08 & 25.48 & 23.97 \cr
M\ -3-38-25 & 04/06 & 14.11 $\pm$ 0.10 & 12.76 $\pm$ 0.11 & 24.99 & 24.01 \cr
N5810 & 04/07 & 14.07 $\pm$ 0.07 & 12.84 $\pm$ 0.10 & 24.50 & 23.56 \cr
N5858 & 04/09 & 13.57 $\pm$ 0.10 & 11.49 $\pm$ 0.12 & 25.12 & 23.79 \cr
N5861 & 04/09 & 12.78 $\pm$ 0.11 & 11.00 $\pm$ 0.09 & 25.27 & 23.83 \cr
\cr}
\hrule
\eject
{TABLE 2. (continued)}
\vfill\eject
\vskip 20pt
\hrule
\vskip 10pt
\halign to\hsize{# \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil & \hfil # \hfil \
\
& \hfil # \hfil \cr
Galaxy &  Date & \mb26 &  \mr26 & \mubl & \murl  \cr
 & 1989 &  & & & \cr
\cr \noalign {\hrule}
\cr \noalign {\vskip 10pt}

N5863 & 04/08 & 13.86 $\pm$ 0.08 & 12.35 $\pm$ 0.09 & 24.88 & 23.94 \cr
I\enskip4536 & 04/06 & 13.53 $\pm$ 0.15 & 12.24 $\pm$ 0.18 & 24.49 & 23.69 \cr
N5878 & 04/07 & 12.72 $\pm$ 0.00 & 10.89 $\pm$ 0.07 & 24.37 & 23.36 \cr
N5891 & 04/05 & 14.65 $\pm$ 0.06 & 13.53 $\pm$ 0.05 & 25.07 & 26.15 \cr
N5890 & 04/02 & 13.53 $\pm$ 0.11 & 12.15 $\pm$ 0.14 & 24.75 & 24.55 \cr
\cr
N5915 & 04/04 & 12.84 $\pm$ 0.05 & 11.80 $\pm$ 0.04 & 24.95 & 23.89 \cr
N5916 & 04/01 & 13.82 $\pm$ 0.14 & 11.99 $\pm$ 0.16 & 25.69 & 23.80 \cr
M\ -1-39-5 & 04/01 & 13.62 $\pm$ 0.08 & 12.41 $\pm$ 0.10 & 25.23 & 24.24 \cr
N5937 & 04/07 & 13.19 $\pm$ 0.08 & 11.82 $\pm$ 0.09 & 25.13 & 24.14 \cr
N6118 & 04/06 & 12.40 $\pm$ 0.12 & 10.66 $\pm$ 0.14 & 24.63 & 23.28 \cr
\cr
I\enskip1213 & 04/06 & 14.28 $\pm$ 0.07 & 12.64 $\pm$ 0.08 & 25.26 & 23.97 \cr
N6814 & 10/02 & 12.03 $\pm$ 0.05 & 10.40 $\pm$ 0.08 & 25.28 & 24.06 \cr
N6865 & 09/25 & 14.54 $\pm$ 0.04 & 12.70 $\pm$ 0.06 & 25.15 & 23.97 \cr
N6900 & 10/01 & 14.70 $\pm$ 0.04 & 13.17 $\pm$ 0.05 & 25.04 & 23.95 \cr
I\enskip1317 & 09/30 & 14.48 $\pm$ 0.04 & 12.94 $\pm$ 0.07 & 25.10 & 23.89 \cr
\cr
N6903 & 09/30 & 12.35 $\pm$ 0.03 & 10.81 $\pm$ 0.09 & 25.32 & 23.89 \cr
I\enskip1324 & 09/27 & 14.17 $\pm$ 0.06 & 12.45 $\pm$ 0.08 & 25.59 & 24.08 \cr
N6929 & 09/27 & 14.69 $\pm$ 0.06 & 12.75 $\pm$ 0.09 & 25.52 & 24.04 \cr
M\ -2-52-19 & 09/29 & 13.98 $\pm$ 0.07 & 12.33 $\pm$ 0.06 & 25.05 & 23.68 \cr
