\documentstyle[12pt,aasms]{article}
%
\newcommand{\kayser}{cm$^{-1} $ }
\def\CO#1#2{$^{1#1}$C$^{1#2}$O}
%
\pagestyle{plain}
\begin{document}
%
\begin{table*}
\caption{Transition frequency (\kayser), $gf$\ value and $J$\ value for
         the R--branch overtone band heads of \CO26.}
\begin{center}
\begin{tabular}{cccccccccc}
\tableline
\tableline
      &   \multicolumn{9}{c}{$\Delta v = v' - v''$} \\
      &   \multicolumn{3}{c}{+1} & \multicolumn{3}{c}{+2} & \multicolumn{3}{c}{+3} \\
$v''$ &  $\sigma$ & $gf$ & $J''$ & $\sigma$ & $gf$ & $J''$ & $\sigma$ & $gf$ & $J''$ \\
\tableline
0 & 2328.3621 & 1.199($-$03) & 91 &  4360.1039 & 6.503($-$06) & 51 & 6417.8126 & 2.972($-$08) & 34 \\
1 & 2298.6615 & 2.317($-$03) & 90 &  4305.4160 & 1.907($-$05) & 50 & 6337.3504 & 1.278($-$07) & 34 \\
2 & 2269.0511 & 3.357($-$03) & 89 &  4250.8728 & 3.813($-$05) & 50 & 6257.0913 & 3.415($-$07) & 34 \\
3 & 2239.5374 & 4.375($-$03) & 89 &  4196.4842 & 6.194($-$05) & 49 & 6177.0627 & 6.967($-$07) & 33 \\
4 & 2210.1256 & 5.282($-$03) & 88 &  4142.2550 & 9.291($-$05) & 49 & 6097.2606 & 1.290($-$06) & 33 \\
5 & 2180.8100 & 6.121($-$03) & 87 &  4088.1802 & 1.263($-$04) & 48 & 6017.6774 & 2.172($-$06) & 33 \\
6 & 2151.5922 & 6.895($-$03) & 86 &  4034.2789 & 1.677($-$04) & 48 & 5938.3342 & 3.272($-$06) & 32 \\
7 & 2122.4784 & 7.695($-$03) & 86 &  3980.5313 & 2.089($-$04) & 47 & 5859.2383 & 4.871($-$06) & 32 \\
8 & 2093.4732 & 8.355($-$03) & 85 &  3926.9711 & 2.595($-$04) & 47 & 5780.3756 & 6.947($-$06) & 32 \\
9 & 2064.5704 & 8.957($-$03) & 84 &  3873.5684 & 3.150($-$04) & 47 & 5701.7606 & 9.182($-$06) & 31 \\
10 & 2035.7712 & 9.503($-$03) & 83 &  3820.3554 & 3.652($-$04) & 46 & 5623.4114 & 1.228($-$05) & 31 \\
11 & 2007.0807 & 1.011($-$02) & 83 &  3767.3102 & 4.279($-$04) & 46 & 5545.3072 & 1.602($-$05) & 31 \\
12 & 1978.5034 & 1.056($-$02) & 82 &  3714.4515 & 4.828($-$04) & 45 & 5467.4548 & 1.962($-$05) & 30 \\
13 & 1950.0322 & 1.096($-$02) & 81 &  3661.7719 & 5.521($-$04) & 45 & 5389.8833 & 2.458($-$05) & 30 \\
14 & 1921.6676 & 1.130($-$02) & 80 &  3609.2742 & 6.086($-$04) & 44 & 5312.5640 & 3.029($-$05) & 30 \\
15 & 1893.4122 & 1.174($-$02) & 80 &  3556.9649 & 6.828($-$04) & 44 & 5235.4979 & 3.677($-$05) & 30 \\
16 & 1865.2721 & 1.200($-$02) & 79 &  3504.8315 & 7.402($-$04) & 43 & 5158.7178 & 4.228($-$05) & 29 \\
17 & 1837.2382 & 1.221($-$02) & 78 &  3452.8935 & 8.194($-$04) & 43 & 5082.1928 & 5.006($-$05) & 29 \\
18 & 1809.3097 & 1.239($-$02) & 77 &  3401.1236 & 8.785($-$04) & 42 & 5005.9194 & 5.865($-$05) & 29 \\
19 & 1781.4856 & 1.250($-$02) & 76 &  3349.5533 & 9.620($-$04) & 42 & 4929.9228 & 6.538($-$05) & 28 \\
20 & 1753.7742 & 1.274($-$02) & 76 &  3298.1462 & 1.049($-$03) & 42 & 4854.1792 & 7.521($-$05) & 28 \\
\tableline
\end{tabular}
\end{center}
%
\end{table*}
%
\end{document}
