\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B47                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q2251-178                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  9.70&  9.70&  9.70&  6.11$^{+  0.00}_{-  0.00}$&   -         &     0.4&-       &VLA             &AJ090,0405          \nl\phantom{a}
 12.48& 12.40& 12.56&$< 12.37$&                    1983        &   300.0&IRAS4   &IRAS(AO)        &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87& 12.20$^{+  0.03}_{-  0.03}$& 1983        &   300.0&IRAS3   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20& 12.26$^{+  0.05}_{-  0.06}$& 1983        &   300.0&IRAS2   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.40& 13.30& 13.55& 12.35$^{+  0.05}_{-  0.05}$& 1983        &   300.0&IRAS1   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.47& 13.36& 13.56& 12.41$^{+  0.07}_{-  0.08}$& 1984 Sep 23 &     6.0&N       &IRTF            &Table10             \nl\phantom{a}
 13.93& 13.88& 14.00& 12.41$^{+  0.04}_{-  0.04}$& 1984 Sep 14 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.34$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.48$^{+  0.01}_{-  0.01}$& 1978 Nov    &    10.0&K       &AAT             &MN199,943           \nl\phantom{a}
 14.26& 14.23& 14.31& 12.25$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.37$^{+  0.01}_{-  0.01}$& 1978 Nov    &    10.0&H       &AAT             &MN199,943           \nl\phantom{a}
 14.38& 14.35& 14.45& 12.28$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.38$^{+  0.02}_{-  0.02}$& 1978 Nov    &    10.0&J       &AAT             &MN199,943           \nl\phantom{a}
 14.52& 14.46& 14.58& 12.64$^{+  0.02}_{-  0.02}$& 1979        &     8.0&I       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.63& 14.57& 14.70& 12.57$^{+  0.01}_{-  0.02}$& 1979        &     8.0&R       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.74& 14.70& 14.78& 12.53$^{+  0.01}_{-  0.01}$& 1979        &     8.0&V       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.83& 14.78& 14.89& 12.28$^{+  0.06}_{-  0.06}$& 1979        &     8.0&B       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.92& 14.89& 14.96& 12.57$^{+  0.06}_{-  0.06}$& 1979        &     8.0&U       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.98& 14.97& 14.99& 12.54$^{+  0.03}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 14.98& 14.97& 14.99& 12.70$^{+  0.03}_{-  0.03}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.02& 15.02& 15.03& 12.48$^{+  0.02}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 15.02& 15.02& 15.03& 12.69$^{+  0.02}_{-  0.02}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.03& 15.03& 15.04& 12.49$^{+  0.02}_{-  0.02}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 15.03& 15.03& 15.04& 12.71$^{+  0.02}_{-  0.02}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.05& 15.04& 15.06& 12.57$^{+  0.02}_{-  0.02}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 15.05& 15.04& 15.06& 12.75$^{+  0.02}_{-  0.02}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 12.54$^{+  0.02}_{-  0.02}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 12.74$^{+  0.02}_{-  0.02}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.47$^{+  0.02}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.71$^{+  0.02}_{-  0.02}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.11& 15.10& 15.12& 12.37$^{+  0.03}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 15.11& 15.10& 15.12& 12.65$^{+  0.02}_{-  0.02}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.14& 12.36$^{+  0.03}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.14& 12.56$^{+  0.03}_{-  0.03}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.15& 15.14& 15.16& 12.31$^{+  0.03}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &LWR06470        &RDAF                \nl\phantom{a}
 15.15& 15.14& 15.16& 12.58$^{+  0.03}_{-  0.03}$& 1982 Apr 21 &    15.0&-       &LWR13058        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.43$^{+  0.02}_{-  0.02}$& 1979 Dec 24 &    15.0&-       &SWP07485        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.64$^{+  0.02}_{-  0.03}$& 1982 Apr 20 &    15.0&-       &SWP16804        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.42$^{+  0.04}_{-  0.05}$& 1984 Apr 29 &    15.0&-       &SWP22880        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.42$^{+  0.02}_{-  0.02}$& 1979 Dec 24 &    15.0&-       &SWP07485        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.67$^{+  0.02}_{-  0.02}$& 1982 Apr 20 &    15.0&-       &SWP16804        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.50$^{+  0.04}_{-  0.04}$& 1984 Apr 29 &    15.0&-       &SWP22880        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.43$^{+  0.02}_{-  0.02}$& 1979 Dec 24 &    15.0&-       &SWP07485        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.69$^{+  0.02}_{-  0.02}$& 1982 Apr 20 &    15.0&-       &SWP16804        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.54$^{+  0.03}_{-  0.03}$& 1984 Apr 29 &    15.0&-       &SWP22880        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.56$^{+  0.03}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &SWP07485        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.77$^{+  0.03}_{-  0.03}$& 1982 Apr 20 &    15.0&-       &SWP16804        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.44$^{+  0.05}_{-  0.06}$& 1984 Apr 29 &    15.0&-       &SWP22880        &RDAF                \nl\phantom{a}
 15.24& 15.23& 15.24& 12.66$^{+  0.02}_{-  0.02}$& 1979 Dec 24 &    15.0&-       &SWP07485        &RDAF                \nl\phantom{a}
 15.24& 15.23& 15.24& 12.91$^{+  0.02}_{-  0.02}$& 1982 Apr 20 &    15.0&-       &SWP16804        &RDAF                \nl\phantom{a}
 15.24& 15.23& 15.24& 12.72$^{+  0.03}_{-  0.04}$& 1984 Apr 29 &    15.0&-       &SWP22880        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.29& 12.62$^{+  0.03}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &SWP07485        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.29& 12.79$^{+  0.03}_{-  0.03}$& 1982 Apr 20 &    15.0&-       &SWP16804        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.29& 12.68$^{+  0.04}_{-  0.05}$& 1984 Apr 29 &    15.0&-       &SWP22880        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.53$^{+  0.02}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &SWP07485        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.72$^{+  0.03}_{-  0.03}$& 1982 Apr 20 &    15.0&-       &SWP16804        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.55$^{+  0.05}_{-  0.05}$& 1984 Apr 29 &    15.0&-       &SWP22880        &RDAF                \nl\phantom{a}
 15.33& 15.33& 15.34& 12.53$^{+  0.03}_{-  0.03}$& 1979 Dec 24 &    15.0&-       &SWP07485        &RDAF                \nl\phantom{a}
 15.33& 15.33& 15.34& 12.76$^{+  0.02}_{-  0.03}$& 1982 Apr 20 &    15.0&-       &SWP16804        &RDAF                \nl\phantom{a}
 15.33& 15.33& 15.34& 12.69$^{+  0.04}_{-  0.04}$& 1984 Apr 29 &    15.0&-       &SWP22880        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 11.90$^{+  0.23}_{-  0.22}$& 1979 May 22 &   360.0&IPC     &IPC             &Table3              \nl\phantom{a}
 17.99& 17.68& 18.16& 12.19$^{+  0.00}_{-  0.00}$& 1983        &  2700.0&LE/ME   &EXOSAT          &MN240,833           \nl\phantom{a}
\end{planotable}
\end{document}
