\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B46                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q2209+184                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  9.15&  9.15&  9.15&  8.47$^{+  0.00}_{-  0.00}$&   -         & -      &-       &GB              &ApJS79,331          \nl\phantom{a}
  9.69&  9.69&  9.69&  8.75$^{+  0.06}_{-  0.06}$&   -         & -      &-       &GB              &ApJS75,1011         \nl\phantom{a}
  9.70&  9.70&  9.70&  9.15$^{+  0.00}_{-  0.00}$& 1983 Nov    &    18.0&-       &VLA             &AJ098,1195          \nl\phantom{a}
 12.48& 12.40& 12.56& 12.01$^{+  0.08}_{-  0.10}$& 1983        &   300.0&IRAS4   &IRAS(AO)        &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87&$< 11.54$&                    1983        &   300.0&IRAS3   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20&$< 11.78$&                    1983        &   300.0&IRAS2   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.40& 13.30& 13.55&$< 12.00$&                    1983        &   300.0&IRAS1   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.47& 13.36& 13.56& 11.73$^{+  0.14}_{-  0.14}$& 1981 Aug 17 &     5.0&N       &Hale            &ApJS63,615          \nl\phantom{a}
 13.90& 13.86& 13.94& 11.89$^{+  0.05}_{-  0.05}$& 1981 Aug 17 &     5.0&L'      &Hale            &ApJS63,615          \nl\phantom{a}
 13.93& 13.88& 14.00& 11.82$^{+  0.15}_{-  0.24}$& 1984 Sep 14 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.01$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.07$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&K       &Hale            &ApJS63,615          \nl\phantom{a}
 14.13& 14.11& 14.19& 12.00$^{+  0.03}_{-  0.03}$& 1981 Aug 17 &     5.0&K       &Hale            &ApJS63,615          \nl\phantom{a}
 14.26& 14.23& 14.31& 12.03$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.07$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&H       &Hale            &ApJS63,615          \nl\phantom{a}
 14.26& 14.23& 14.31& 11.97$^{+  0.03}_{-  0.03}$& 1981 Aug 17 &     5.0&H       &Hale            &ApJS63,615          \nl\phantom{a}
 14.38& 14.35& 14.45& 12.05$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.05$^{+  0.04}_{-  0.04}$& 1980 Jun  1 &     5.0&J       &Hale            &ApJS63,615          \nl\phantom{a}
 14.38& 14.35& 14.45& 11.94$^{+  0.03}_{-  0.03}$& 1981 Aug 17 &     5.0&J       &Hale            &ApJS63,615          \nl\phantom{a}
 14.52& 14.46& 14.58& 12.09$^{+  0.03}_{-  0.03}$& 1985 Sep 16 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.52& 14.46& 14.58& 12.14$^{+  0.03}_{-  0.03}$& 1986 Sep 26 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.56& 14.55& 14.56& 12.18$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.57& 14.56& 14.57& 12.19$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.58& 14.57& 14.58& 12.18$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.59& 14.58& 14.60& 12.19$^{+  0.02}_{-  0.02}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.60& 14.60& 14.61& 12.20$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.63& 14.57& 14.70& 12.14$^{+  0.02}_{-  0.02}$& 1985 May 13 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.63& 14.57& 14.70& 12.17$^{+  0.02}_{-  0.02}$& 1985 Sep 16 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.63& 14.57& 14.70& 12.18$^{+  0.03}_{-  0.03}$& 1986 Sep 26 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.66& 14.65& 14.66& 12.15$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.67& 14.66& 14.68& 12.16$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.68& 14.68& 14.69& 12.14$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.70& 14.69& 14.71& 12.10$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.72& 14.71& 14.72& 12.11$^{+  0.02}_{-  0.02}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.73& 14.72& 14.74& 12.11$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.74& 14.70& 14.78& 12.13$^{+  0.02}_{-  0.02}$& 1985 May 13 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.74& 14.70& 14.78& 12.12$^{+  0.02}_{-  0.02}$& 1985 Sep 16 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.74& 14.70& 14.78& 12.14$^{+  0.02}_{-  0.02}$& 1986 Sep 26 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.79& 14.79& 14.80& 12.11$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.83& 14.78& 14.89& 12.01$^{+  0.03}_{-  0.03}$& 1985 May 13 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.83& 14.78& 14.89& 12.01$^{+  0.02}_{-  0.02}$& 1985 Sep 16 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.83& 14.78& 14.89& 12.05$^{+  0.03}_{-  0.03}$& 1986 Sep 26 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.87& 14.86& 14.87& 12.11$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.89& 14.89& 14.90& 12.13$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.94& 14.93& 14.94& 12.18$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.95& 14.94& 14.96& 12.17$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.96& 14.96& 14.97& 12.15$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.98& 14.97& 14.99& 12.16$^{+  0.03}_{-  0.03}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.02& 15.02& 15.02& 12.16$^{+  0.02}_{-  0.02}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.03& 15.02& 15.04& 12.17$^{+  0.02}_{-  0.02}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.05& 15.04& 15.06& 12.19$^{+  0.02}_{-  0.02}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 12.14$^{+  0.02}_{-  0.03}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.11$^{+  0.03}_{-  0.03}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.11& 15.10& 15.12& 12.07$^{+  0.04}_{-  0.04}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.14& 12.19$^{+  0.04}_{-  0.05}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.15& 15.14& 15.16& 12.13$^{+  0.05}_{-  0.05}$& 1985 Dec 30 &    15.0&-       &LWP07427        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 11.99$^{+  0.04}_{-  0.04}$& 1985 Dec 30 &    15.0&-       &SWP27424        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.20& 12.05$^{+  0.02}_{-  0.03}$& 1985 Dec 30 &    15.0&-       &SWP27424        &RDAF                \nl\phantom{a}
 15.21& 15.20& 15.22& 12.05$^{+  0.03}_{-  0.03}$& 1985 Dec 30 &    15.0&-       &SWP27424        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.08$^{+  0.03}_{-  0.03}$& 1985 Dec 30 &    15.0&-       &SWP27424        &RDAF                \nl\phantom{a}
 15.24& 15.23& 15.24& 12.13$^{+  0.03}_{-  0.03}$& 1985 Dec 30 &    15.0&-       &SWP27424        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.29& 12.16$^{+  0.03}_{-  0.03}$& 1985 Dec 30 &    15.0&-       &SWP27424        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.00$^{+  0.04}_{-  0.04}$& 1985 Dec 30 &    15.0&-       &SWP27424        &RDAF                \nl\phantom{a}
 15.33& 15.33& 15.34& 12.00$^{+  0.03}_{-  0.04}$& 1985 Dec 30 &    15.0&-       &SWP27424        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 11.50$^{+  0.11}_{-  0.10}$& 1980 Jun 15 &   360.0&IPC     &IPC             &Table3              \nl\phantom{a}
\end{planotable}
\end{document}
