\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B43                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q2128-123                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  7.90&  7.90&  7.90&  8.60$^{+  0.00}_{-  0.00}$&   -         & -      &-       &PKS             &PKSCAT90            \nl\phantom{a}
  8.61&  8.61&  8.61&  8.83$^{+  0.00}_{-  0.00}$&   -         & -      &-       &PKS             &PKSCAT90            \nl\phantom{a}
  9.15&  9.15&  9.15&  9.40$^{+  0.00}_{-  0.00}$&   -         & -      &-       &PKS             &PKSCAT90            \nl\phantom{a}
  9.43&  9.43&  9.43&  9.71$^{+  0.00}_{-  0.00}$&   -         & -      &-       &PKS             &PKSCAT90            \nl\phantom{a}
  9.70&  9.70&  9.70& 10.00$^{+  0.00}_{-  0.00}$&   -         & -      &-       &PKS             &PKSCAT90            \nl\phantom{a}
  9.92&  9.92&  9.92& 10.45$^{+  0.00}_{-  0.00}$&   -         & -      &-       &PKS             &MN251,330           \nl\phantom{a}
 10.95& 10.95& 10.95& 11.06$^{+  0.04}_{-  0.05}$& 1985 May 18 &    26.0&-       &IRAM            &AApS75,317          \nl\phantom{a}
 10.95& 10.95& 10.95& 10.92$^{+  0.03}_{-  0.03}$& 1986 Jun  5 &    26.0&-       &IRAM            &AApS75,317          \nl\phantom{a}
 10.95& 10.95& 10.95& 10.93$^{+  0.04}_{-  0.04}$& 1987 Apr 27 &    26.0&-       &IRAM            &AApS75,317          \nl\phantom{a}
 11.36& 11.36& 11.36& 10.91$^{+  0.10}_{-  0.13}$& 1987 Feb  2 &    11.0&-       &IRAM            &AApS75,317          \nl\phantom{a}
 12.48& 12.40& 12.56& 12.45$^{+  0.04}_{-  0.04}$& 1983        &   300.0&IRAS4   &IRAS(AO)        &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87& 11.60$^{+  0.10}_{-  0.12}$& 1983        &   300.0&IRAS3   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20&$< 12.03$&                    1983        &   300.0&IRAS2   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.40& 13.30& 13.55&$< 12.00$&                    1983        &   300.0&IRAS1   &IRAS(AO)        &Table11             \nl\phantom{a}
 14.13& 14.11& 14.19& 11.59$^{+  0.00}_{-  0.00}$& 1982 Jun 14 &    12.0&K       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.66$^{+  0.00}_{-  0.00}$& 1984 Oct 29 &     8.0&K       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.66$^{+  0.00}_{-  0.00}$& 1986 Sep 27 &    12.0&K       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.53$^{+  0.00}_{-  0.00}$& 1982 Jun 14 &    12.0&H       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.67$^{+  0.00}_{-  0.00}$& 1984 Oct 29 &     8.0&H       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.65$^{+  0.00}_{-  0.00}$& 1986 Sep 27 &    12.0&H       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.62$^{+  0.03}_{-  0.03}$& 1982 Jun 14 &    12.0&J       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.78$^{+  0.00}_{-  0.00}$& 1984 Oct 29 &     8.0&J       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.73$^{+  0.00}_{-  0.00}$& 1986 Sep 27 &    12.0&J       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.52& 14.46& 14.58& 11.70$^{+  0.04}_{-  0.04}$& 1986 Sep 28 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.52& 14.46& 14.58& 11.77$^{+  0.00}_{-  0.00}$& 1981 Oct 26 &    17.0&I       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.52& 14.46& 14.58& 11.80$^{+  0.00}_{-  0.00}$& 1981 Nov 21 &    17.0&I       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.52& 14.46& 14.58& 11.80$^{+  0.00}_{-  0.00}$& 1982 Jun 14 &    12.0&I       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.52& 14.46& 14.58& 11.99$^{+  0.00}_{-  0.00}$& 1984 Oct 29 &    12.0&I       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.52& 14.46& 14.58& 11.88$^{+  0.00}_{-  0.00}$& 1986 Sep 27 &    12.0&I       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.63& 14.57& 14.70& 11.78$^{+  0.03}_{-  0.03}$& 1986 Sep 28 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.63& 14.57& 14.70& 11.63$^{+  0.00}_{-  0.00}$& 1981 Oct 26 &    17.0&R       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.63& 14.57& 14.70& 11.69$^{+  0.00}_{-  0.00}$& 1981 Nov 21 &    17.0&R       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.63& 14.57& 14.70& 11.72$^{+  0.00}_{-  0.00}$& 1982 Jun 14 &    12.0&R       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.63& 14.57& 14.70& 11.77$^{+  0.00}_{-  0.00}$& 1984 Oct 29 &    12.0&R       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.63& 14.57& 14.70& 11.82$^{+  0.00}_{-  0.00}$& 1986 Sep 27 &    12.0&R       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.74& 14.70& 14.78& 11.92$^{+  0.03}_{-  0.03}$& 1986 Sep 28 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.74& 14.70& 14.78& 11.82$^{+  0.00}_{-  0.00}$& 1981 Oct 26 &    17.0&V       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.74& 14.70& 14.78& 11.81$^{+  0.00}_{-  0.00}$& 1981 Nov 21 &    17.0&V       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.74& 14.70& 14.78& 11.84$^{+  0.00}_{-  0.00}$& 1982 Jun 14 &    12.0&V       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.74& 14.70& 14.78& 12.02$^{+  0.00}_{-  0.00}$& 1983 Oct 12 &    12.0&V       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.74& 14.70& 14.78& 12.07$^{+  0.00}_{-  0.00}$& 1984 Oct 29 &    12.0&V       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.74& 14.70& 14.78& 12.01$^{+  0.00}_{-  0.00}$& 1986 Sep 27 &    12.0&V       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.83& 14.78& 14.89& 11.99$^{+  0.03}_{-  0.03}$& 1986 Sep 28 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.83& 14.78& 14.89& 11.88$^{+  0.00}_{-  0.00}$& 1981 Oct 26 &    17.0&B       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.83& 14.78& 14.89& 11.93$^{+  0.00}_{-  0.00}$& 1981 Nov 21 &    17.0&B       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.83& 14.78& 14.89& 11.94$^{+  0.00}_{-  0.00}$& 1982 Jun 14 &    12.0&B       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.83& 14.78& 14.89& 12.16$^{+  0.00}_{-  0.00}$& 1984 Oct 29 &    12.0&B       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.83& 14.78& 14.89& 12.02$^{+  0.00}_{-  0.00}$& 1986 Sep 27 &    12.0&B       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.92& 14.89& 14.96& 11.81$^{+  0.00}_{-  0.00}$& 1981 Oct 26 &    17.0&U       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.92& 14.89& 14.96& 11.87$^{+  0.00}_{-  0.00}$& 1981 Nov 21 &    17.0&U       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.92& 14.89& 14.96& 11.91$^{+  0.00}_{-  0.00}$& 1982 Jun 14 &    12.0&U       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.92& 14.89& 14.96& 12.14$^{+  0.00}_{-  0.00}$& 1984 Oct 29 &    12.0&U       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.92& 14.89& 14.96& 11.96$^{+  0.00}_{-  0.00}$& 1986 Sep 27 &    12.0&U       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.98& 14.97& 14.99& 11.95$^{+  0.03}_{-  0.04}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.00& 14.99& 15.01& 11.89$^{+  0.02}_{-  0.03}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.04& 15.03& 15.05& 11.87$^{+  0.02}_{-  0.03}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.05& 15.05& 15.06& 11.88$^{+  0.02}_{-  0.02}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.06& 15.06& 15.07& 11.90$^{+  0.03}_{-  0.03}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.08& 15.07& 15.08& 11.92$^{+  0.02}_{-  0.03}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.01$^{+  0.03}_{-  0.03}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.14& 12.01$^{+  0.06}_{-  0.08}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.17& 15.16& 15.18& 11.87$^{+  0.03}_{-  0.04}$& 1980 Nov 27 &    15.0&-       &LWR09398        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.20& 11.90$^{+  0.02}_{-  0.03}$& 1980 Nov 26 &    15.0&-       &SWP10683        &RDAF                \nl\phantom{a}
 15.25& 15.24& 15.26& 11.85$^{+  0.03}_{-  0.03}$& 1980 Nov 26 &    15.0&-       &SWP10683        &RDAF                \nl\phantom{a}
 15.27& 15.26& 15.28& 11.82$^{+  0.03}_{-  0.03}$& 1980 Nov 26 &    15.0&-       &SWP10683        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.32& 11.80$^{+  0.03}_{-  0.03}$& 1980 Nov 26 &    15.0&-       &SWP10683        &RDAF                \nl\phantom{a}
 15.33& 15.32& 15.35& 11.65$^{+  0.03}_{-  0.03}$& 1980 Nov 26 &    15.0&-       &SWP10683        &RDAF                \nl\phantom{a}
 15.36& 15.35& 15.37& 11.32$^{+  0.05}_{-  0.05}$& 1980 Nov 26 &    15.0&-       &SWP10683        &RDAF                \nl\phantom{a}
 15.38& 15.37& 15.40& 10.97$^{+  0.06}_{-  0.07}$& 1980 Nov 26 &    15.0&-       &SWP10683        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 11.07$^{+  0.19}_{-  0.11}$& 1980 May  9 &   360.0&IPC     &IPC             &Table3              \nl\phantom{a}
\end{planotable}
\end{document}
