\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B42                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q1803+676                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  9.70&  9.70&  9.70&$<  6.24$&                      -         &     0.4&-       &VLA             &AJ090,0405          \nl\phantom{a}
 12.48& 12.40& 12.56&$< 11.80$&                    1983        &   300.0&IRAS4   &IRAS(AO)        &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87&$< 11.48$&                    1983        &   300.0&IRAS3   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20&$< 11.56$&                    1983        &   300.0&IRAS2   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.40& 13.30& 13.55&$< 11.87$&                    1983        &   300.0&IRAS1   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.90& 13.86& 13.94& 12.04$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&L'      &IRTF            &Table9              \nl\phantom{a}
 13.93& 13.88& 14.00& 11.97$^{+  0.14}_{-  0.21}$& 1984 Sep 14 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 13.93& 13.88& 14.00& 12.11$^{+  0.04}_{-  0.04}$& 1985 Sep 27 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.02$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.04$^{+  0.02}_{-  0.02}$& 1985 Sep 27 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.01$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&K       &IRTF            &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.86$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.88$^{+  0.02}_{-  0.02}$& 1985 Sep 27 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.86$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&H       &IRTF            &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.81$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.84$^{+  0.02}_{-  0.02}$& 1985 Sep 27 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.79$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&J       &IRTF            &Table9              \nl\phantom{a}
 14.52& 14.46& 14.58& 11.96$^{+  0.03}_{-  0.03}$& 1985 May 11 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.55& 14.55& 14.56& 11.83$^{+  0.03}_{-  0.03}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.56& 14.56& 14.57& 11.85$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.58& 14.57& 14.58& 11.86$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.58& 14.58& 14.59& 11.87$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.63& 14.63& 14.64& 11.92$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.63& 14.57& 14.70& 11.84$^{+  0.02}_{-  0.02}$& 1985 May 11 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.64& 14.64& 14.65& 11.92$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.66& 14.65& 14.67& 11.92$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.67& 14.67& 14.68& 11.84$^{+  0.05}_{-  0.05}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.67& 14.67& 14.68& 11.88$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.69& 14.68& 14.70& 11.84$^{+  0.02}_{-  0.02}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.69& 14.68& 14.70& 11.90$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.71& 14.70& 14.71& 11.85$^{+  0.01}_{-  0.01}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.71& 14.70& 14.71& 11.92$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.74& 14.70& 14.78& 11.95$^{+  0.02}_{-  0.02}$& 1985 May 11 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.76& 14.75& 14.76& 11.91$^{+  0.01}_{-  0.01}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.76& 14.75& 14.76& 11.97$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.77& 14.76& 14.77& 11.90$^{+  0.00}_{-  0.00}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.77& 14.76& 14.77& 11.95$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.83& 14.78& 14.89& 11.96$^{+  0.02}_{-  0.02}$& 1985 May 11 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.84& 14.84& 14.85& 12.03$^{+  0.01}_{-  0.01}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.87& 14.86& 14.87& 12.07$^{+  0.00}_{-  0.00}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.91& 14.90& 14.92& 12.10$^{+  0.02}_{-  0.02}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.92& 14.92& 14.93& 12.11$^{+  0.01}_{-  0.01}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.94& 14.93& 14.94& 12.06$^{+  0.01}_{-  0.01}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.95& 14.94& 14.96& 12.07$^{+  0.01}_{-  0.01}$& 1988 Jun 11 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.99& 14.99& 15.00& 12.05$^{+  0.03}_{-  0.04}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.01& 15.00& 15.02& 12.09$^{+  0.02}_{-  0.02}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.02& 15.02& 15.03& 12.15$^{+  0.02}_{-  0.02}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.04& 15.03& 15.05& 12.12$^{+  0.02}_{-  0.02}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.06& 15.05& 15.07& 12.08$^{+  0.02}_{-  0.02}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.08& 15.07& 15.09& 12.03$^{+  0.02}_{-  0.03}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.10& 15.09& 15.11& 11.98$^{+  0.03}_{-  0.03}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.12& 15.11& 15.13& 12.01$^{+  0.03}_{-  0.03}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.16& 15.15& 15.17& 12.14$^{+  0.06}_{-  0.06}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.17& 15.17& 15.18& 12.03$^{+  0.04}_{-  0.04}$& 1987 May 22 &    15.0&-       &LWP10810        &RDAF                \nl\phantom{a}
 15.18& 15.18& 15.19& 11.99$^{+  0.03}_{-  0.03}$& 1987 May 23 &    15.0&-       &SWP31032        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.20& 12.11$^{+  0.03}_{-  0.03}$& 1987 May 23 &    15.0&-       &SWP31032        &RDAF                \nl\phantom{a}
 15.21& 15.20& 15.22& 12.12$^{+  0.02}_{-  0.02}$& 1987 May 23 &    15.0&-       &SWP31032        &RDAF                \nl\phantom{a}
 15.25& 15.25& 15.26& 12.02$^{+  0.02}_{-  0.03}$& 1987 May 23 &    15.0&-       &SWP31032        &RDAF                \nl\phantom{a}
 15.29& 15.28& 15.30& 12.03$^{+  0.03}_{-  0.03}$& 1987 May 23 &    15.0&-       &SWP31032        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.32& 12.06$^{+  0.02}_{-  0.03}$& 1987 May 23 &    15.0&-       &SWP31032        &RDAF                \nl\phantom{a}
 15.37& 15.36& 15.38& 11.95$^{+  0.02}_{-  0.03}$& 1987 May 23 &    15.0&-       &SWP31032        &RDAF                \nl\phantom{a}
 15.39& 15.38& 15.40& 12.01$^{+  0.03}_{-  0.03}$& 1987 May 23 &    15.0&-       &SWP31032        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 10.90$^{+  0.21}_{-  0.09}$& 1979 Jun 16 & -      &IPC     &IPC             &ApJ323,343          \nl\phantom{a}
\end{planotable}
\end{document}
