\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B37                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q1545+210                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  9.69&  9.69&  9.69&  8.34$^{+  0.00}_{-  0.00}$& 1981 Mar 17 & -      &-       &VLA             &MN208,813           \nl\phantom{a}
  9.70&  9.70&  9.70&  8.18$^{+  0.08}_{-  0.10}$& 1974        &     6.0&-       &WSRT            &AApS34,129          \nl\phantom{a}
  9.70&  9.70&  9.70&$<  6.70$&                    1983 Apr    &     0.4&-       &VLA             &AJ89,1658           \nl\phantom{a}
  9.70&  9.70&  9.70&  8.20$^{+  0.00}_{-  0.00}$& 1983 Nov    &    18.0&-       &VLA             &AJ098,1195          \nl\phantom{a}
 12.48& 12.40& 12.56&$< 11.48$&                    1983        &   300.0&IRAS4   &IRAS(AO)        &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87& 11.60$^{+  0.10}_{-  0.12}$& 1983        &   300.0&IRAS3   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20&$< 11.68$&                    1983        &   300.0&IRAS2   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.40& 13.30& 13.55&$< 11.87$&                    1983        &   300.0&IRAS1   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.47& 13.36& 13.56& 11.73$^{+  0.18}_{-  0.30}$& 1985 Apr  3 &     6.0&N       &IRTF            &Table10             \nl\phantom{a}
 13.90& 13.86& 13.94& 11.86$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&L'      &IRTF            &Table9              \nl\phantom{a}
 13.93& 13.88& 14.00&$< 12.06$&                    1985 May  5 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.79$^{+  0.02}_{-  0.02}$& 1985 May  5 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.74$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&K       &IRTF            &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.86$^{+  0.02}_{-  0.02}$& 1981 Apr  7 &    12.0&K       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.13& 14.11& 14.19& 11.84$^{+  0.00}_{-  0.00}$& 1982 Jun 16 &    12.0&K       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.13& 14.11& 14.19& 11.74$^{+  0.02}_{-  0.02}$& 1983 May  5 &    12.0&K       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.13& 14.11& 14.19& 11.83$^{+  0.00}_{-  0.00}$& 1984 Feb 25 &    12.0&K       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.13& 14.11& 14.19& 11.79$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&K       &Hale            &ApJS63,615          \nl\phantom{a}
 14.26& 14.23& 14.31& 11.67$^{+  0.02}_{-  0.02}$& 1985 May  5 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.68$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&H       &IRTF            &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.76$^{+  0.00}_{-  0.00}$& 1981 Apr  7 &    12.0&H       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.26& 14.23& 14.31& 11.75$^{+  0.00}_{-  0.00}$& 1982 Jun 16 &    12.0&H       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.26& 14.23& 14.31& 11.70$^{+  0.00}_{-  0.00}$& 1983 May  5 &    12.0&H       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.26& 14.23& 14.31& 11.71$^{+  0.00}_{-  0.00}$& 1984 Feb 25 &    12.0&H       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.26& 14.23& 14.31& 11.73$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&H       &Hale            &ApJS63,615          \nl\phantom{a}
 14.38& 14.35& 14.45& 11.68$^{+  0.02}_{-  0.02}$& 1985 May  5 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.70$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&J       &IRTF            &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.78$^{+  0.02}_{-  0.02}$& 1981 Apr  7 &    12.0&J       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.38& 14.35& 14.45& 11.75$^{+  0.02}_{-  0.02}$& 1982 Jun 16 &    12.0&J       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.38& 14.35& 14.45& 11.66$^{+  0.03}_{-  0.03}$& 1983 May  5 &    12.0&J       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.38& 14.35& 14.45& 11.71$^{+  0.02}_{-  0.02}$& 1984 Feb 25 &    12.0&J       &UoA1.55m/InSb   &ApJ296,423          \nl\phantom{a}
 14.38& 14.35& 14.45& 11.74$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&J       &Hale            &ApJS63,615          \nl\phantom{a}
 14.52& 14.46& 14.58& 11.84$^{+  0.03}_{-  0.03}$& 1985 May 11 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.52& 14.46& 14.58& 11.87$^{+  0.03}_{-  0.03}$& 1986 May 13 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.52& 14.46& 14.58& 11.80$^{+  0.03}_{-  0.03}$& 1981 Apr  7 &    12.0&I       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.52& 14.46& 14.58& 11.96$^{+  0.00}_{-  0.00}$& 1982 Jun 16 &    12.0&I       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.52& 14.46& 14.58& 11.93$^{+  0.00}_{-  0.00}$& 1983 May  3 &    12.0&I       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.52& 14.46& 14.58& 11.95$^{+  0.00}_{-  0.00}$& 1984 Feb 25 &    12.0&I       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.58& 14.58& 14.59& 11.88$^{+  0.02}_{-  0.02}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.60& 14.59& 14.60& 11.91$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.61& 14.60& 14.62& 11.89$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.63& 14.62& 14.63& 11.88$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.63& 14.57& 14.70& 11.83$^{+  0.02}_{-  0.02}$& 1985 May 11 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.63& 14.57& 14.70& 11.85$^{+  0.03}_{-  0.03}$& 1986 May 13 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.63& 14.57& 14.70& 11.90$^{+  0.02}_{-  0.02}$& 1981 Apr  7 &    12.0&R       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.63& 14.57& 14.70& 11.99$^{+  0.00}_{-  0.00}$& 1982 Jun 16 &    12.0&R       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.63& 14.57& 14.70& 11.90$^{+  0.00}_{-  0.00}$& 1983 May  3 &    12.0&R       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.63& 14.57& 14.70& 11.90$^{+  0.00}_{-  0.00}$& 1984 Feb 25 &    12.0&R       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.64& 14.63& 14.65& 11.88$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.66& 14.65& 14.67& 11.89$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.71& 14.71& 14.72& 11.89$^{+  0.02}_{-  0.02}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.72& 14.72& 14.73& 11.94$^{+  0.01}_{-  0.01}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.74& 14.70& 14.78& 11.90$^{+  0.02}_{-  0.02}$& 1985 May 11 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.74& 14.70& 14.78& 11.90$^{+  0.03}_{-  0.03}$& 1986 May 13 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.74& 14.70& 14.78& 11.81$^{+  0.04}_{-  0.04}$& 1981 Apr  7 &    12.0&V       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.74& 14.70& 14.78& 12.03$^{+  0.00}_{-  0.00}$& 1982 Jun 16 &    12.0&V       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.74& 14.70& 14.78& 11.90$^{+  0.00}_{-  0.00}$& 1983 May  3 &    12.0&V       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.74& 14.70& 14.78& 11.91$^{+  0.00}_{-  0.00}$& 1984 Feb 25 &    12.0&V       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.79& 14.79& 14.80& 12.04$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.82& 14.81& 14.82& 12.07$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.83& 14.78& 14.89& 11.94$^{+  0.02}_{-  0.02}$& 1985 May 11 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.83& 14.78& 14.89& 12.06$^{+  0.03}_{-  0.03}$& 1986 May 13 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.83& 14.78& 14.89& 11.84$^{+  0.05}_{-  0.05}$& 1981 Apr  7 &    12.0&B       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.83& 14.78& 14.89& 12.16$^{+  0.00}_{-  0.00}$& 1982 Jun 16 &    12.0&B       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.83& 14.78& 14.89& 12.02$^{+  0.02}_{-  0.02}$& 1983 May  3 &    12.0&B       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.83& 14.78& 14.89& 12.02$^{+  0.00}_{-  0.00}$& 1984 Feb 25 &    12.0&B       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.86& 14.86& 14.87& 12.11$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.88& 14.87& 14.88& 12.11$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.89& 14.88& 14.90& 12.10$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.90& 14.90& 14.91& 12.10$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.92& 14.89& 14.96& 11.85$^{+  0.04}_{-  0.04}$& 1981 Apr  7 &    12.0&U       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.92& 14.89& 14.96& 12.22$^{+  0.00}_{-  0.00}$& 1982 Jun 16 &    12.0&U       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.92& 14.89& 14.96& 12.11$^{+  0.00}_{-  0.00}$& 1983 May  3 &    12.0&U       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.92& 14.89& 14.96& 12.09$^{+  0.00}_{-  0.00}$& 1984 Feb 25 &    12.0&U       &MtLemmon1.5m/PM &ApJ296,423          \nl\phantom{a}
 14.95& 14.94& 14.95& 12.13$^{+  0.00}_{-  0.00}$& 1980 Jul 19 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.98& 14.97& 14.99& 12.31$^{+  0.04}_{-  0.04}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 14.98& 14.97& 14.99& 12.13$^{+  0.03}_{-  0.04}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 14.99& 14.99& 15.00& 12.00$^{+  0.04}_{-  0.04}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 14.99& 14.99& 15.00& 12.04$^{+  0.03}_{-  0.03}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.01& 15.00& 15.02& 11.98$^{+  0.03}_{-  0.03}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.01& 15.00& 15.02& 12.04$^{+  0.02}_{-  0.02}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.03& 15.02& 15.04& 12.04$^{+  0.03}_{-  0.03}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.03& 15.02& 15.04& 12.03$^{+  0.02}_{-  0.02}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.05& 15.04& 15.06& 11.96$^{+  0.03}_{-  0.03}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.05& 15.04& 15.06& 12.03$^{+  0.02}_{-  0.02}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 11.88$^{+  0.04}_{-  0.04}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 11.98$^{+  0.03}_{-  0.03}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.11& 15.11& 15.12& 12.06$^{+  0.06}_{-  0.07}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.11& 15.11& 15.12& 11.95$^{+  0.04}_{-  0.04}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.13& 12.23$^{+  0.05}_{-  0.06}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.13& 11.96$^{+  0.03}_{-  0.04}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.14& 15.13& 15.14& 12.05$^{+  0.06}_{-  0.07}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.14& 15.13& 15.14& 11.91$^{+  0.04}_{-  0.05}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.15& 15.14& 15.16& 12.08$^{+  0.06}_{-  0.06}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.15& 15.14& 15.16& 12.03$^{+  0.04}_{-  0.04}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.16& 15.16& 15.17& 12.22$^{+  0.06}_{-  0.07}$& 1983 Aug 27 &    15.0&-       &LWR16677        &RDAF                \nl\phantom{a}
 15.16& 15.16& 15.17& 12.04$^{+  0.03}_{-  0.04}$& 1983 Aug 25 &    15.0&-       &LWR16665        &RDAF                \nl\phantom{a}
 15.21& 15.20& 15.21& 12.13$^{+  0.02}_{-  0.02}$& 1983 Aug 27 &    15.0&-       &SWP20816        &RDAF                \nl\phantom{a}
 15.21& 15.20& 15.21& 12.01$^{+  0.02}_{-  0.03}$& 1983 Aug 24 &    15.0&-       &SWP20764        &RDAF                \nl\phantom{a}
 15.24& 15.24& 15.25& 12.05$^{+  0.03}_{-  0.03}$& 1983 Aug 27 &    15.0&-       &SWP20816        &RDAF                \nl\phantom{a}
 15.24& 15.24& 15.25& 11.98$^{+  0.03}_{-  0.04}$& 1983 Aug 24 &    15.0&-       &SWP20764        &RDAF                \nl\phantom{a}
 15.26& 15.25& 15.27& 12.13$^{+  0.03}_{-  0.03}$& 1983 Aug 27 &    15.0&-       &SWP20816        &RDAF                \nl\phantom{a}
 15.26& 15.25& 15.27& 11.89$^{+  0.03}_{-  0.03}$& 1983 Aug 24 &    15.0&-       &SWP20764        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.10$^{+  0.03}_{-  0.03}$& 1983 Aug 27 &    15.0&-       &SWP20816        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 11.92$^{+  0.03}_{-  0.03}$& 1983 Aug 24 &    15.0&-       &SWP20764        &RDAF                \nl\phantom{a}
 15.34& 15.33& 15.35& 12.07$^{+  0.03}_{-  0.03}$& 1983 Aug 27 &    15.0&-       &SWP20816        &RDAF                \nl\phantom{a}
 15.34& 15.33& 15.35& 11.94$^{+  0.03}_{-  0.03}$& 1983 Aug 24 &    15.0&-       &SWP20764        &RDAF                \nl\phantom{a}
 15.39& 15.37& 15.40& 12.11$^{+  0.03}_{-  0.03}$& 1983 Aug 27 &    15.0&-       &SWP20816        &RDAF                \nl\phantom{a}
 15.39& 15.37& 15.40& 12.01$^{+  0.03}_{-  0.03}$& 1983 Aug 24 &    15.0&-       &SWP20764        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 11.42$^{+  0.14}_{-  0.13}$& 1979 Aug    & -      &IPC     &IPC             &ApJ323,343          \nl\phantom{a}
\end{planotable}
\end{document}
