\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B34                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q1416-129                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  9.70&  9.70&  9.70&  6.60$^{+  0.03}_{-  0.04}$& 1983 Nov    &    18.0&-       &VLA             &AJ098,1195          \nl\phantom{a}
 12.48& 12.40& 12.56&$< 12.05$&                    1983        &   300.0&IRAS4   &IRAS            &Table11             \nl\phantom{a}
 12.48& 12.40& 12.56&$< 11.98$&                    1983        &   300.0&IRAS4   &IRAS            &ApJ347,029          \nl\phantom{a}
 12.70& 12.57& 12.87&$< 11.78$&                    1983        &   300.0&IRAS3   &IRAS            &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87&$< 11.84$&                    1983        &   300.0&IRAS3   &IRAS            &ApJ347,029          \nl\phantom{a}
 13.08& 13.00& 13.20&$< 12.42$&                    1983        &   300.0&IRAS2   &IRAS            &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20&$< 12.33$&                    1983        &   300.0&IRAS2   &IRAS            &ApJ347,029          \nl\phantom{a}
 13.40& 13.30& 13.55&$< 12.44$&                    1983        &   300.0&IRAS1   &IRAS            &Table11             \nl\phantom{a}
 13.40& 13.30& 13.55&$< 12.43$&                    1983        &   300.0&IRAS1   &IRAS            &ApJ347,029          \nl\phantom{a}
 13.90& 13.86& 13.94& 11.51$^{+  0.09}_{-  0.09}$& 1983 Feb  6 &     6.0&L'      &IRTF            &Table9              \nl\phantom{a}
 13.90& 13.86& 13.94& 11.83$^{+  0.04}_{-  0.04}$& 1986 Feb  5 &     6.0&L'      &IRTF            &Table9              \nl\phantom{a}
 13.90& 13.86& 13.94& 11.93$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&L'      &IRTF            &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.78$^{+  0.02}_{-  0.02}$& 1983 Feb  6 &     6.0&K       &IRTF            &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.81$^{+  0.02}_{-  0.02}$& 1986 Feb  5 &     6.0&K       &IRTF            &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.85$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&K       &IRTF            &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.86$^{+  0.02}_{-  0.02}$& 1988 Apr  8 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.98$^{+  0.00}_{-  0.00}$& 1985 Apr 12 &    12.0&K       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 11.87$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&K       &Hale            &ApJS63,615          \nl\phantom{a}
 14.26& 14.23& 14.31& 11.68$^{+  0.02}_{-  0.02}$& 1983 Feb  6 &     6.0&H       &IRTF            &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.66$^{+  0.02}_{-  0.02}$& 1986 Feb  5 &     6.0&H       &IRTF            &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.69$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&H       &IRTF            &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.67$^{+  0.02}_{-  0.02}$& 1988 Apr  8 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.80$^{+  0.01}_{-  0.01}$& 1985 Apr 12 &    12.0&H       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 11.72$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&H       &Hale            &ApJS63,615          \nl\phantom{a}
 14.38& 14.35& 14.45& 11.75$^{+  0.02}_{-  0.02}$& 1983 Feb  6 &     6.0&J       &IRTF            &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.05$^{+  0.02}_{-  0.02}$& 1986 Feb  5 &     6.0&J       &IRTF            &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.65$^{+  0.03}_{-  0.03}$& 1988 Apr 25 &     6.0&J       &IRTF            &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.65$^{+  0.02}_{-  0.02}$& 1988 Apr  8 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.83$^{+  0.01}_{-  0.01}$& 1985 Apr 12 &    12.0&J       &UoA1.55m/InSb   &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 11.81$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&J       &Hale            &ApJS63,615          \nl\phantom{a}
 14.52& 14.46& 14.58& 11.92$^{+  0.02}_{-  0.02}$& 1985 May 14 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.52& 14.46& 14.58& 11.86$^{+  0.00}_{-  0.00}$& 1985 Apr 12 &    12.0&I       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.56& 14.55& 14.56& 11.58$^{+  0.04}_{-  0.04}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.57& 14.56& 14.57& 11.92$^{+  0.00}_{-  0.00}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.57& 14.56& 14.57& 11.57$^{+  0.03}_{-  0.03}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.58& 14.57& 14.59& 11.94$^{+  0.01}_{-  0.01}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.58& 14.57& 14.59& 11.59$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.59& 14.59& 14.59& 11.98$^{+  0.00}_{-  0.00}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.59& 14.59& 14.59& 11.63$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.63& 14.57& 14.70& 11.76$^{+  0.02}_{-  0.02}$& 1985 May 14 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.63& 14.57& 14.70& 11.87$^{+  0.00}_{-  0.00}$& 1985 Apr 12 &    12.0&R       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.63& 14.63& 14.64& 11.95$^{+  0.00}_{-  0.00}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.63& 14.63& 14.64& 11.63$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.65& 14.64& 14.65& 11.93$^{+  0.00}_{-  0.00}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.65& 14.64& 14.65& 11.64$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.66& 14.65& 14.67& 11.93$^{+  0.00}_{-  0.00}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.66& 14.65& 14.67& 11.62$^{+  0.03}_{-  0.03}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.68& 14.67& 14.68& 11.92$^{+  0.00}_{-  0.00}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.68& 14.67& 14.68& 11.56$^{+  0.03}_{-  0.03}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.68& 14.67& 14.68& 11.57$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.69& 14.68& 14.70& 11.91$^{+  0.01}_{-  0.01}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.69& 14.68& 14.70& 11.56$^{+  0.02}_{-  0.02}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.69& 14.68& 14.70& 11.58$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.71& 14.70& 14.72& 11.93$^{+  0.01}_{-  0.01}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.71& 14.70& 14.72& 11.61$^{+  0.02}_{-  0.02}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.71& 14.70& 14.72& 11.61$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.74& 14.70& 14.78& 11.86$^{+  0.02}_{-  0.02}$& 1985 May 14 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.74& 14.70& 14.78& 11.86$^{+  0.00}_{-  0.00}$& 1985 Apr 12 &    12.0&V       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.76& 14.76& 14.77& 11.98$^{+  0.00}_{-  0.00}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.76& 14.76& 14.77& 11.65$^{+  0.01}_{-  0.01}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.76& 14.76& 14.77& 11.61$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.77& 14.77& 14.78& 12.00$^{+  0.01}_{-  0.01}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.77& 14.77& 14.78& 11.66$^{+  0.00}_{-  0.00}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.77& 14.77& 14.78& 11.61$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.83& 14.78& 14.89& 11.88$^{+  0.03}_{-  0.03}$& 1985 May 14 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.83& 14.78& 14.89& 11.87$^{+  0.00}_{-  0.00}$& 1985 Apr 12 &    12.0&B       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.84& 14.84& 14.85& 12.08$^{+  0.01}_{-  0.01}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.84& 14.84& 14.85& 11.79$^{+  0.01}_{-  0.01}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.87& 14.86& 14.87& 12.11$^{+  0.01}_{-  0.01}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.87& 14.86& 14.87& 11.82$^{+  0.00}_{-  0.00}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.91& 14.91& 14.92& 12.14$^{+  0.03}_{-  0.03}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.91& 14.91& 14.92& 11.83$^{+  0.01}_{-  0.01}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.92& 14.89& 14.96& 12.00$^{+  0.00}_{-  0.00}$& 1985 Apr 12 &    12.0&U       &MtLemmon1.5m/PM &Table6B             \nl\phantom{a}
 14.93& 14.92& 14.93& 12.11$^{+  0.01}_{-  0.01}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.93& 14.92& 14.93& 11.83$^{+  0.02}_{-  0.02}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.94& 14.93& 14.95& 12.10$^{+  0.04}_{-  0.04}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.94& 14.93& 14.95& 11.77$^{+  0.00}_{-  0.00}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 14.95& 14.95& 14.96& 12.20$^{+  0.04}_{-  0.04}$& 1980 Jul 20 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.95& 14.95& 14.96& 11.81$^{+  0.01}_{-  0.01}$& 1988 Jun 10 &     5.0&-       &MMT/Blue        &Elvis,etal.1990     \nl\phantom{a}
 15.00& 14.99& 15.00& 11.98$^{+  0.03}_{-  0.04}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.01& 15.00& 15.02& 12.06$^{+  0.03}_{-  0.03}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.03& 15.02& 15.04& 12.08$^{+  0.02}_{-  0.02}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.04& 15.04& 15.05& 12.05$^{+  0.03}_{-  0.03}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.06& 15.05& 15.07& 12.02$^{+  0.03}_{-  0.03}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.08& 15.07& 15.09& 11.98$^{+  0.03}_{-  0.03}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.10& 15.09& 15.11& 11.86$^{+  0.03}_{-  0.04}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.12& 15.11& 15.13& 11.91$^{+  0.03}_{-  0.03}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.16& 15.16& 15.17& 12.03$^{+  0.05}_{-  0.06}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.18& 15.17& 15.18& 12.06$^{+  0.04}_{-  0.05}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.18& 15.17& 15.18& 11.99$^{+  0.04}_{-  0.05}$& 1980 May  4 &    15.0&-       &SWP08916        &RDAF                \nl\phantom{a}
 15.18& 15.17& 15.18& 11.68$^{+  0.03}_{-  0.03}$& 1988 Mar  3 &    15.0&-       &SWP33030        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 11.93$^{+  0.08}_{-  0.10}$& 1983 Jun  5 &    15.0&-       &LWR16072        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 11.98$^{+  0.03}_{-  0.03}$& 1980 May  4 &    15.0&-       &SWP08916        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 11.70$^{+  0.03}_{-  0.03}$& 1988 Mar  3 &    15.0&-       &SWP33030        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.05$^{+  0.03}_{-  0.03}$& 1980 May  4 &    15.0&-       &SWP08916        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 11.89$^{+  0.03}_{-  0.03}$& 1988 Mar  3 &    15.0&-       &SWP33030        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.13$^{+  0.02}_{-  0.03}$& 1980 May  4 &    15.0&-       &SWP08916        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 11.93$^{+  0.02}_{-  0.02}$& 1988 Mar  3 &    15.0&-       &SWP33030        &RDAF                \nl\phantom{a}
 15.26& 15.25& 15.26& 11.81$^{+  0.04}_{-  0.04}$& 1980 May  4 &    15.0&-       &SWP08916        &RDAF                \nl\phantom{a}
 15.26& 15.25& 15.26& 11.88$^{+  0.03}_{-  0.03}$& 1988 Mar  3 &    15.0&-       &SWP33030        &RDAF                \nl\phantom{a}
 15.29& 15.29& 15.30& 11.96$^{+  0.03}_{-  0.03}$& 1980 May  4 &    15.0&-       &SWP08916        &RDAF                \nl\phantom{a}
 15.29& 15.29& 15.30& 11.87$^{+  0.04}_{-  0.04}$& 1988 Mar  3 &    15.0&-       &SWP33030        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.32& 11.99$^{+  0.03}_{-  0.04}$& 1980 May  4 &    15.0&-       &SWP08916        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.32& 11.84$^{+  0.03}_{-  0.03}$& 1988 Mar  3 &    15.0&-       &SWP33030        &RDAF                \nl\phantom{a}
 15.37& 15.36& 15.38& 11.98$^{+  0.03}_{-  0.03}$& 1980 May  4 &    15.0&-       &SWP08916        &RDAF                \nl\phantom{a}
 15.37& 15.36& 15.38& 11.68$^{+  0.03}_{-  0.03}$& 1988 Mar  3 &    15.0&-       &SWP33030        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 11.72$^{+  0.42}_{-  0.17}$& 1981 Jan 31 & -      &IPC     &IPC             &ApJ323,343          \nl\phantom{a}
 17.99& 17.68& 18.38& 11.53$^{+  0.00}_{-  0.00}$& 1988 Feb  2 &  3600.0&LAC     &GINGA-LAC       &ApJ389,157          \nl\phantom{a}
\end{planotable}
\end{document}
