\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B22                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q1116+215                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  9.70&  9.70&  9.70&  6.99$^{+  0.01}_{-  0.01}$& 1983 Nov    &    18.0&-       &VLA             &AJ098,1195          \nl\phantom{a}
 13.17& 13.07& 13.26&$< 12.21$&                    1986 Feb  1 &     6.0&Q       &IRTF            &Table10             \nl\phantom{a}
 13.47& 13.36& 13.56& 12.32$^{+  0.03}_{-  0.04}$& 1986 Feb  1 &     6.0&N       &IRTF            &Table10             \nl\phantom{a}
 13.90& 13.86& 13.94& 12.33$^{+  0.02}_{-  0.02}$& 1986 Feb  4 &     6.0&L'      &IRTF            &Table9              \nl\phantom{a}
 13.90& 13.86& 13.94& 12.53$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&L'      &IRTF            &Table9              \nl\phantom{a}
 13.90& 13.86& 13.94& 12.41$^{+  0.00}_{-  0.00}$& 1986 Jan 24 &     5.0&L'      &Hale            &ApJ347,029          \nl\phantom{a}
 13.93& 13.88& 14.00& 12.56$^{+  0.02}_{-  0.02}$& 1988 Apr  8 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.42$^{+  0.03}_{-  0.03}$& 1986 Feb 27 &     9.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.34$^{+  0.02}_{-  0.02}$& 1986 Feb  4 &     6.0&K       &IRTF            &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.47$^{+  0.02}_{-  0.02}$& 1988 Apr  8 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.44$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&K       &IRTF            &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.48$^{+  0.02}_{-  0.02}$& 1980 Apr 25 &     5.0&K       &Hale            &ApJS63,615          \nl\phantom{a}
 14.26& 14.23& 14.31& 12.22$^{+  0.03}_{-  0.03}$& 1986 Feb 27 &     9.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.19$^{+  0.02}_{-  0.02}$& 1986 Feb  4 &     6.0&H       &IRTF            &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.28$^{+  0.02}_{-  0.02}$& 1988 Apr  8 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.31$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&H       &IRTF            &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.31$^{+  0.02}_{-  0.02}$& 1980 Apr 25 &     5.0&H       &Hale            &ApJS63,615          \nl\phantom{a}
 14.38& 14.35& 14.45& 12.19$^{+  0.03}_{-  0.03}$& 1986 Feb 27 &     9.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.12$^{+  0.02}_{-  0.02}$& 1986 Feb  4 &     6.0&J       &IRTF            &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.21$^{+  0.02}_{-  0.02}$& 1988 Apr  8 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.22$^{+  0.02}_{-  0.02}$& 1988 Apr 25 &     6.0&J       &IRTF            &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.29$^{+  0.03}_{-  0.03}$& 1980 Apr 25 &     5.0&J       &Hale            &ApJS63,615          \nl\phantom{a}
 14.52& 14.46& 14.58& 12.31$^{+  0.03}_{-  0.03}$& 1986 May 13 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.55& 14.54& 14.55& 12.23$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.56& 14.55& 14.57& 12.34$^{+  0.00}_{-  0.00}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.56& 14.55& 14.57& 12.27$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.57& 14.57& 14.57& 12.34$^{+  0.00}_{-  0.00}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.57& 14.57& 14.57& 12.25$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.62& 14.61& 14.62& 12.34$^{+  0.01}_{-  0.01}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.62& 14.61& 14.62& 12.32$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.63& 14.62& 14.64& 12.34$^{+  0.00}_{-  0.00}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.63& 14.62& 14.64& 12.34$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.63& 14.57& 14.70& 12.27$^{+  0.03}_{-  0.03}$& 1986 May 13 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.64& 14.64& 14.65& 12.35$^{+  0.03}_{-  0.03}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.66& 14.65& 14.67& 12.34$^{+  0.01}_{-  0.01}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.66& 14.65& 14.67& 12.31$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.67& 14.67& 14.68& 12.38$^{+  0.02}_{-  0.02}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.67& 14.67& 14.68& 12.34$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.69& 14.68& 14.70& 12.40$^{+  0.02}_{-  0.02}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.74& 14.74& 14.75& 12.50$^{+  0.01}_{-  0.01}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.74& 14.74& 14.75& 12.48$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.74& 14.70& 14.78& 12.41$^{+  0.03}_{-  0.03}$& 1986 May 13 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.75& 14.75& 14.76& 12.51$^{+  0.01}_{-  0.01}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.75& 14.75& 14.76& 12.49$^{+  0.01}_{-  0.01}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.83& 14.82& 14.83& 12.60$^{+  0.02}_{-  0.02}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.83& 14.82& 14.83& 12.57$^{+  0.12}_{-  0.12}$& 1988 Sep  4 &    10.0&-       &MMT/FOGS        &Elvis,etal.1990     \nl\phantom{a}
 14.83& 14.78& 14.89& 12.51$^{+  0.03}_{-  0.03}$& 1986 May 13 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.85& 14.84& 14.86& 12.68$^{+  0.00}_{-  0.00}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.89& 14.89& 14.90& 12.72$^{+  0.01}_{-  0.01}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.91& 14.90& 14.91& 12.73$^{+  0.00}_{-  0.00}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.92& 14.91& 14.93& 12.71$^{+  0.00}_{-  0.00}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.94& 14.93& 14.94& 12.74$^{+  0.02}_{-  0.02}$& 1980 Jun  5 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.98& 14.97& 14.98& 12.96$^{+  0.03}_{-  0.03}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 14.99& 14.98& 15.00& 12.79$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.01& 15.00& 15.02& 12.76$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.03& 15.02& 15.04& 12.71$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.04& 15.04& 15.05& 12.69$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.06& 15.05& 15.07& 12.65$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.08& 15.07& 15.09& 12.69$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.11& 15.09& 15.12& 12.67$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.14& 15.14& 15.15& 12.69$^{+  0.03}_{-  0.03}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.16& 15.15& 15.16& 12.72$^{+  0.02}_{-  0.03}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.17& 15.16& 15.18& 12.73$^{+  0.02}_{-  0.03}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.18& 15.18& 15.19& 12.93$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08898        &RDAF                \nl\phantom{a}
 15.18& 15.18& 15.19& 12.93$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08899        &RDAF                \nl\phantom{a}
 15.18& 15.18& 15.19& 12.79$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &LWR13669        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.20& 12.89$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08898        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.20& 12.93$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08899        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.20& 12.85$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &SWP17416        &RDAF                \nl\phantom{a}
 15.24& 15.23& 15.24& 12.87$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08898        &RDAF                \nl\phantom{a}
 15.24& 15.23& 15.24& 12.93$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08899        &RDAF                \nl\phantom{a}
 15.24& 15.23& 15.24& 12.78$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &SWP17416        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.28& 12.90$^{+  0.02}_{-  0.03}$& 1980 May  3 &    15.0&-       &SWP08898        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.28& 12.94$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08899        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.28& 12.76$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &SWP17416        &RDAF                \nl\phantom{a}
 15.29& 15.28& 15.30& 12.89$^{+  0.03}_{-  0.03}$& 1980 May  3 &    15.0&-       &SWP08898        &RDAF                \nl\phantom{a}
 15.29& 15.28& 15.30& 12.93$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08899        &RDAF                \nl\phantom{a}
 15.29& 15.28& 15.30& 12.79$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &SWP17416        &RDAF                \nl\phantom{a}
 15.36& 15.35& 15.36& 12.90$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08898        &RDAF                \nl\phantom{a}
 15.36& 15.35& 15.36& 12.95$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08899        &RDAF                \nl\phantom{a}
 15.36& 15.35& 15.36& 12.78$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &SWP17416        &RDAF                \nl\phantom{a}
 15.37& 15.36& 15.39& 12.93$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08898        &RDAF                \nl\phantom{a}
 15.37& 15.36& 15.39& 12.99$^{+  0.02}_{-  0.02}$& 1980 May  3 &    15.0&-       &SWP08899        &RDAF                \nl\phantom{a}
 15.37& 15.36& 15.39& 12.85$^{+  0.02}_{-  0.02}$& 1982 Jul 13 &    15.0&-       &SWP17416        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 11.22$^{+  0.07}_{-  0.04}$& 1979 Dec  6 & -      &IPC     &IPC             &ApJ323,343          \nl\phantom{a}
\end{planotable}
\end{document}
