\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B15                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q0804+761                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  9.70&  9.70&  9.70&  6.69$^{+  0.03}_{-  0.03}$& 1983 Nov    &    18.0&-       &VLA             &AJ098,1195          \nl\phantom{a}
 12.48& 12.40& 12.56&$< 12.18$&                    1983        &   300.0&IRAS4   &IRAS            &Table11             \nl\phantom{a}
 12.48& 12.40& 12.56&$< 11.98$&                    1983        &   300.0&IRAS4   &IRAS            &ApJ347,029          \nl\phantom{a}
 12.70& 12.57& 12.87& 11.90$^{+  0.10}_{-  0.12}$& 1983        &   300.0&IRAS3   &IRAS            &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87& 11.98$^{+  0.09}_{-  0.11}$& 1983        &   300.0&IRAS3   &IRAS            &ApJ347,029          \nl\phantom{a}
 13.08& 13.00& 13.20& 12.48$^{+  0.05}_{-  0.06}$& 1983        &   300.0&IRAS2   &IRAS            &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20& 12.40$^{+  0.05}_{-  0.06}$& 1983        &   300.0&IRAS2   &IRAS            &ApJ347,029          \nl\phantom{a}
 13.40& 13.30& 13.55& 12.63$^{+  0.05}_{-  0.05}$& 1983        &   300.0&IRAS1   &IRAS            &Table11             \nl\phantom{a}
 13.40& 13.30& 13.55& 12.68$^{+  0.06}_{-  0.07}$& 1983        &   300.0&IRAS1   &IRAS            &ApJ347,029          \nl\phantom{a}
 13.47& 13.36& 13.56& 12.54$^{+  0.07}_{-  0.07}$& 1981 Nov  8 &     5.0&N       &Hale            &ApJS63,615          \nl\phantom{a}
 13.90& 13.86& 13.94& 12.63$^{+  0.04}_{-  0.04}$& 1981 Nov  8 &     5.0&L'      &Hale            &ApJS63,615          \nl\phantom{a}
 13.93& 13.88& 14.00& 12.70$^{+  0.07}_{-  0.07}$& 1984 Sep 14 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 13.93& 13.88& 14.00& 12.60$^{+  0.02}_{-  0.02}$& 1986 Sep 23 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.51$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.51$^{+  0.02}_{-  0.02}$& 1986 Sep 23 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 12.52$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&K       &Hale            &ApJS63,615          \nl\phantom{a}
 14.13& 14.11& 14.19& 12.56$^{+  0.03}_{-  0.03}$& 1981 Nov  8 &     5.0&K       &Hale            &ApJS63,615          \nl\phantom{a}
 14.26& 14.23& 14.31& 12.29$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.29$^{+  0.02}_{-  0.02}$& 1986 Sep 23 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.36$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&H       &Hale            &ApJS63,615          \nl\phantom{a}
 14.26& 14.23& 14.31& 12.34$^{+  0.03}_{-  0.03}$& 1981 Nov  8 &     5.0&H       &Hale            &ApJS63,615          \nl\phantom{a}
 14.38& 14.35& 14.45& 12.24$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.25$^{+  0.02}_{-  0.02}$& 1986 Sep 23 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.30$^{+  0.03}_{-  0.03}$& 1980 Jun  1 &     5.0&J       &Hale            &ApJS63,615          \nl\phantom{a}
 14.38& 14.35& 14.45& 12.31$^{+  0.03}_{-  0.03}$& 1981 Nov  8 &     5.0&J       &Hale            &ApJS63,615          \nl\phantom{a}
 14.52& 14.46& 14.58& 12.34$^{+  0.02}_{-  0.02}$& 1986 Feb  3 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.57& 14.56& 14.57& 12.35$^{+  0.01}_{-  0.01}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.58& 14.57& 14.58& 12.35$^{+  0.02}_{-  0.02}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.59& 14.58& 14.60& 12.39$^{+  0.01}_{-  0.01}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.63& 14.57& 14.70& 12.35$^{+  0.01}_{-  0.01}$& 1986 Feb  3 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.65& 14.64& 14.65& 12.38$^{+  0.01}_{-  0.01}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.66& 14.65& 14.66& 12.37$^{+  0.00}_{-  0.00}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.67& 14.66& 14.68& 12.37$^{+  0.00}_{-  0.00}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.69& 14.68& 14.70& 12.35$^{+  0.00}_{-  0.00}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.70& 14.70& 14.71& 12.34$^{+  0.01}_{-  0.01}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.72& 14.71& 14.73& 12.38$^{+  0.02}_{-  0.02}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.74& 14.70& 14.78& 12.42$^{+  0.01}_{-  0.01}$& 1986 Feb  3 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.78& 14.78& 14.79& 12.50$^{+  0.03}_{-  0.03}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.83& 14.78& 14.89& 12.44$^{+  0.01}_{-  0.01}$& 1986 Feb  3 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.86& 14.85& 14.86& 12.60$^{+  0.00}_{-  0.00}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.88& 14.87& 14.89& 12.63$^{+  0.00}_{-  0.00}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.92& 14.92& 14.93& 12.73$^{+  0.01}_{-  0.01}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.94& 14.93& 14.94& 12.73$^{+  0.00}_{-  0.00}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.95& 14.94& 14.96& 12.71$^{+  0.02}_{-  0.02}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 14.97& 14.96& 14.97& 12.78$^{+  0.03}_{-  0.03}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 14.97& 14.96& 14.97&$< 12.91$&                    1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 14.97& 14.96& 14.97& 13.04$^{+  0.06}_{-  0.06}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 14.97& 14.96& 14.97& 12.77$^{+  0.03}_{-  0.03}$& 1980 Nov 15 &    15.0&AB      &Hale            &ApJS63,615          \nl\phantom{a}
 15.01& 15.00& 15.01& 12.70$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.01& 15.00& 15.01& 12.71$^{+  0.03}_{-  0.03}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.01& 15.00& 15.01& 12.69$^{+  0.03}_{-  0.04}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.02& 15.01& 15.03& 12.70$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.02& 15.01& 15.03& 12.72$^{+  0.02}_{-  0.03}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.02& 15.01& 15.03& 12.65$^{+  0.03}_{-  0.03}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.04& 15.03& 15.05& 12.70$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.04& 15.03& 15.05& 12.73$^{+  0.02}_{-  0.03}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.04& 15.03& 15.05& 12.65$^{+  0.03}_{-  0.03}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.06& 15.05& 15.06& 12.67$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.06& 15.05& 15.06& 12.67$^{+  0.03}_{-  0.03}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.06& 15.05& 15.06& 12.62$^{+  0.03}_{-  0.03}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 12.64$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 12.67$^{+  0.03}_{-  0.03}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 12.59$^{+  0.03}_{-  0.04}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.57$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.65$^{+  0.03}_{-  0.04}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.51$^{+  0.04}_{-  0.05}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.11& 15.10& 15.12& 12.58$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.11& 15.10& 15.12& 12.72$^{+  0.04}_{-  0.04}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.11& 15.10& 15.12& 12.63$^{+  0.05}_{-  0.05}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.15& 12.51$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.15& 12.75$^{+  0.04}_{-  0.05}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.15& 12.61$^{+  0.06}_{-  0.08}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.17& 15.17& 15.18& 12.57$^{+  0.03}_{-  0.03}$& 1982 Jul 10 &    15.0&-       &LWR13645        &RDAF                \nl\phantom{a}
 15.17& 15.17& 15.18& 12.83$^{+  0.05}_{-  0.06}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.17& 15.17& 15.18& 12.67$^{+  0.07}_{-  0.08}$& 1986 Jan 31 &    15.0&-       &LWP07604        &RDAF                \nl\phantom{a}
 15.17& 15.17& 15.18& 10.99$^{+  0.02}_{-  0.02}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.75$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08882        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.86$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08884        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.62$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &SWP17393        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.86$^{+  0.06}_{-  0.07}$& 1983 Aug 25 &    15.0&-       &LWR16666        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.54$^{+  0.04}_{-  0.05}$& 1986 Jan 31 &    15.0&-       &SWP27639        &RDAF                \nl\phantom{a}
 15.19& 15.18& 15.19& 12.15$^{+  0.05}_{-  0.05}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.76$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08882        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.80$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08884        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.64$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &SWP17393        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.61$^{+  0.02}_{-  0.03}$& 1986 Jan 31 &    15.0&-       &SWP27639        &RDAF                \nl\phantom{a}
 15.20& 15.19& 15.21& 12.34$^{+  0.04}_{-  0.05}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.79$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08882        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.82$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08884        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.68$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &SWP17393        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.59$^{+  0.03}_{-  0.03}$& 1986 Jan 31 &    15.0&-       &SWP27639        &RDAF                \nl\phantom{a}
 15.21& 15.21& 15.22& 12.41$^{+  0.04}_{-  0.04}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.81$^{+  0.03}_{-  0.03}$& 1980 May  1 &    15.0&-       &SWP08882        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.81$^{+  0.03}_{-  0.03}$& 1980 May  1 &    15.0&-       &SWP08884        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.68$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &SWP17393        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.60$^{+  0.04}_{-  0.04}$& 1986 Jan 31 &    15.0&-       &SWP27639        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.23& 12.24$^{+  0.05}_{-  0.05}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 15.27& 15.26& 15.27& 12.76$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08882        &RDAF                \nl\phantom{a}
 15.27& 15.26& 15.27& 12.72$^{+  0.03}_{-  0.03}$& 1980 May  1 &    15.0&-       &SWP08884        &RDAF                \nl\phantom{a}
 15.27& 15.26& 15.27& 12.61$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &SWP17393        &RDAF                \nl\phantom{a}
 15.27& 15.26& 15.27& 12.47$^{+  0.03}_{-  0.04}$& 1986 Jan 31 &    15.0&-       &SWP27639        &RDAF                \nl\phantom{a}
 15.27& 15.26& 15.27& 12.37$^{+  0.05}_{-  0.06}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.31& 12.82$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08882        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.31& 12.79$^{+  0.03}_{-  0.03}$& 1980 May  1 &    15.0&-       &SWP08884        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.31& 12.66$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &SWP17393        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.31& 12.50$^{+  0.04}_{-  0.05}$& 1986 Jan 31 &    15.0&-       &SWP27639        &RDAF                \nl\phantom{a}
 15.31& 15.30& 15.31& 12.54$^{+  0.04}_{-  0.04}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.81$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08882        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.79$^{+  0.03}_{-  0.03}$& 1980 May  1 &    15.0&-       &SWP08884        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.65$^{+  0.02}_{-  0.02}$& 1982 Jul 10 &    15.0&-       &SWP17393        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.58$^{+  0.03}_{-  0.03}$& 1986 Jan 31 &    15.0&-       &SWP27639        &RDAF                \nl\phantom{a}
 15.32& 15.31& 15.33& 12.41$^{+  0.06}_{-  0.07}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 15.38& 15.37& 15.39& 12.76$^{+  0.02}_{-  0.02}$& 1980 May  1 &    15.0&-       &SWP08882        &RDAF                \nl\phantom{a}
 15.38& 15.37& 15.39& 12.79$^{+  0.03}_{-  0.03}$& 1980 May  1 &    15.0&-       &SWP08884        &RDAF                \nl\phantom{a}
 15.38& 15.37& 15.39& 12.66$^{+  0.02}_{-  0.03}$& 1982 Jul 10 &    15.0&-       &SWP17393        &RDAF                \nl\phantom{a}
 15.38& 15.37& 15.39& 12.51$^{+  0.04}_{-  0.04}$& 1986 Jan 31 &    15.0&-       &SWP27639        &RDAF                \nl\phantom{a}
 15.38& 15.37& 15.39& 12.31$^{+  0.06}_{-  0.07}$& 1986 Jan 31 &    15.0&-       &SWP27640        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 11.68$^{+  0.09}_{-  0.10}$& 1980 Sep 27 &   360.0&IPC     &IPC             &Table3              \nl\phantom{a}
 17.99& 17.68& 18.38& 11.78$^{+  0.00}_{-  0.00}$& 1985 Mar 16 & -      &ME      &EXOSAT          &ApJ384,062          \nl\phantom{a}
 17.99& 17.68& 18.38& 11.56$^{+  0.00}_{-  0.00}$& 1989 Oct 31 &  3600.0&LAC     &GINGA-LAC       &ApJ389,157          \nl\phantom{a}
\end{planotable}
\end{document}
