\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B12                 }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q0312-770                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  8.60&  8.60&  8.60&$<  9.35$&                    1964        &  2880.0&-       &Parkes          &AJP18,329           \nl\phantom{a}
  8.61&  8.61&  8.61&  8.79$^{+  0.00}_{-  0.00}$&   -         & -      &-       &Parkes          &AJPS07,001          \nl\phantom{a}
  9.15&  9.15&  9.15&  8.93$^{+  0.00}_{-  0.00}$&   -         & -      &-       &Parkes          &AJPS07,001          \nl\phantom{a}
  9.15&  9.15&  9.15&  9.06$^{+  0.10}_{-  0.12}$& 1964        &   840.0&-       &Parkes          &AJP18,329           \nl\phantom{a}
  9.43&  9.43&  9.43&  9.13$^{+  0.02}_{-  0.02}$&   -         & -      &-       &Parkes          &AJP26,001           \nl\phantom{a}
  9.70&  9.70&  9.70&  9.45$^{+  0.02}_{-  0.02}$&   -         & -      &-       &Parkes          &AJP23,001           \nl\phantom{a}
 12.48& 12.40& 12.56&$< 12.17$&                    1983        &   300.0&IRAS4   &IRAS(AO)        &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87&$< 11.54$&                    1983        &   300.0&IRAS3   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20&$< 11.68$&                    1983        &   300.0&IRAS2   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.40& 13.30& 13.55&$< 12.00$&                    1983        &   300.0&IRAS1   &IRAS(AO)        &Table11             \nl\phantom{a}
 14.13& 14.11& 14.19& 11.73$^{+  0.01}_{-  0.01}$& 1979 Nov    &    10.0&K       &AAT             &MN199,943           \nl\phantom{a}
 14.26& 14.23& 14.31& 11.59$^{+  0.02}_{-  0.02}$& 1979 Nov    &    10.0&H       &AAT             &MN199,943           \nl\phantom{a}
 14.38& 14.35& 14.45& 11.68$^{+  0.03}_{-  0.03}$& 1979 Nov    &    10.0&J       &AAT             &MN199,943           \nl\phantom{a}
 14.74& 14.70& 14.78& 11.86$^{+  0.04}_{-  0.04}$& 1977        & -      &V       &LaSilla         &AApS31,151          \nl\phantom{a}
 14.83& 14.78& 14.89& 11.95$^{+  0.06}_{-  0.06}$& 1977        & -      &B       &LaSilla         &AApS31,151          \nl\phantom{a}
 14.92& 14.89& 14.96& 11.99$^{+  0.07}_{-  0.07}$& 1977        & -      &U       &LaSilla         &AApS31,151          \nl\phantom{a}
 14.97& 14.97& 14.98& 11.74$^{+  0.05}_{-  0.06}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 14.99& 14.98& 15.00& 11.14$^{+  0.05}_{-  0.06}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.01& 15.00& 15.02& 11.33$^{+  0.04}_{-  0.04}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.03& 15.02& 15.04& 11.26$^{+  0.03}_{-  0.03}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.05& 15.04& 15.06& 11.20$^{+  0.03}_{-  0.04}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 11.32$^{+  0.03}_{-  0.04}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 11.21$^{+  0.04}_{-  0.05}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.13& 15.12& 15.13& 11.56$^{+  0.06}_{-  0.07}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.14& 15.13& 15.15& 11.62$^{+  0.07}_{-  0.09}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.15& 15.15& 15.16& 11.57$^{+  0.07}_{-  0.09}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.17& 15.16& 15.17& 11.65$^{+  0.05}_{-  0.06}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.18& 15.17& 15.19& 12.23$^{+  0.02}_{-  0.02}$& 1981 Jul 16 &    15.0&-       &SWP14485        &RDAF                \nl\phantom{a}
 15.18& 15.17& 15.19& 12.20$^{+  0.03}_{-  0.04}$& 1982 Feb 25 &    15.0&-       &SWP16423        &RDAF                \nl\phantom{a}
 15.18& 15.17& 15.19& 11.99$^{+  0.03}_{-  0.03}$& 1982 Apr 23 &    15.0&-       &SWP16816        &RDAF                \nl\phantom{a}
 15.18& 15.17& 15.19& 11.46$^{+  0.12}_{-  0.16}$& 1987 Jan  8 &    15.0&-       &LWP09887        &RDAF                \nl\phantom{a}
 15.22& 15.21& 15.23& 12.20$^{+  0.02}_{-  0.02}$& 1981 Jul 16 &    15.0&-       &SWP14485        &RDAF                \nl\phantom{a}
 15.22& 15.21& 15.23& 12.00$^{+  0.02}_{-  0.03}$& 1982 Feb 25 &    15.0&-       &SWP16423        &RDAF                \nl\phantom{a}
 15.22& 15.21& 15.23& 11.88$^{+  0.03}_{-  0.03}$& 1982 Apr 23 &    15.0&-       &SWP16816        &RDAF                \nl\phantom{a}
 15.26& 15.25& 15.27& 12.31$^{+  0.02}_{-  0.02}$& 1981 Jul 16 &    15.0&-       &SWP14485        &RDAF                \nl\phantom{a}
 15.26& 15.25& 15.27& 12.03$^{+  0.03}_{-  0.03}$& 1982 Feb 25 &    15.0&-       &SWP16423        &RDAF                \nl\phantom{a}
 15.26& 15.25& 15.27& 11.90$^{+  0.02}_{-  0.03}$& 1982 Apr 23 &    15.0&-       &SWP16816        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.28& 12.26$^{+  0.02}_{-  0.02}$& 1981 Jul 16 &    15.0&-       &SWP14485        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.28& 12.05$^{+  0.03}_{-  0.03}$& 1982 Feb 25 &    15.0&-       &SWP16423        &RDAF                \nl\phantom{a}
 15.28& 15.27& 15.28& 11.93$^{+  0.02}_{-  0.03}$& 1982 Apr 23 &    15.0&-       &SWP16816        &RDAF                \nl\phantom{a}
 15.34& 15.33& 15.35& 12.28$^{+  0.02}_{-  0.02}$& 1981 Jul 16 &    15.0&-       &SWP14485        &RDAF                \nl\phantom{a}
 15.34& 15.33& 15.35& 12.00$^{+  0.03}_{-  0.03}$& 1982 Feb 25 &    15.0&-       &SWP16423        &RDAF                \nl\phantom{a}
 15.34& 15.33& 15.35& 11.93$^{+  0.02}_{-  0.03}$& 1982 Apr 23 &    15.0&-       &SWP16816        &RDAF                \nl\phantom{a}
 15.36& 15.35& 15.37& 12.34$^{+  0.02}_{-  0.03}$& 1981 Jul 16 &    15.0&-       &SWP14485        &RDAF                \nl\phantom{a}
 15.36& 15.35& 15.37& 12.10$^{+  0.03}_{-  0.03}$& 1982 Feb 25 &    15.0&-       &SWP16423        &RDAF                \nl\phantom{a}
 15.36& 15.35& 15.37& 12.02$^{+  0.03}_{-  0.03}$& 1982 Apr 23 &    15.0&-       &SWP16816        &RDAF                \nl\phantom{a}
 17.38& 16.68& 17.93& 11.07$^{+  0.34}_{-  0.09}$& 1979 Nov  8 & -      &IPC     &IPC             &ApJ323,343          \nl\phantom{a}
\end{planotable}
\end{document}
