\documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.8truein
\textheight 9.0truein
\textwidth 7.5truein
\pagestyle{headings}
\renewcommand{\arraystretch}{1.2}
\begin{document}
\begin{planotable}{lllllllll}
\tablenum{B2                  }
\tablewidth{7.3in}
\tablecaption{Observed Energy Distribution: Q0003+199                                       }
\tablehead{
\colhead{$\log(\nu_0)$}&
\colhead{$\log(\nu_1)$}&
\colhead{$\log(\nu_2)$}&
\colhead{$\log(\nu F(\nu))$}&
\colhead{Date}&
\colhead{Aperture}&
\colhead{Filter or}&
\colhead{Instrument}&
\colhead{Reference} \\
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Hz)}&
\colhead{(Jy Hz)}&
\colhead{}&
\colhead{(arcsec)}&
\colhead{Detector}&
\colhead{(or Telescope)}&
\colhead{(see notes)}\\
}
\startdata\nl\phantom{a}
  9.16&  9.16&  9.16&$<  6.39$&                      -         &    90.0&-       &VLA             &ApJ313,651          \nl\phantom{a}
  9.69&  9.69&  9.69&  7.21$^{+  0.02}_{-  0.02}$&   -         &    15.0&-       &VLA             &ApJ313,651          \nl\phantom{a}
  9.70&  9.70&  9.70&  7.18$^{+  0.01}_{-  0.01}$& 1983 Nov    &    18.0&-       &VLA             &AJ098,1195          \nl\phantom{a}
 10.30& 10.30& 10.30&  7.91$^{+  0.09}_{-  0.11}$&   -         &    90.0&-       &OVRO            &ApJ313,651          \nl\phantom{a}
 11.36& 11.36& 11.36&$< 11.29$&                      -         & -      &-       &NRAO12          &ApJ321,233          \nl\phantom{a}
 12.48& 12.40& 12.56&$< 11.76$&                    1983        &   300.0&IRAS4   &IRAS(AO)        &Table11             \nl\phantom{a}
 12.70& 12.57& 12.87& 12.33$^{+  0.02}_{-  0.02}$& 1983        &   300.0&IRAS3   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.08& 13.00& 13.20& 12.69$^{+  0.02}_{-  0.02}$& 1983        &   300.0&IRAS2   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.17& 13.07& 13.26&$< 12.68$&                    1984 Sep 23 &     6.0&Q       &IRTF            &Table10             \nl\phantom{a}
 13.17& 13.07& 13.26& 12.75$^{+  0.06}_{-  0.07}$& 1985 Aug 28 &     6.0&Q       &IRTF            &Table10             \nl\phantom{a}
 13.17& 13.07& 13.26& 12.71$^{+  0.16}_{-  0.27}$& 1977        &     5.0&Q       &UoA61/90        &ApJ226,550          \nl\phantom{a}
 13.40& 13.30& 13.55& 12.87$^{+  0.01}_{-  0.01}$& 1983        &   300.0&IRAS1   &IRAS(AO)        &Table11             \nl\phantom{a}
 13.47& 13.36& 13.56& 12.85$^{+  0.03}_{-  0.03}$& 1984 Sep 23 &     6.0&N       &IRTF            &Table10             \nl\phantom{a}
 13.47& 13.36& 13.56& 12.83$^{+  0.04}_{-  0.04}$& 1985 Aug 28 &     6.0&N       &IRTF            &Table10             \nl\phantom{a}
 13.47& 13.36& 13.56& 12.80$^{+  0.08}_{-  0.09}$& 1977        &     5.0&N       &UoA61/90        &ApJ226,550          \nl\phantom{a}
 13.80& 13.78& 13.83& 12.95$^{+  0.06}_{-  0.07}$& 1979 Aug 23 &     8.0&M       &KPNO            &ApJS52,341          \nl\phantom{a}
 13.93& 13.88& 14.00& 12.93$^{+  0.03}_{-  0.03}$& 1984 Sep 14 &     5.0&L       &MMT             &Table9              \nl\phantom{a}
 13.93& 13.88& 14.00& 12.93$^{+  0.02}_{-  0.02}$& 1979 Aug 23 &     8.0&L       &KPNO            &ApJS52,341          \nl\phantom{a}
 13.93& 13.88& 14.00& 13.02$^{+  0.04}_{-  0.04}$& 1977        &     5.0&L       &UoA61/90        &ApJ226,550          \nl\phantom{a}
 14.13& 14.11& 14.19& 12.86$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&K       &MMT             &Table9              \nl\phantom{a}
 14.13& 14.11& 14.19& 13.02$^{+  0.01}_{-  0.01}$& 1979 Aug 23 &     8.0&K       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.13& 14.11& 14.19& 13.00$^{+  0.04}_{-  0.04}$& 1977        &     5.0&K       &UoA61/90        &ApJ226,550          \nl\phantom{a}
 14.26& 14.23& 14.31& 12.72$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&H       &MMT             &Table9              \nl\phantom{a}
 14.26& 14.23& 14.31& 12.93$^{+  0.01}_{-  0.02}$& 1979 Aug 23 &     8.0&H       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.26& 14.23& 14.31& 12.86$^{+  0.04}_{-  0.05}$& 1977        &     5.0&H       &UoA61/90        &ApJ226,550          \nl\phantom{a}
 14.26& 14.26& 14.26& 12.86$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.38& 14.35& 14.45& 12.66$^{+  0.02}_{-  0.02}$& 1984 Sep 14 &     5.0&J       &MMT             &Table9              \nl\phantom{a}
 14.38& 14.35& 14.45& 12.81$^{+  0.02}_{-  0.02}$& 1979 Aug 23 &     8.0&J       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.38& 14.35& 14.45& 12.76$^{+  0.03}_{-  0.04}$& 1977        &     5.0&J       &UoA61/90        &ApJ226,550          \nl\phantom{a}
 14.38& 14.38& 14.38& 12.76$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.45& 14.45& 14.45& 12.83$^{+  0.04}_{-  0.04}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.45& 14.45& 14.45& 12.72$^{+  0.05}_{-  0.05}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.46& 14.46& 14.46& 12.79$^{+  0.05}_{-  0.05}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.46& 14.46& 14.46& 12.77$^{+  0.06}_{-  0.06}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.46& 14.46& 14.46& 12.75$^{+  0.06}_{-  0.06}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.47& 14.47& 14.47& 12.80$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.47& 14.47& 14.47& 12.75$^{+  0.05}_{-  0.05}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.47& 14.47& 14.47& 12.75$^{+  0.04}_{-  0.04}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.47& 14.47& 14.47& 12.73$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.48& 14.48& 14.48& 12.73$^{+  0.04}_{-  0.04}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.48& 14.48& 14.48& 12.75$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.48& 14.48& 14.48& 12.69$^{+  0.06}_{-  0.06}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.48& 14.48& 14.48& 12.70$^{+  0.05}_{-  0.05}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.48& 14.48& 14.48& 12.75$^{+  0.04}_{-  0.04}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.49& 14.49& 14.49& 12.74$^{+  0.04}_{-  0.04}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.49& 14.49& 14.49& 12.70$^{+  0.05}_{-  0.05}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.49& 14.49& 14.49& 12.72$^{+  0.04}_{-  0.04}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.50& 14.50& 14.50& 12.75$^{+  0.06}_{-  0.06}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.50& 14.50& 14.50& 12.72$^{+  0.06}_{-  0.06}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.50& 14.50& 14.50& 12.78$^{+  0.06}_{-  0.06}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.50& 14.50& 14.50& 12.80$^{+  0.07}_{-  0.07}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.51& 14.51& 14.51& 12.75$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.51& 14.51& 14.51& 12.72$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.52& 14.52& 14.52& 12.77$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.52& 14.52& 14.52& 12.72$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.52& 14.52& 14.52& 12.72$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.52& 14.52& 14.52& 12.76$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.52& 14.46& 14.58& 12.65$^{+  0.03}_{-  0.03}$& 1985 Sep 16 &    14.0&I       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.52& 14.46& 14.58& 12.74$^{+  0.01}_{-  0.01}$& 1979 Aug 17 &     8.0&I       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.53& 14.53& 14.53& 12.75$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.53& 14.53& 14.53& 12.76$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.54& 14.54& 14.54& 12.78$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.54& 14.54& 14.54& 12.75$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.54& 14.54& 14.54& 12.76$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.54& 14.54& 14.54& 12.76$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.55& 14.55& 14.55& 12.75$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.55& 14.55& 14.55& 12.77$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.56& 14.56& 14.56& 12.75$^{+  0.03}_{-  0.03}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.57& 14.57& 14.57& 12.74$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.57& 14.57& 14.57& 12.77$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.57& 14.57& 14.57& 12.75$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.57& 14.57& 14.57& 12.75$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.57& 14.57& 14.57& 12.76$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.58& 14.58& 14.58& 12.75$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.58& 14.58& 14.58& 12.76$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.58& 14.58& 14.58& 12.75$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.59& 14.59& 14.59& 12.77$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.59& 14.59& 14.59& 12.76$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.60& 14.60& 14.60& 12.76$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.60& 14.60& 14.60& 12.74$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.60& 14.60& 14.60& 12.75$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.60& 14.60& 14.60& 12.76$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.61& 14.61& 14.61& 12.76$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.61& 14.61& 14.61& 12.77$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.61& 14.61& 14.61& 12.77$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.62& 14.62& 14.62& 12.76$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.62& 14.62& 14.62& 12.75$^{+  0.00}_{-  0.00}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.63& 14.63& 14.63& 12.74$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.63& 14.63& 14.63& 12.75$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.63& 14.57& 14.70& 12.78$^{+  0.02}_{-  0.02}$& 1985 Sep 16 &    14.0&R       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.63& 14.57& 14.70& 12.85$^{+  0.01}_{-  0.01}$& 1979 Aug 17 &     8.0&R       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.67& 14.67& 14.67& 12.77$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.67& 14.67& 14.67& 12.77$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.69& 14.69& 14.69& 12.78$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.69& 14.69& 14.69& 12.77$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.72& 14.72& 14.72& 12.78$^{+  0.00}_{-  0.00}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.72& 14.72& 14.72& 12.79$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.73& 14.73& 14.73& 12.79$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.74& 14.70& 14.78& 12.77$^{+  0.02}_{-  0.02}$& 1985 Sep 16 &    14.0&V       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.74& 14.70& 14.78& 12.91$^{+  0.01}_{-  0.01}$& 1979 Aug 17 &     8.0&V       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.76& 14.76& 14.76& 12.80$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.76& 14.76& 14.76& 12.84$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.83& 14.78& 14.89& 12.80$^{+  0.02}_{-  0.02}$& 1985 Sep 16 &    14.0&B       &MtHopk(24in)    &Table6              \nl\phantom{a}
 14.83& 14.78& 14.89& 12.98$^{+  0.01}_{-  0.01}$& 1979 Aug 17 &     8.0&B       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.86& 14.86& 14.86& 12.85$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.91& 14.91& 14.91& 13.03$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.91& 14.91& 14.91& 13.04$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.92& 14.89& 14.96& 13.07$^{+  0.02}_{-  0.02}$& 1979 Aug 17 &     8.0&U       &KPNO            &ApJS52,341          \nl\phantom{a}
 14.92& 14.92& 14.92& 13.05$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.95& 14.95& 14.95& 13.07$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.95& 14.95& 14.95& 13.08$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.96& 14.96& 14.96& 13.08$^{+  0.01}_{-  0.01}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.97& 14.97& 14.97& 13.08$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.97& 14.96& 14.97& 12.93$^{+  0.07}_{-  0.08}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 14.97& 14.96& 14.97& 12.84$^{+  0.05}_{-  0.06}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 14.98& 14.98& 14.98& 13.07$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &Lick            &ApJ346,68           \nl\phantom{a}
 14.98& 14.97& 14.99& 12.81$^{+  0.04}_{-  0.05}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 14.98& 14.97& 14.99& 12.81$^{+  0.02}_{-  0.03}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.00& 14.99& 15.00& 12.88$^{+  0.03}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.00& 14.99& 15.00& 12.85$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.00& 15.00& 15.00& 13.12$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.03& 15.03& 15.03& 13.13$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.04& 15.03& 15.04& 13.01$^{+  0.02}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.04& 15.03& 15.04& 12.83$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.05& 15.04& 15.06& 12.96$^{+  0.02}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.05& 15.04& 15.06& 12.85$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.06& 15.06& 15.06& 13.15$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.07& 15.06& 15.08& 12.96$^{+  0.03}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.07& 15.06& 15.08& 12.85$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.97$^{+  0.03}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.09& 15.08& 15.10& 12.84$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.10& 15.10& 15.10& 13.14$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.10& 15.10& 15.11& 12.96$^{+  0.02}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.10& 15.10& 15.11& 12.79$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.12& 15.11& 15.13& 12.88$^{+  0.03}_{-  0.04}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.12& 15.11& 15.13& 12.74$^{+  0.02}_{-  0.03}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.13& 15.13& 15.13& 13.13$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.14& 15.13& 15.15& 12.87$^{+  0.04}_{-  0.04}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.14& 15.13& 15.15& 12.76$^{+  0.03}_{-  0.03}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.17& 15.15& 15.18& 12.87$^{+  0.03}_{-  0.04}$& 1978 Jul  5 &    15.0&-       &LWR01782        &RDAF                \nl\phantom{a}
 15.17& 15.15& 15.18& 12.75$^{+  0.03}_{-  0.03}$& 1981 Feb 15 &    15.0&-       &LWR09917        &RDAF                \nl\phantom{a}
 15.18& 15.18& 15.18& 13.14$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.21& 15.20& 15.21& 12.83$^{+  0.02}_{-  0.02}$& 1978 Jul  5 &    15.0&-       &SWP01919        &RDAF                \nl\phantom{a}
 15.21& 15.20& 15.21& 12.84$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &SWP11310        &RDAF                \nl\phantom{a}
 15.22& 15.21& 15.22& 12.82$^{+  0.02}_{-  0.02}$& 1978 Jul  5 &    15.0&-       &SWP01919        &RDAF                \nl\phantom{a}
 15.22& 15.21& 15.22& 12.82$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &SWP11310        &RDAF                \nl\phantom{a}
 15.22& 15.22& 15.22& 13.15$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.23& 15.22& 15.24& 12.83$^{+  0.04}_{-  0.04}$& 1978 Jul  5 &    15.0&-       &SWP01919        &RDAF                \nl\phantom{a}
 15.23& 15.22& 15.24& 12.86$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &SWP11310        &RDAF                \nl\phantom{a}
 15.24& 15.24& 15.25& 12.88$^{+  0.02}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &SWP01919        &RDAF                \nl\phantom{a}
 15.24& 15.24& 15.25& 12.87$^{+  0.02}_{-  0.03}$& 1981 Feb 15 &    15.0&-       &SWP11310        &RDAF                \nl\phantom{a}
 15.25& 15.25& 15.25& 13.13$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.26& 15.25& 15.26& 12.97$^{+  0.03}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &SWP01919        &RDAF                \nl\phantom{a}
 15.26& 15.25& 15.26& 12.94$^{+  0.03}_{-  0.03}$& 1981 Feb 15 &    15.0&-       &SWP11310        &RDAF                \nl\phantom{a}
 15.27& 15.27& 15.27& 13.16$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.30& 15.29& 15.30& 12.78$^{+  0.03}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &SWP01919        &RDAF                \nl\phantom{a}
 15.30& 15.29& 15.30& 12.89$^{+  0.02}_{-  0.03}$& 1981 Feb 15 &    15.0&-       &SWP11310        &RDAF                \nl\phantom{a}
 15.30& 15.30& 15.30& 13.16$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.33& 15.33& 15.33& 13.16$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 15.34& 15.33& 15.34& 12.86$^{+  0.02}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &SWP01919        &RDAF                \nl\phantom{a}
 15.34& 15.33& 15.34& 12.87$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &SWP11310        &RDAF                \nl\phantom{a}
 15.35& 15.34& 15.36& 12.89$^{+  0.03}_{-  0.03}$& 1978 Jul  5 &    15.0&-       &SWP01919        &RDAF                \nl\phantom{a}
 15.35& 15.34& 15.36& 12.85$^{+  0.02}_{-  0.02}$& 1981 Feb 15 &    15.0&-       &SWP11310        &RDAF                \nl\phantom{a}
 15.36& 15.36& 15.36& 13.14$^{+  0.02}_{-  0.02}$& 1986        &     1.0&-       &IUE             &ApJ346,68           \nl\phantom{a}
 17.38& 16.68& 17.68& 12.26$^{+  0.05}_{-  0.06}$& 1985 Jul    & -      &LE      &EXOSAT          &MN232,463           \nl\phantom{a}
 17.99& 17.68& 18.16& 11.96$^{+  0.06}_{-  0.07}$& 1985 Jul    & -      &ME      &EXOSAT          &MN232,463           \nl\phantom{a}
 17.99& 17.68& 18.38& 11.96$^{+  0.00}_{-  0.00}$& 1984 Dec  6 & -      &ME      &EXOSAT          &ApJ384,062          \nl\phantom{a}
 18.16& 17.68& 18.99& 11.91$^{+  0.00}_{-  0.00}$& 1977        &  7200.0&HEAOA   &HEAO/A2         &ASR03,312           \nl\phantom{a}
\end{planotable}
\end{document}
