% Print using pstex.4 -o landscape 
 \documentstyle[apjpt]{article}
\hoffset -0.4truein
\voffset -0.56truein
\textheight 7.5truein
\textwidth 10.0truein
\pagestyle{headings}
%\newcommand{\tsz}{\footnotesize}
\newcommand{\er}{\mbox{$\pm$}}
\newcommand{\sam}{UVSX sample} % 
\newcommand{\usam}{UVSX SAMPLE} % 
\newcommand{\uother}{OTHER ``IPC''} % 
\newcommand{\other}{other ``IPC''} % 
\newcommand{\pp}{\mbox{$^{\prime\prime}$}}
%
%

\begin{document}
\setcounter{page}{88}

\begin{planotable}{llllllll}
\tablenum{A9}
\tablewidth{6.0in}
\tablecaption{STARLIGHT TEMPLATE}
\tablehead{
%------------------- 1st row ----------------------
&\colhead{Relative}&
&\colhead{Relative}&
&\colhead{Relative}&
&\colhead{Relative}\\
\colhead{$\log\nu$} &
\colhead{$\log\nu L(\nu)$} &
\colhead{$\log\nu$} &
\colhead{$\log\nu L(\nu)$} &
\colhead{$\log\nu$} &
\colhead{$\log\nu L(\nu)$} &
\colhead{$\log\nu$} &
\colhead{$\log\nu L(\nu)$} 
}
\startdata
	12.93	&-3.50&      14.618       &0.067&      14.749      &-0.033&      14.899      &-0.296\\
	13.43 	&-2.0&      14.621       &0.066&      14.753      &-0.027&      14.904      &-0.286\\
	13.93 &-0.50&      14.623       &0.064&      14.756      &-0.023&      14.909      &-0.309\\
	14.14 &-0.03&      14.628       &0.060&      14.759      &-0.022&      14.913      &-0.367\\
	14.26 &0.18&      14.630       &0.059&      14.762      &-0.031&      14.918      &-0.398\\
	14.38 &0.23&      14.635       &0.055&      14.766      &-0.027&      14.923      &-0.393\\
      14.477       &0.169&      14.638       &0.054&      14.769      &-0.025&      14.928      &-0.383\\
      14.481       &0.165&      14.640       &0.052&      14.773      &-0.029&      14.933      &-0.417\\
      14.486       &0.162&      14.643       &0.051&      14.776      &-0.017&      14.938      &-0.440\\
      14.490       &0.159&      14.646       &0.049&      14.780      &-0.017&      14.943      &-0.463\\
      14.495       &0.155&      14.648       &0.047&      14.783      &-0.029&      14.948      &-0.488\\
      14.499       &0.152&      14.651       &0.046&      14.787      &-0.032&      14.953      &-0.513\\
      14.504       &0.148&      14.656       &0.043&      14.790      &-0.030&      14.958      &-0.537\\
      14.508       &0.145&      14.659       &0.041&      14.794      &-0.032&      14.964      &-0.559\\
      14.513       &0.141&      14.661       &0.039&      14.797      &-0.026&      14.969      &-0.580\\
      14.518       &0.137&      14.664       &0.037&      14.801      &-0.026&      14.974      &-0.600\\
      14.523       &0.134&      14.667       &0.036&      14.805      &-0.038&      14.980      &-0.617\\
      14.527       &0.131&      14.672       &0.033&      14.808      &-0.036&      14.985      &-0.634\\
      14.532       &0.127&      14.677       &0.029&      14.812      &-0.037&      14.991      &-0.649\\
      14.537       &0.123&      14.680       &0.028&      14.816      &-0.045&      14.997      &-0.663\\
      14.542       &0.120&      14.686       &0.024&      14.820      &-0.044&      15.003      &-0.675\\
      14.547       &0.116&      14.691       &0.020&      14.824      &-0.047&      15.008      &-0.687\\
      14.553       &0.112&      14.694       &0.018&      14.827      &-0.060&      15.014      &-0.697\\
      14.558       &0.109&      14.697       &0.016&      14.831      &-0.076&      15.030      &-0.719\\
      14.563       &0.104&      14.700       &0.015&      14.835      &-0.097&      15.045      &-0.736\\
      14.568       &0.101&      14.703       &0.014&      14.839      &-0.118&      15.062      &-0.752\\
      14.574       &0.097&      14.706       &0.013&      14.843      &-0.122&      15.079      &-0.771\\
      14.577       &0.095&      14.712       &0.013&      14.847      &-0.111&      15.097      &-0.788\\
      14.581       &0.092&      14.715       &0.013&      14.852      &-0.106&      15.115      &-0.803\\
      14.586       &0.089&      14.718       &0.014&      14.856      &-0.114&      15.134      &-0.817\\
      14.588       &0.088&      14.721       &0.015&      14.860      &-0.135&      15.155      &-0.824\\
      14.590       &0.086&      14.724       &0.017&      14.864      &-0.150&      15.176      &-0.828\\
      14.595       &0.083&      14.727       &0.018&      14.868      &-0.133&      15.198      &-0.838\\
      14.599       &0.080&      14.730       &0.020&      14.873      &-0.140&      15.222      &-0.865\\
      14.602       &0.078&      14.733       &0.019&      14.877      &-0.198&      15.246      &-0.918\\
      14.604       &0.077&      14.736       &0.008&      14.881      &-0.231&      15.273      &-0.975\\
      14.609       &0.074&      14.740       &0.012&      14.886      &-0.226&      15.301      &-1.036\\
      14.611       &0.072&      14.743       &0.000&      14.890      &-0.238&      15.331      &-1.102\\
      14.616       &0.069&      14.746      &-0.027&      14.895      &-0.275\\
\tablecomments{Energy distribution of starlight template used
for host galaxy subtraction, normalized at V}
\end{planotable}
\end{document}

